Starke 1.551 Entries waren es beim € 2.500 + 200 PokerStars Open High Roller der PokerStars European Poker Tour (EPT) Barcelona 2026 im Casino Barcelona, mit noch 233 Spielern geht es heute in Tag 2.
Nachdem auch der PokerStars Cup sehr gute Zahlen voweisen konnte, sorgte gestern auch das € 2.500 + 200 PokerStars OPen High Roller für volle Tische. Mit 30.000 Chips und 40 (Tag 1A) und 20 Minuten (Tag 1B) Levels wurde gespielt. Tag 1A brachte es auf 1.070 Entries, 161 Spieler beendeten den Flight erfolgreich. Jakub Sterba holte dabei mit 917.000 Chips den Tagessieg, dahinter reihte sich Hendrk Ricken mit 669.000 ein. An Tag 1B kamen noch 481 Entries dazu und so waren es insgesamt 1.551 (919/632) und ein Preispool von € 3.761.175. Mit 72 Spielern ging der Turbo Flight zu Ende, Anatoly Korochenskiy sicherte sich mit 801.000 Chips den Tagessieg und Rang 2 in der Gesamtwertung. Josef Huber konnte sich mit 610.000 Chips ebenfalls eine sehr gute Ausgangsposition erspielen.
Die DACHs in Tag 2:
| Rang | Name | Nation | Chips | Table | Seat |
| 4 | Hendrik Ricken | Germany | 669.000 | 30 | 2 |
| 6 | Josef Huber | Switzerland | 610.000 | 2 | 5 |
| 19 | Franco Munafo | Switzerland | 465.000 | 23 | 3 |
| 46 | Dietrich Fast | Germany | 298.000 | 1 | 7 |
| 55 | Christian Kaufmann | Switzerland | 268.000 | 22 | 1 |
| 63 | Joachim Meisolle | Germany | 252.000 | 2 | 1 |
| 74 | Samuel Ju | Germany | 237.000 | 27 | 8 |
| 77 | Ali Abdulzahra | Germany | 231.000 | 14 | 6 |
| 78 | David Wintersberger | Germany | 230.000 | 11 | 6 |
| 107 | Lucas Diedrichs | Switzerland | 176.000 | 10 | 4 |
| 126 | Andrea Roner | Switzerland | 141.000 | 6 | 7 |
| 160 | Peter Schmidt | Germany | 98.000 | 11 | 5 |
| 170 | Florian Nagel | Germany | 91.000 | 14 | 3 |
| 213 | Manig Loeser | Germany | 43.000 | 4 | 4 |
| 221 | Sardor Shagulyamov | Switzerland | 33.000 | 23 | 4 |
Mit 233 Spielern geht es heute weiter, alle haben den Min-Cash sicher, wobei es die Payouts wie immer erst zum Start des Tages gibt.
Täglich gibt es die Livestreams von Felix „xflixx“ Schneiders und dem GRND on Tour Team, ab 23. August gibt es auch die offiziellen Streams. Die Coverage zu den Events findet Ihr unter pokernews.com. Alle Details zu den Turnieren und Live Clocks sind in der PokerStars Live App.
€ 2.500 + 200 PokerStars Open High Roller
Entries: 1.551 (919/632)
Preispool: € 3.761.175
Redraw Finale:
| Rang | Name | Nation | Chips | Table | Seat |
| 1 | Jakub Sterba | Czech Republic | 917.000 | 9 | 8 |
| 2 | Anatoly Korochenskiy | Russia | 801.000 | 13 | 7 |
| 3 | Sergiii Baranov | Ukraine | 678.000 | 5 | 2 |
| 4 | Hendrik Ricken | Germany | 669.000 | 30 | 2 |
| 5 | Longmao Fan | China | 654.000 | 18 | 1 |
| 6 | Josef Huber | Switzerland | 610.000 | 2 | 5 |
| 7 | Jonas ten Cate | Netherlands | 601.000 | 30 | 7 |
| 8 | Walid Salamoun Marwan | USA | 590.000 | 10 | 1 |
| 9 | Lin Zhongchen | China | 549.000 | 19 | 4 |
| 10 | Maxim Ventura | Spain | 539.000 | 9 | 2 |
| 11 | Borja Urrea | Spain | 532.000 | 26 | 8 |
| 12 | Xu Decong | China | 510.000 | 16 | 5 |
| 13 | Gediminas Uselis | Lithuania | 510.000 | 27 | 2 |
| 14 | Joni Rantamaki | Finland | 485.000 | 21 | 5 |
| 15 | Davide Marchi | Italy | 482.000 | 25 | 2 |
| 16 | Arnaud Enselme | France | 481.000 | 10 | 8 |
| 17 | Ehsan Amiri | Australia | 480.000 | 30 | 5 |
| 18 | Rui Bouquet | Portugal | 468.000 | 24 | 8 |
| 19 | Franco Munafo | Switzerland | 465.000 | 23 | 3 |
| 20 | Andrew Hulme | United Kingdom | 464.000 | 26 | 2 |
| 21 | Pasi Sormunen | Finland | 458.000 | 5 | 6 |
| 22 | Lars Tungel | Sweden | 434.000 | 19 | 3 |
| 23 | Ankit Ahuja | India | 416.000 | 11 | 4 |
| 24 | Stephen Kehoe | Ireland | 412.000 | 29 | 3 |
| 25 | Ramon Fernandez | Spain | 398.000 | 2 | 2 |
| 26 | Leonardo Pfeiff | Brazil | 391.000 | 22 | 2 |
| 27 | Symeon Alexandridis | Greece | 389.000 | 20 | 2 |
| 28 | Michel Molenaar | Netherlands | 384.000 | 17 | 1 |
| 29 | Brandon Harris | United Kingdom | 379.000 | 28 | 4 |
| 30 | Damien Gayer | France | 363.000 | 4 | 3 |
| 31 | Artus Gimenez | Spain | 351.000 | 12 | 1 |
| 32 | Safwane Bahri | France | 350.000 | 8 | 2 |
| 33 | Gilles Simon | Netherlands | 350.000 | 14 | 8 |
| 34 | Malcolm McKinlay | United Kingdom | 349.000 | 3 | 8 |
| 35 | Miroslav Alilovic | France | 341.000 | 30 | 3 |
| 36 | Matteo Cecchetti | Italy | 336.000 | 18 | 8 |
| 37 | Houssem Meftahi | Tunisia | 331.000 | 1 | 2 |
| 38 | Nikolai Mamut | Russia | 320.000 | 15 | 5 |
| 39 | Christophe Pommier | France | 317.000 | 7 | 1 |
| 40 | Chaofei Wang | Hong Kong | 314.000 | 24 | 5 |
| 41 | Virgile Turchi | France | 309.000 | 16 | 1 |
| 42 | Enzo Nicolas | France | 307.000 | 21 | 6 |
| 43 | Alexander Yen | USA | 307.000 | 28 | 3 |
| 44 | Andras Nemeth | Hungary | 303.000 | 15 | 2 |
| 45 | Djilali Dahou | France | 302.000 | 15 | 4 |
| 46 | Dietrich Fast | Germany | 298.000 | 1 | 7 |
| 47 | Marcelo Bonanata | Uruguay | 296.000 | 4 | 1 |
| 48 | Boris Kuzmanovic | Croatia | 294.000 | 13 | 2 |
| 49 | Charles Yoo | France | 285.000 | 5 | 7 |
| 50 | Cedric Schwaederle | France | 280.000 | 14 | 5 |
| 51 | Martin Tsvetanov | Bulgaria | 276.000 | 23 | 2 |
| 52 | Sacha Cohen | France | 272.000 | 25 | 4 |
| 53 | Manuel Roca | Spain | 271.000 | 10 | 5 |
| 54 | Vincent Thys | Belgium | 271.000 | 11 | 7 |
| 55 | Christian Kaufmann | Switzerland | 268.000 | 22 | 1 |
| 56 | Diogo Vieira | Portugal | 267.000 | 24 | 3 |
| 57 | Daniel Abrahamsson | Sweden | 261.000 | 29 | 2 |
| 58 | Mohamed-Said Taghla | France | 260.000 | 8 | 1 |
| 59 | Akihiro Konishi | Japan | 260.000 | 9 | 1 |
| 60 | Imad Derwiche | France | 260.000 | 19 | 7 |
| 61 | Biao Ding | China | 260.000 | 20 | 1 |
| 62 | Daniel Rodriguez | USA | 253.000 | 18 | 2 |
| 63 | Joachim Meisolle | Germany | 252.000 | 2 | 1 |
| 64 | Jack Drummond-Smillie | United Kingdom | 252.000 | 26 | 4 |
| 65 | Giovanni La Padula | Italy | 252.000 | 27 | 3 |
| 66 | Jean Vigna | France | 251.000 | 3 | 5 |
| 67 | Anton Kraous | Bulgaria | 250.000 | 12 | 5 |
| 68 | Fehim Hajdari | Denmark | 250.000 | 13 | 5 |
| 69 | Noris Barcimanto | USA | 250.000 | 17 | 5 |
| 70 | Barry Grime | United Kingdom | 250.000 | 30 | 4 |
| 71 | Ai Guo Xu | China | 249.000 | 28 | 1 |
| 72 | Michel Leibgorin | France | 244.000 | 7 | 4 |
| 73 | Andre Sargento | Portugal | 238.000 | 22 | 5 |
| 74 | Samuel Ju | Germany | 237.000 | 27 | 8 |
| 75 | Leon Kilian | Netherlands | 232.000 | 3 | 6 |
| 76 | Marte Sandberg | Norway | 232.000 | 6 | 8 |
| 77 | Ali Abdulzahra | Germany | 231.000 | 14 | 6 |
| 78 | David Wintersberger | Germany | 230.000 | 11 | 6 |
| 79 | Antonello Ferraiuolo | Italy | 229.000 | 21 | 7 |
| 80 | Atanas Malinov | Bulgaria | 228.000 | 6 | 1 |
| 81 | Firoz Mangroe | Netherlands | 225.000 | 5 | 3 |
| 82 | Christos Xanthopoulos | Greece | 224.000 | 8 | 6 |
| 83 | Sebastian Toro Henao | Colombia | 219.000 | 7 | 3 |
| 84 | Shahryar Eslami | USA | 219.000 | 28 | 5 |
| 85 | Wissam Ouertani | Italy | 218.000 | 8 | 5 |
| 86 | Vincent Gabel | Belgium | 217.000 | 4 | 5 |
| 87 | Dean Hutchison | United Kingdom | 217.000 | 22 | 3 |
| 88 | Stanislav Petriv | Ukraine | 214.000 | 22 | 7 |
| 89 | Avelange Batista | Brazil | 213.000 | 19 | 6 |
| 90 | Jari Mahonen | Finland | 210.000 | 9 | 7 |
| 91 | Salah-Eddine Taleb | France | 209.000 | 4 | 7 |
| 92 | Sarah Ramirez | France | 207.000 | 17 | 3 |
| 93 | Mathew Frankland | United Kingdom | 206.000 | 16 | 8 |
| 94 | Michel Karim | Sweden | 203.000 | 29 | 4 |
| 95 | Benoit Fiasson | France | 197.000 | 12 | 3 |
| 96 | Jeferson Pinow | Brazil | 197.000 | 14 | 1 |
| 97 | Volodymyr Pashchetnyk | Ukraine | 197.000 | 15 | 6 |
| 98 | Niklas Astedt | Sweden | 195.000 | 12 | 8 |
| 99 | Tor Skardi | Denmark | 194.000 | 2 | 7 |
| 100 | Mohamed Kerkeni | United Kingdom | 191.000 | 26 | 5 |
| 101 | Tom Talboom | Netherlands | 183.000 | 18 | 4 |
| 102 | Santtu Leinonen | Finland | 181.000 | 30 | 6 |
| 103 | Philip Skarstedt | Sweden | 179.000 | 6 | 4 |
| 104 | Christopher Andler | Sweden | 178.000 | 24 | 7 |
| 105 | Tommi Lankinen | Finland | 177.000 | 1 | 4 |
| 106 | Kim Gi Boum | South Korea | 177.000 | 27 | 1 |
| 107 | Lucas Diedrichs | Switzerland | 176.000 | 10 | 4 |
| 108 | Cristian Veres | Romania | 173.000 | 16 | 4 |
| 109 | Claudio Di Giacomo | Italy | 172.000 | 13 | 8 |
| 110 | Andrew Dickinson | United Kingdom | 170.000 | 7 | 5 |
| 111 | Mark Radoja | Canada | 168.000 | 1 | 8 |
| 112 | Iulian Calagiu | Romania | 164.000 | 15 | 1 |
| 113 | Khalid Boultam | Netherlands | 161.000 | 5 | 1 |
| 114 | Vladimir Luledzija | Bosnia and Herzegovina | 160.000 | 23 | 5 |
| 115 | Walter Treccarichi | Italy | 155.000 | 25 | 1 |
| 116 | Ruben Puras | Spain | 154.000 | 20 | 4 |
| 117 | Maximilan Sanders | United Kingdom | 151.000 | 6 | 2 |
| 118 | Mikhail Nikolaev | Latvia | 150.000 | 11 | 3 |
| 119 | Francesco Delfoco | Italy | 150.000 | 25 | 6 |
| 120 | Jose Nadal | Spain | 148.000 | 28 | 8 |
| 121 | Justin Zaki | USA | 147.000 | 16 | 7 |
| 122 | Michael Dwyer | Ireland | 146.000 | 12 | 7 |
| 123 | Hugo Quintas | Portugal | 145.000 | 10 | 2 |
| 124 | Marco Regonaschi | Italy | 144.000 | 22 | 8 |
| 125 | Joel Gunnarsson | Sweden | 142.000 | 24 | 1 |
| 126 | Andrea Roner | Switzerland | 141.000 | 6 | 7 |
| 127 | Chengzhou Zhou | Italy | 141.000 | 14 | 7 |
| 128 | Stefan Leenen | Netherlands | 140.000 | 9 | 3 |
| 129 | Mickael Da Silva Ferreira | Portugal | 140.000 | 18 | 7 |
| 130 | Alfred Nader | Lebanon | 139.000 | 17 | 4 |
| 131 | Joshua Boulton | United Kingdom | 137.000 | 29 | 6 |
| 132 | David Djian | France | 134.000 | 21 | 3 |
| 133 | Nazar Buhaiov | Ukraine | 131.000 | 2 | 4 |
| 134 | Miguel Coussement | Belgium | 130.000 | 10 | 7 |
| 135 | Ondrej Cuba | Czech Republic | 130.000 | 13 | 3 |
| 136 | Davide Ingoglia | Italy | 130.000 | 24 | 6 |
| 137 | Iacopo Brandi | Italy | 127.000 | 26 | 1 |
| 138 | Fatih Aydin | Netherlands | 126.000 | 17 | 6 |
| 139 | David Winter | United Kingdom | 126.000 | 28 | 7 |
| 140 | Camilla Reventlow | Denmark | 121.000 | 18 | 5 |
| 141 | Kenny Hallaert | Belgium | 121.000 | 19 | 1 |
| 142 | Samy Khaled | France | 120.000 | 26 | 3 |
| 143 | Guo Li | China | 120.000 | 29 | 5 |
| 144 | Luca Martinotti | Italy | 117.000 | 7 | 6 |
| 145 | Yuki Ozaki | Japan | 117.000 | 21 | 8 |
| 146 | Fabio Peluso | Italy | 116.000 | 23 | 7 |
| 147 | Thomas Eychenne | France | 113.000 | 9 | 4 |
| 148 | Pascal Vos | Netherlands | 113.000 | 20 | 8 |
| 149 | Paul Navarro | France | 113.000 | 25 | 3 |
| 150 | Luciano Piaggesi | Argentina | 108.000 | 13 | 6 |
| 151 | Maxime Colom | France | 107.000 | 15 | 7 |
| 152 | Didrik Mantor | Norway | 106.000 | 23 | 6 |
| 153 | Satoshi Ikeda | Japan | 106.000 | 27 | 7 |
| 154 | Caio Miranda | Brazil | 106.000 | 30 | 8 |
| 155 | Stan van Dijk | Netherlands | 102.000 | 2 | 6 |
| 156 | Thor Morstoel | Norway | 101.000 | 3 | 2 |
| 157 | Umberto Ruggeri | Italy | 101.000 | 4 | 8 |
| 158 | Alexandre Fournier | Canada | 101.000 | 7 | 7 |
| 159 | Lei Yu | China | 101.000 | 20 | 5 |
| 160 | Peter Schmidt | Germany | 98.000 | 11 | 5 |
| 161 | Julien Sitbon | France | 98.000 | 19 | 8 |
| 162 | Xhemajli Kalimashi | Kosovo | 95.000 | 3 | 3 |
| 163 | Roman Mironov | Ukraine | 95.000 | 5 | 5 |
| 164 | Jose Ruiz | Mexico | 94.000 | 6 | 5 |
| 165 | Eero Abbey | Finland | 94.000 | 8 | 8 |
| 166 | Scott Margereson | United Kingdom | 94.000 | 17 | 8 |
| 167 | Adi Perez | Israel | 93.000 | 1 | 1 |
| 168 | Victor Vozian | Romania | 92.000 | 27 | 5 |
| 169 | Zdenek Zizka | Czech Republic | 91.000 | 6 | 6 |
| 170 | Florian Nagel | Germany | 91.000 | 14 | 3 |
| 171 | Petre Ionescu | Romania | 91.000 | 20 | 7 |
| 172 | Antoine Vranken | Netherlands | 87.000 | 1 | 5 |
| 173 | Traian Stanciu | Romania | 87.000 | 15 | 8 |
| 174 | Hak-Hyun Lee | Sweden | 87.000 | 19 | 2 |
| 175 | Luigi Minolfi | Italy | 86.000 | 3 | 1 |
| 176 | Wantao Tang | United Kingdom | 85.000 | 3 | 4 |
| 177 | Sergey Perelygin | Russia | 85.000 | 26 | 6 |
| 178 | Min Ji | China | 85.000 | 27 | 4 |
| 179 | Daniel Palsson | Iceland | 84.000 | 24 | 2 |
| 180 | Jakub Vrzala | Czech Republic | 83.000 | 4 | 2 |
| 181 | Alfonso De Carvalho | Portugal | 83.000 | 29 | 7 |
| 182 | Giulio Astarita | Italy | 80.000 | 22 | 4 |
| 183 | Kalidou Sow | France | 80.000 | 23 | 8 |
| 184 | Yurii Zabrodotskyi | Ukraine | 79.000 | 26 | 7 |
| 185 | Robert Bull | United Kingdom | 77.000 | 13 | 1 |
| 186 | Candido Cappiello | Italy | 73.000 | 16 | 6 |
| 187 | Cornelis van Gent | Netherlands | 73.000 | 19 | 5 |
| 188 | David Hu | Netherlands | 70.000 | 17 | 7 |
| 189 | Luc van der Beek | Netherlands | 69.000 | 16 | 3 |
| 190 | Ryoji Kusumoto | Japan | 68.000 | 2 | 3 |
| 191 | Vladas Tamasauskas | Lithuania | 68.000 | 10 | 6 |
| 192 | Elias Suhonen | Finland | 66.000 | 9 | 6 |
| 193 | Jakub Michalak | Poland | 65.000 | 10 | 3 |
| 194 | Sven Andersson | Sweden | 64.000 | 2 | 8 |
| 195 | Tarmo Tammel | Estonia | 63.000 | 12 | 4 |
| 196 | Gerben Sikma | Netherlands | 62.000 | 5 | 4 |
| 197 | Henrik Juncker | Denmark | 62.000 | 13 | 4 |
| 198 | Blaz Zerjav | Slovenia | 62.000 | 21 | 1 |
| 199 | Illia Hurin | Ukraine | 62.000 | 21 | 2 |
| 200 | Gary Fisher | United Kingdom | 61.000 | 28 | 2 |
| 201 | Presiyan Tsvetanov | Bulgaria | 59.000 | 5 | 8 |
| 202 | Alexandru Toderita | Romania | 59.000 | 27 | 6 |
| 203 | Jose Massa | Spain | 59.000 | 29 | 8 |
| 204 | Koyes Miah | United Kingdom | 58.000 | 7 | 8 |
| 205 | Viktor Jensen | Sweden | 57.000 | 8 | 7 |
| 206 | Simon Brandstrom | Sweden | 56.000 | 25 | 7 |
| 207 | Francesco Gisolfi | Italy | 54.000 | 1 | 3 |
| 208 | Antonino Venneri | Italy | 54.000 | 14 | 2 |
| 209 | Dimitar Toshev | Bulgaria | 53.000 | 28 | 6 |
| 210 | John Mooney | United Kingdom | 52.000 | 11 | 1 |
| 211 | Jan Krahulik | Czech Republic | 47.000 | 12 | 2 |
| 212 | Johan Espholm | Denmark | 45.000 | 8 | 3 |
| 213 | Manig Loeser | Germany | 43.000 | 4 | 4 |
| 214 | Krysztof Zapolski | Poland | 42.000 | 18 | 6 |
| 215 | Darius-Valentin Neagoe | Romania | 42.000 | 23 | 1 |
| 216 | Karl Sandoff | Sweden | 40.000 | 20 | 3 |
| 217 | Thomas Mjeldheim | Norway | 39.000 | 22 | 6 |
| 218 | Radu Dusciac | Romania | 35.000 | 3 | 7 |
| 219 | Gaetan Balleur | France | 35.000 | 29 | 1 |
| 220 | Keith Johnson | United Kingdom | 33.000 | 8 | 4 |
| 221 | Sardor Shagulyamov | Switzerland | 33.000 | 23 | 4 |
| 222 | Andrea Crobu | Italy | 32.000 | 7 | 2 |
| 223 | Eduard Anufriiev | Ukraine | 32.000 | 21 | 4 |
| 224 | Paul Tait | United Kingdom | 31.000 | 16 | 2 |
| 225 | Lukas Zaskodny | Czech Republic | 30.000 | 11 | 2 |
| 226 | Vitor Borba | Brazil | 29.000 | 12 | 6 |
| 227 | Christopher Yong | United Kingdom | 28.000 | 17 | 2 |
| 228 | Tero Laurila | Finland | 27.000 | 14 | 4 |
| 229 | Anton Iakuba | Ukraine | 21.000 | 1 | 6 |
| 230 | Ye Yi | China | 14.000 | 4 | 6 |
| 231 | Marc MacDonnell | Ireland | 14.000 | 24 | 4 |
| 232 | Gustavo Morales | Argentina | 11.000 | 25 | 5 |
| 233 | Andrii Nadieliaiev | Ukraine | 9.000 | 6 | 3 |
Payouts:
tba
PokerStars European Poker Tour – EPT Barcelona 2026
Datum: 16. bis 29. August
Ort: Casino Barcelona, Barcelona
Events: 79 inkl. Satellites
Buy-Ins: €1.100 bis €100.000, Satellites ab €175
Schedule: –>> click

