Es ist eine gelungene Premiere der ersten € 1.500 + 150 PokerStars Open der PokerStars European Poker Tour (EPT) Malta 2025 im Casino Malta geworden. In den sechs Flighta kam man insgesamt auf 1.845 Entries und damit € 2.656.800 Preisgeld. 277 Spieler gehen in Tag 2.
Gestern, den 3. Oktober, ging es in die letzten beiden Flights, die mit 30 bzw. 20 Minuten Levels kürzer Blind-Zeiten hatten. Dennoch waren es natürlich die stärksten Flights, 574 bzw. 385 Entries konnten verzeichnet werden und so kam man insgesamt auf 1.845 Entries (838/1.007). Im Pot liegen € 2.656.800, alle verbliebenen 277 Spieler sind im Geld. Die DACHs waren stark bei den PS Open vertreten, wobei die Italiener rund ein Viertel des Feldes stellten.
| Nation | Spieler | % |
| Italy | 209 | 24.94% |
| France | 86 | 10.26% |
| UK | 65 | 7.76% |
| Germany | 47 | 5.61% |
| Spain | 37 | 4.42% |
| Greece | 31 | 3.70% |
| Netherlands | 24 | 2.86% |
| Romania | 18 | 2.15% |
| Austria | 17 | 2.03% |
| Hungary | 17 | 2.03% |
| Poland | 17 | 2.03% |
| Others | 270 | 32.22% |
86 bzw. 58 Spieler konnten gestern die Flights erfolgreich beenden, wobei vor allem Thomas Mühlöcker einen guten letzten Flight erwischte. Mit 584.000 Chips landete er auf Rang 2 in der Tageswertung und sicherte sich noch einen Top 10 Platz in der Gesamtwertung. An den Overall Chipleader Jacob Mulhern mit 892.000 Chips kam niemand heran, die DACHs sind aber teils sehr gut für Tag 2 aufgestellt:
| Rang | Name | Nation | Chips | Table | Seat |
| 3 | David Kaufmann | Germany | 644.000 | 5 | 4 |
| 6 | Modar Alsoud | Germany | 628.000 | 19 | 3 |
| 8 | Thomas Muehloecker | Austria | 584.000 | 19 | 1 |
| 18 | Fabian Bernhauser | Austria | 450.000 | 25 | 6 |
| 66 | Hannes Jeschka | Germany | 261.000 | 35 | 7 |
| 69 | Robin Schmitt | Germany | 257.000 | 29 | 7 |
| 74 | Dietrich Fast | Germany | 248.000 | 33 | 1 |
| 80 | Felix Schneiders | Germany | 237.000 | 18 | 8 |
| 86 | Ersin Ical | Switzerland | 231.000 | 33 | 8 |
| 101 | Fabian Niederreiter | Germany | 213.000 | 26 | 5 |
| 102 | Roland Rokita | Austria | 210.000 | 5 | 3 |
| 105 | Ilija Savevski | North Macedonia | 203.000 | 19 | 4 |
| 109 | Ben Zech | Germany | 196.000 | 9 | 4 |
| 124 | Sebastian Schulze | Germany | 181.000 | 24 | 7 |
| 129 | Michal Kil | Luxembourg | 176.000 | 32 | 4 |
| 130 | Lars Kamphues | Austria | 175.000 | 22 | 3 |
| 135 | Leonard Herrmann | Germany | 172.000 | 32 | 3 |
| 157 | Fabian Salner | Austria | 149.000 | 18 | 4 |
| 158 | Sebastian Huber | Austria | 148.000 | 2 | 1 |
| 178 | Andreas Klatt | Germany | 128.000 | 16 | 5 |
| 202 | Konstantin Leifert | Germany | 109.000 | 29 | 8 |
| 218 | Tom Fuchs | Germany | 96.000 | 11 | 3 |
| 230 | Gregor Nachtigall | Germany | 87.000 | 27 | 8 |
| 238 | Rainer Kempe | Germany | 80.000 | 31 | 5 |
| 242 | Adi Rajkovic | Austria | 77.000 | 16 | 3 |
| 258 | Erik Eisen | Germany | 59.000 | 30 | 8 |
| 268 | Jan Peters | Germany | 44.000 | 16 | 6 |
| 277 | Daniel Prior | Austria | 17.000 | 33 | 4 |
Die 277 verbliebenen Spieler sind bereits im Geld, wenn es heute bei den Blinds 2k/4k/4k zurück an die Tische geht. Die Payouts gibt es wie gewohnt zum Start.
Felix „xflixx“ Schneiders ist natürlich wieder mit seinem GRND Live Team vor Ort und bringt Euch tägliche Livestreams, die wir Euch hier auf Pokerexklusiv auch zeigen. Alle Infos rund um die EPT Malta findet Ihr wie immer auf pokerstarslive.com.
PokerStars Open
Buy-In: € 1.500 + 150
Preispool: € 2.656.800
Entries
| Flight | 1A | 1B | 1C | 1D | 1E | 1F | gesamt |
| Entries | 151 | 54 | 494 | 187 | 574 | 385 | 1845 |
| left | 23 | 8 | 74 | 28 | 86 | 58 | 277 |
Redraw Tag 2
| Rang | Name | Nation | Chips | Table | Seat |
| 1 | Jacob Mulhern | United Kingdom | 892.000 | 8 | 2 |
| 2 | Tudor Zapsa | Moldova | 712.000 | 9 | 5 |
| 3 | David Kaufmann | Germany | 644.000 | 5 | 4 |
| 4 | Hugo De La Fouchardiere | France | 644.000 | 33 | 6 |
| 5 | Nicolaas Wolters | Netherlands | 632.000 | 16 | 8 |
| 6 | Modar Alsoud | Germany | 628.000 | 19 | 3 |
| 7 | Nuno Ferro | Portugal | 600.000 | 34 | 1 |
| 8 | Thomas Muehloecker | Austria | 584.000 | 19 | 1 |
| 9 | Leo Worthington-Leese | United Kingdom | 553.000 | 21 | 6 |
| 10 | Mike Alonso | France | 547.000 | 29 | 6 |
| 11 | Gustaf Soderholm | Sweden | 526.000 | 3 | 4 |
| 12 | Antonio Alba | Italy | 519.000 | 28 | 7 |
| 13 | David Ballestero Alvarez | Spain | 514.000 | 23 | 6 |
| 14 | Nikolaos Mouroutis | Greece | 473.000 | 24 | 6 |
| 15 | Leonardo Romeo | Italy | 470.000 | 4 | 7 |
| 16 | Dylan Cechowski | France | 457.000 | 3 | 8 |
| 17 | Jamie Dwan | United Kingdom | 453.000 | 35 | 5 |
| 18 | Fabian Bernhauser | Austria | 450.000 | 25 | 6 |
| 19 | Gergely Bartos | Hungary | 432.000 | 32 | 7 |
| 20 | Rui Bouquet | Portugal | 426.000 | 10 | 6 |
| 21 | Marius Pertea | Romania | 418.000 | 9 | 2 |
| 22 | Gazmend Zela | Albania | 418.000 | 15 | 1 |
| 23 | Ferdinand Janssen | Netherlands | 411.500 | 21 | 5 |
| 24 | Theodoros Ampelikiotis | Greece | 411.000 | 28 | 1 |
| 25 | Gerard Carbo | Spain | 396.000 | 28 | 8 |
| 26 | Sebastian Mortensen | Denmark | 380.000 | 2 | 7 |
| 27 | Israel Nemo | France | 373.000 | 34 | 6 |
| 28 | Giuseppe Dedoni | Italy | 370.000 | 2 | 6 |
| 29 | Joachim Haraldstad | Norway | 369.000 | 14 | 1 |
| 30 | Ankit Ahuja | India | 368.000 | 31 | 1 |
| 31 | Corentin Soulier | France | 360.000 | 28 | 5 |
| 32 | Pierre Azzopardi | Malta | 354.500 | 10 | 4 |
| 33 | Koen De Visscher | Belgium | 348.000 | 21 | 3 |
| 34 | James Jagger | United Kingdom | 346.000 | 35 | 4 |
| 35 | Romain Nardin | France | 345.000 | 20 | 4 |
| 36 | Vasyl Palandiuk | Italy | 345.000 | 35 | 2 |
| 37 | Andrea Dal Bo | Italy | 344.000 | 23 | 8 |
| 38 | Roman Stoica | Moldova | 339.000 | 23 | 4 |
| 39 | Cedric Schwaederle | France | 338.000 | 17 | 1 |
| 40 | Dario Marinelli | Italy | 334.000 | 24 | 3 |
| 41 | Thomas Santerne | France | 333.000 | 15 | 7 |
| 42 | Liu Jianwei | China | 327.000 | 4 | 5 |
| 43 | Raoul Kanme | Netherlands | 326.000 | 35 | 6 |
| 44 | Joseph Chattaway | United Kingdom | 322.000 | 31 | 8 |
| 45 | Alessandro La Cava | Italy | 314.000 | 26 | 3 |
| 46 | Joel Velasco | Spain | 310.000 | 19 | 2 |
| 47 | Donato De Bonis | Italy | 310.000 | 32 | 1 |
| 48 | Mateusz Moolhuizen | Netherlands | 305.000 | 6 | 6 |
| 49 | Cornelis van Gent | Netherlands | 302.000 | 23 | 1 |
| 50 | Paulius Turcinskas | Lithuania | 300.000 | 4 | 4 |
| 51 | Francesco Di Profio | Italy | 297.000 | 35 | 8 |
| 52 | Matteo Sarais | Italy | 295.000 | 11 | 1 |
| 53 | Sal Al Fakih | Lebanon | 293.000 | 12 | 1 |
| 54 | Martin Bartos | Slovakia | 290.000 | 15 | 6 |
| 55 | Julien Stropoli | France | 289.000 | 34 | 5 |
| 56 | Tomasz Brzezinski | Poland | 288.000 | 2 | 2 |
| 57 | Matas Cimbolas | Lithuania | 288.000 | 9 | 8 |
| 58 | Daniele Degennaro | Italy | 284.000 | 26 | 4 |
| 59 | Patrick Beuter | United Kingdom | 276.000 | 16 | 7 |
| 60 | Sandor Hadnagy | Romania | 273.000 | 22 | 4 |
| 61 | Ewen Trevidy | France | 272.000 | 14 | 7 |
| 62 | Johan Creutz | Sweden | 271.000 | 7 | 8 |
| 63 | Luka Sorainen | Finland | 264.000 | 14 | 5 |
| 64 | Alen Bakovic | Canada | 263.000 | 4 | 6 |
| 65 | Kakha Khazaradze | Georgia | 262.000 | 35 | 1 |
| 66 | Hannes Jeschka | Germany | 261.000 | 35 | 7 |
| 67 | Antonio Scuderi | Italy | 259.000 | 11 | 6 |
| 68 | Andrew Dickinson | United Kingdom | 258.000 | 1 | 3 |
| 69 | Robin Schmitt | Germany | 257.000 | 29 | 7 |
| 70 | Nariman Yaghmai | Iran | 255.000 | 29 | 5 |
| 71 | Milos Petakovic | Serbia | 251.000 | 12 | 2 |
| 72 | Cedric Istria | France | 250.000 | 2 | 4 |
| 73 | Erik Lindqwist | Sweden | 250.000 | 3 | 6 |
| 74 | Dietrich Fast | Germany | 248.000 | 33 | 1 |
| 75 | Vid Zagar | Slovenia | 247.000 | 29 | 1 |
| 76 | Reza Tabatabaei | France | 243.000 | 30 | 4 |
| 77 | Mateusz Wozniak | Poland | 239.000 | 31 | 7 |
| 78 | Terrance Reid | USA | 238.500 | 29 | 4 |
| 79 | Marian Virlanuta | Romania | 238.000 | 10 | 1 |
| 80 | Felix Schneiders | Germany | 237.000 | 18 | 8 |
| 81 | Luigi D’Alterio | Italy | 235.000 | 7 | 4 |
| 82 | Kenny Hallaert | Belgium | 233.000 | 17 | 6 |
| 83 | Ivan Kuziv | Ukraine | 233.000 | 32 | 5 |
| 84 | Spyros Karathanos | Greece | 232.000 | 7 | 3 |
| 85 | Mark Vella | Malta | 231.000 | 17 | 7 |
| 86 | Ersin Ical | Switzerland | 231.000 | 33 | 8 |
| 87 | Pavlos Xanthopoulos | Greece | 226.000 | 17 | 3 |
| 88 | Dimitrios Manekas | Greece | 225.000 | 18 | 7 |
| 89 | Florian Ribouchon | France | 224.000 | 13 | 8 |
| 90 | Zhao Jiaming | China | 223.000 | 24 | 5 |
| 91 | Benjamin Bruneteaux | France | 221.000 | 15 | 2 |
| 92 | Anthony Gos | France | 220.500 | 10 | 2 |
| 93 | Antonio Scala | Italy | 220.000 | 22 | 1 |
| 94 | Merijn van Rooij | Netherlands | 219.000 | 13 | 1 |
| 95 | Akira Takasugi | Japan | 217.000 | 34 | 2 |
| 96 | Eero Palmu | Finland | 216.500 | 33 | 7 |
| 97 | Hugo Torres | Brazil | 216.000 | 2 | 5 |
| 98 | Claudio Bessa | Portugal | 215.000 | 25 | 2 |
| 99 | Demetrios Tompros | Greece | 215.000 | 30 | 6 |
| 100 | Alberto Cigliano | Italy | 214.000 | 27 | 3 |
| 101 | Fabian Niederreiter | Germany | 213.000 | 26 | 5 |
| 102 | Roland Rokita | Austria | 210.000 | 5 | 3 |
| 103 | Benjamin Duval | France | 207.000 | 21 | 2 |
| 104 | Alexander Roumen | Netherlands | 205.000 | 1 | 6 |
| 105 | Ilija Savevski | North Macedonia | 203.000 | 19 | 4 |
| 106 | Mohamed-Said Taghla | France | 200.000 | 6 | 2 |
| 107 | Timothee Rey | France | 200.000 | 22 | 5 |
| 108 | Thomas Bellanger | France | 199.500 | 4 | 8 |
| 109 | Ben Zech | Germany | 196.000 | 9 | 4 |
| 110 | Angelo Vietti | Italy | 194.000 | 8 | 7 |
| 111 | Ioannis Oikonomidis | Greece | 192.000 | 13 | 2 |
| 112 | Kevin Houghton | United Kingdom | 192.000 | 21 | 4 |
| 113 | Zaur Zulfiyev | Azerbaijan | 191.000 | 14 | 3 |
| 114 | Fredric Gjertsen | Norway | 190.000 | 12 | 3 |
| 115 | Boris Kolev | Bulgaria | 190.000 | 12 | 6 |
| 116 | Igor Pihela | Estonia | 189.000 | 26 | 2 |
| 117 | Eros Calderone | Italy | 187.000 | 10 | 3 |
| 118 | Matthieu Van De Zande | Belgium | 185.000 | 10 | 5 |
| 119 | Takuma Terada | Japan | 185.000 | 20 | 8 |
| 120 | Scott Margereson | United Kingdom | 185.000 | 30 | 5 |
| 121 | Miao Chenxiang | China | 183.000 | 17 | 4 |
| 122 | Ashley Locker | United Kingdom | 182.000 | 15 | 4 |
| 123 | Ivan Furniet | Spain | 182.000 | 26 | 8 |
| 124 | Sebastian Schulze | Germany | 181.000 | 24 | 7 |
| 125 | Matthew Micallef | Malta | 178.000 | 9 | 6 |
| 126 | Siarhei Sochneu | Belarus | 178.000 | 22 | 2 |
| 127 | Kevin Dedner | France | 178.000 | 34 | 3 |
| 128 | Antoine Labat | France | 177.000 | 25 | 1 |
| 129 | Michal Kil | Luxembourg | 176.000 | 32 | 4 |
| 130 | Lars Kamphues | Austria | 175.000 | 22 | 3 |
| 131 | Alessandro Siena | Italy | 174.000 | 8 | 6 |
| 132 | Aliaksei Boika | Belarus | 174.000 | 35 | 3 |
| 133 | Konstantyn Holskyi | Ukraine | 172.000 | 7 | 5 |
| 134 | Yuliyan Kolev | Bulgaria | 172.000 | 9 | 3 |
| 135 | Leonard Herrmann | Germany | 172.000 | 32 | 3 |
| 136 | Miguel Chaves | Uruguay | 171.000 | 5 | 6 |
| 137 | Huseyin Akgul | Turkey | 171.000 | 20 | 2 |
| 138 | Marios Kapiris | Greece | 169.000 | 10 | 7 |
| 139 | Eduard Barsegian | Russia | 167.000 | 4 | 3 |
| 140 | Shaun Decesare | Malta | 166.000 | 3 | 7 |
| 141 | Vasileios Tsaknis | Greece | 166.000 | 8 | 1 |
| 142 | Maxime Chilaud | France | 166.000 | 14 | 6 |
| 143 | Kumar Ghosh | India | 163.000 | 4 | 1 |
| 144 | Candido Cappiello | Italy | 162.000 | 3 | 2 |
| 145 | Giancarlo Panariello | Italy | 162.000 | 14 | 8 |
| 146 | Julien Dupre | France | 160.000 | 31 | 6 |
| 147 | Ludovic Uzan | France | 159.000 | 1 | 2 |
| 148 | Longmao Fan | China | 158.000 | 14 | 2 |
| 149 | Loukas Kioutsoukis | Greece | 156.000 | 19 | 5 |
| 150 | Ryo Kotake | Japan | 155.000 | 12 | 4 |
| 151 | Virgilio Di Cicco | Italy | 155.000 | 18 | 5 |
| 152 | Tom Middleton | United Kingdom | 155.000 | 25 | 8 |
| 153 | Humberto Lopes-Martins | Spain | 154.000 | 1 | 8 |
| 154 | Giovanni Nava | Italy | 154.000 | 21 | 7 |
| 155 | Kalle Parkkinen | Finland | 154.000 | 21 | 8 |
| 156 | Karl Sandoff | Sweden | 153.000 | 11 | 5 |
| 157 | Fabian Salner | Austria | 149.000 | 18 | 4 |
| 158 | Sebastian Huber | Austria | 148.000 | 2 | 1 |
| 159 | Alessandro Signoriello | Italy | 148.000 | 7 | 2 |
| 160 | Hassan Sey | Finland | 148.000 | 8 | 3 |
| 161 | Michael Lech | USA | 147.000 | 28 | 3 |
| 162 | Dmitrii Semenov | Russia | 145.000 | 5 | 7 |
| 163 | Eric Bennici | France | 140.000 | 19 | 6 |
| 164 | Wantao Tang | United Kingdom | 140.000 | 20 | 7 |
| 165 | Atanas Kodinov | Bulgaria | 140.000 | 25 | 5 |
| 166 | Atanas Pavlov | Bulgaria | 139.000 | 7 | 1 |
| 167 | Svetlin Sabev | Bulgaria | 139.000 | 23 | 7 |
| 168 | Fintan Hand | Ireland | 138.000 | 27 | 6 |
| 169 | Ignas Jasinevicius | Lithuania | 136.000 | 19 | 8 |
| 170 | Vladimir Lipnitskii | Russia | 136.000 | 24 | 4 |
| 171 | Ben Miller | United Kingdom | 135.000 | 19 | 7 |
| 172 | Andrius Mazurkevicius | Lithuania | 135.000 | 30 | 7 |
| 173 | Adrian Jimenez | Spain | 134.000 | 13 | 7 |
| 174 | Henrik Juncker | Denmark | 134.000 | 27 | 4 |
| 175 | Kazuyuki Tanemura | Japan | 134.000 | 32 | 2 |
| 176 | Valerio Prisco | Italy | 129.000 | 15 | 8 |
| 177 | Giuseppe Azzaro | Italy | 129.000 | 22 | 6 |
| 178 | Andreas Klatt | Germany | 128.000 | 16 | 5 |
| 179 | Keith Johnson | United Kingdom | 127.000 | 28 | 4 |
| 180 | Thomas Clack | United Kingdom | 126.000 | 17 | 8 |
| 181 | Robert Bull | United Kingdom | 126.000 | 27 | 2 |
| 182 | Manfred Sierke | Malta | 126.000 | 27 | 5 |
| 183 | Dario Pieruzzini | Italy | 126.000 | 32 | 6 |
| 184 | Ana Marquez | Spain | 125.000 | 12 | 7 |
| 185 | Diogo Coelho | Portugal | 125.000 | 25 | 7 |
| 186 | Francesco Caramazza | Italy | 123.000 | 13 | 5 |
| 187 | Christopher Day | United Kingdom | 122.000 | 11 | 2 |
| 188 | David Vinayagamoorthy | Norway | 121.000 | 30 | 1 |
| 189 | Stefano Puccilli | Italy | 120.000 | 6 | 8 |
| 190 | Gabriele Re | Italy | 120.000 | 34 | 8 |
| 191 | Manuel Ferrari | Italy | 119.000 | 11 | 7 |
| 192 | Dylan Bradley | United Kingdom | 119.000 | 24 | 1 |
| 193 | Clement Bonnant | France | 117.000 | 9 | 1 |
| 194 | Evaldas Aniulis | Lithuania | 116.000 | 2 | 3 |
| 195 | Davide Marchi | Italy | 116.000 | 30 | 2 |
| 196 | Daniel Garcia | Spain | 115.000 | 5 | 8 |
| 197 | Riccardo Bonelli | Italy | 114.000 | 3 | 1 |
| 198 | Antonio Merone | Italy | 113.000 | 16 | 2 |
| 199 | Julien Brecard | France | 113.000 | 23 | 2 |
| 200 | Nikolaos Angelou Konstas | Greece | 112.500 | 23 | 5 |
| 201 | Eros Zappacosta | Italy | 109.000 | 18 | 1 |
| 202 | Konstantin Leifert | Germany | 109.000 | 29 | 8 |
| 203 | David Lappin | Ireland | 108.000 | 14 | 4 |
| 204 | Pedro Morais | Portugal | 108.000 | 23 | 3 |
| 205 | Lucjan Jankowski | Poland | 107.500 | 11 | 4 |
| 206 | Simone Demasi | Italy | 107.000 | 8 | 4 |
| 207 | Antonios Onoufriou | Cyprus | 106.000 | 22 | 8 |
| 208 | Vittorio Maugini | Italy | 105.000 | 2 | 8 |
| 209 | Liu Xiaohu | China | 104.000 | 21 | 1 |
| 210 | Gregory Biermans | Belgium | 103.000 | 31 | 4 |
| 211 | Zak Lawson | United Kingdom | 102.000 | 26 | 6 |
| 212 | Boy Born | Netherlands | 101.000 | 31 | 2 |
| 213 | Petre Ionescu | Romania | 99.000 | 16 | 1 |
| 214 | Ziggy Baetens | Belgium | 98.000 | 5 | 2 |
| 215 | Stuart Taylor | Canada | 98.000 | 13 | 3 |
| 216 | Liu Binbing | Italy | 98.000 | 25 | 4 |
| 217 | Georgios Vrakas | Greece | 96.000 | 1 | 5 |
| 218 | Tom Fuchs | Germany | 96.000 | 11 | 3 |
| 219 | Tomas Jozonis | Lithuania | 96.000 | 12 | 5 |
| 220 | Habib Rachedi | France | 94.000 | 6 | 7 |
| 221 | Junyu Liu | Italy | 93.000 | 20 | 6 |
| 222 | Antonin Hays | France | 93.000 | 32 | 8 |
| 223 | Domenico Di Vito | Italy | 92.000 | 5 | 5 |
| 224 | Alessandro Marano | Italy | 92.000 | 6 | 5 |
| 225 | Jakub Dobias | Czech Republic | 92.000 | 18 | 2 |
| 226 | Jorden Verbraeken | Belgium | 92.000 | 26 | 1 |
| 227 | Barny Boatman | United Kingdom | 91.000 | 20 | 3 |
| 228 | Gary Whitehead | United Kingdom | 89.000 | 3 | 3 |
| 229 | Yelizaveta Aktas | USA | 88.000 | 8 | 5 |
| 230 | Gregor Nachtigall | Germany | 87.000 | 27 | 8 |
| 231 | James Clarke | United Kingdom | 86.000 | 10 | 8 |
| 232 | Miltiadis Zografos | Greece | 85.000 | 28 | 6 |
| 233 | Joris Ruijs | Netherlands | 84.000 | 29 | 2 |
| 234 | Giuseppe Gallo | Italy | 83.000 | 6 | 4 |
| 235 | Anthony Potis | USA | 82.000 | 15 | 5 |
| 236 | Pavle Pecelj | Serbia | 82.000 | 17 | 5 |
| 237 | Arie Yaaran | Israel | 80.000 | 31 | 3 |
| 238 | Rainer Kempe | Germany | 80.000 | 31 | 5 |
| 239 | Michelangelo Longo | Italy | 79.000 | 3 | 5 |
| 240 | Rolando Carrera | Cuba | 79.000 | 5 | 1 |
| 241 | Stanislav Bronshtein | Israel | 78.000 | 26 | 7 |
| 242 | Adi Rajkovic | Austria | 77.000 | 16 | 3 |
| 243 | Gustavo Silva | Brazil | 77.000 | 29 | 3 |
| 244 | Mads Borregaard | Denmark | 75.000 | 1 | 4 |
| 245 | Gerard Rubiralta Cortes | Spain | 75.000 | 4 | 2 |
| 246 | Bela Toth | Hungary | 74.000 | 28 | 2 |
| 247 | Luca Mondino | Italy | 71.000 | 6 | 1 |
| 248 | Ricardo De Andrade | Portugal | 71.000 | 13 | 4 |
| 249 | Norbert Radoki | Hungary | 69.000 | 20 | 1 |
| 250 | Angelo Marrone | Italy | 68.500 | 30 | 3 |
| 251 | Vincenzo Pinna | Italy | 67.000 | 18 | 6 |
| 252 | Jan Zupec | Slovenia | 67.000 | 22 | 7 |
| 253 | Daniel Triana | Spain | 63.000 | 24 | 8 |
| 254 | Michel Molenaar | Netherlands | 60.000 | 6 | 3 |
| 255 | Vincenzo Lapenna | Italy | 60.000 | 8 | 8 |
| 256 | Luca Iurato | Italy | 60.000 | 33 | 5 |
| 257 | Julio Carvalho | Portugal | 60.000 | 34 | 4 |
| 258 | Erik Eisen | Germany | 59.000 | 30 | 8 |
| 259 | Dimitrios Kourous | Greece | 59.000 | 33 | 3 |
| 260 | Gang Wang | China | 58.000 | 9 | 7 |
| 261 | Grzegorz Kozieja | Poland | 57.000 | 1 | 7 |
| 262 | Aleksandr Ovechkin | Russia | 54.500 | 18 | 3 |
| 263 | Jon Kyte | Norway | 54.000 | 17 | 2 |
| 264 | Stephane Roux | France | 51.000 | 27 | 1 |
| 265 | Marton Czuczor | Hungary | 51.000 | 27 | 7 |
| 266 | Brandon Sheils | United Kingdom | 50.000 | 16 | 4 |
| 267 | Jerry Odeen | Sweden | 48.000 | 11 | 8 |
| 268 | Jan Peters | Germany | 44.000 | 16 | 6 |
| 269 | Salvatore Boi | Italy | 42.000 | 7 | 6 |
| 270 | Aurelio D’Amico | Italy | 40.000 | 12 | 8 |
| 271 | Clement Michaud | France | 40.000 | 13 | 6 |
| 272 | Alessandro Toninello | Italy | 25.000 | 20 | 5 |
| 273 | Jon Vallinas | Spain | 24.000 | 1 | 1 |
| 274 | Stanislaw Grodek | Poland | 24.000 | 15 | 3 |
| 275 | Andreas Vlachos | Greece | 24.000 | 24 | 2 |
| 276 | Alex Keating | USA | 24.000 | 25 | 3 |
| 277 | Daniel Prior | Austria | 17.000 | 33 | 4 |
PokerStars European Poker Tour Malta 2025
Datum: 1. bis 12. Oktober
Ort: Casino Malta, San Ġiljan
Events: 73 (inkl. Satellites)
Buy-Ins: €200 bis €50.000
Schedule — >> click
