1.011 Entries sind es beim € 5.300 Main Event der PokerStars European Poker Tour (EPT) Monte-Carlo 2026 im Sporting Monte-Carlo geworden, mit dem Platzen der Bubbleging Tag 2 zu Ende. Chipleader ist Rodrigo Selouan.
Die Late Reg war noch zum Start des Tages offen, 52 Spieler kamen noch dazu. Damit waren es insgesamt 1.011 Entries (702 Unique/309 Re-Entries), darunter 36 Deutsche, 13 Schweizer und noch zehn Österreicher. Die Franzosen waren einmal mehr die stärkste Nation (146), die Italiener zweitstärkste (63). Nach den Abzügen waren € 4.903.350 im Preisgeldtopf, die top 151 Plätze waren bezahlt. Der Sieger kann sich auf € 825.000 freuen.

Zahlreiche DACHs hatten die Starttage überstanden, am besten war Samuel Ju aufgestellt. Er sollte es auch locker durch den Tag schaffen, viele anderen mussten sich im Laufe des Tages aber verabschieden. An Tag 2 ging es dann auch schon ins Geld, als Morgan Aceto im Small Blind mit
zwangs all-in war und gegen die Kings von Fabian Berraboukh chancenlos blieb. 151 Spieler blieben übrig und haben nun bereits € 9.200 als Min-Cash sicher. Den klaren Chiplead holte Online-Legende Rodrigo Selouan mit 933.000 Chips, auf Rang 2 liegt Team PokerStars Pro Raul Mestre mit 868.000 Chips. Von den DACHs schaffte es keiner in die top 10, aber vier in die Top 20.
Die DACHs in Tag 3
| Rang | Name | Nation | Chips | Table | Seat |
| 13 | Leonard Maue | Germany | 432.000 | 1 | 7 |
| 15 | Bernhard Binder | Austria | 411.000 | 14 | 1 |
| 19 | Manuel Braunhofer | Austria | 400.000 | 18 | 1 |
| 20 | Ramon Lampert | Switzerland | 395.000 | 4 | 1 |
| 27 | Tom Fuchs | Germany | 344.000 | 5 | 4 |
| 31 | Samuel Ju | Germany | 313.000 | 17 | 8 |
| 51 | Paul Hofer | Germany | 230.000 | 9 | 2 |
| 83 | Christopher Putz | Germany | 147.000 | 1 | 4 |
| 94 | Stefan Heizmann | Germany | 116.000 | 3 | 6 |
| 100 | Markus Bonus | Switzerland | 106.000 | 6 | 2 |
| 105 | Dietrich Fast | Germany | 98.000 | 10 | 7 |
| 125 | Paco Kaplan | Germany | 67.000 | 7 | 8 |
| 127 | Tobias Fischer | Germany | 65.000 | 6 | 5 |
| 129 | Hossein Ensan | Germany | 63.000 | 19 | 7 |
| 130 | Fabian Bartuschk | Germany | 61.000 | 9 | 4 |
Mit der Sicherheit des Min-Cashes geht es für die 151 Spieler in Tag 3, die Blinds sind noch auf 2k/4k/4k. Ab heute gibt es das Main Event im Livestream zu sehen, Start ist um 15 Uhr mit dynamischem Delay.
Wir zeigen Euch täglich die Livestreams von Felix Schneiders und dem „GRND On Tour“ Team und auch den offiziellen Livestream. Livereporting Partner ist wie immer Pokernews.com, in der PokerStars App bleibt Ihr immer auf dem Laufenden. Weitere Infos findet Ihr unter pokerstarslive.com.
€ 5.300 EPT Main Event
Entries: 373 / 586 / 52 – 1.011 gesamt (702/309)
Preispool: € 4.903.350
Seat Draw für Tag 3
| Rang | Name | Nation | Chips | Table | Seat |
| 1 | Rodrigo Selouan | Brazil | 933.000 | 15 | 4 |
| 2 | Raul Mestre | Spain | 868.000 | 2 | 2 |
| 3 | Stanislav Anufriiev | Ukraine | 574.000 | 18 | 4 |
| 4 | Oshri Lahmani | Israel | 562.000 | 1 | 1 |
| 5 | Mehdi Chaoui | Morocco | 532.000 | 1 | 2 |
| 6 | Eduard Litskan | Ukraine | 529.000 | 19 | 1 |
| 7 | Lorenzo Franco | Spain | 523.000 | 13 | 7 |
| 8 | Muhyedine Fares | Senegal | 494.000 | 10 | 2 |
| 9 | Leonardo Silveira Pires | Brazil | 486.000 | 14 | 3 |
| 10 | Xavier Cortazar Vidal | Spain | 463.000 | 6 | 4 |
| 11 | Jeremie Beneteau | France | 450.000 | 13 | 6 |
| 12 | Joachim Haraldstad | Norway | 436.000 | 4 | 3 |
| 13 | Leonard Maue | Germany | 432.000 | 1 | 7 |
| 14 | Jose Malpelli | France | 425.000 | 8 | 7 |
| 15 | Bernhard Binder | Austria | 411.000 | 14 | 1 |
| 16 | Miroslav Rizov | Bulgaria | 406.000 | 18 | 6 |
| 17 | Paraskevas Tsokaridis | Greece | 405.000 | 11 | 2 |
| 18 | Hamza Nasir | United Kingdom | 401.000 | 7 | 2 |
| 19 | Manuel Braunhofer | Austria | 400.000 | 18 | 1 |
| 20 | Ramon Lampert | Switzerland | 395.000 | 4 | 1 |
| 21 | Artsiom Lasouski | Belarus | 393.000 | 12 | 8 |
| 22 | Josep Valls | Spain | 363.000 | 19 | 4 |
| 23 | Benjamin Pollak | France | 361.000 | 15 | 5 |
| 24 | Laurent Polito | France | 357.000 | 12 | 3 |
| 25 | Roman Stoica | Moldova | 350.000 | 14 | 2 |
| 26 | Florian Ribouchon | France | 348.000 | 19 | 8 |
| 27 | Tom Fuchs | Germany | 344.000 | 5 | 4 |
| 28 | Thomas Eychenne | France | 336.000 | 14 | 8 |
| 29 | Derk van Luijk | Netherlands | 334.000 | 13 | 8 |
| 30 | Hugo Blaison | France | 317.000 | 12 | 7 |
| 31 | Samuel Ju | Germany | 313.000 | 17 | 8 |
| 32 | Diego Zeiter | Poland | 305.000 | 4 | 4 |
| 33 | Kirill Beketov | Russia | 300.000 | 17 | 4 |
| 34 | Ben Heath | United Kingdom | 293.000 | 10 | 4 |
| 35 | Andriy Lyubovetskiy | Ukraine | 292.000 | 12 | 2 |
| 36 | Gianluca Cedolia | Canada | 291.000 | 12 | 4 |
| 37 | Ognyan Dimov | Bulgaria | 286.000 | 5 | 6 |
| 38 | Nikita Kuznetsov | Russia | 277.000 | 5 | 5 |
| 39 | Ori Miller | Israel | 271.000 | 11 | 5 |
| 40 | Ilya Nikiforov | Russia | 267.000 | 6 | 6 |
| 41 | Benny Glaser | United Kingdom | 266.000 | 16 | 5 |
| 42 | Tahar Said | France | 257.000 | 16 | 7 |
| 43 | Thierry Labat | France | 254.000 | 3 | 2 |
| 44 | Boris Pesic | Slovenia | 249.000 | 15 | 2 |
| 45 | Stanislau Shylkou | Belarus | 244.000 | 1 | 3 |
| 46 | Igor Pihela | Estonia | 243.000 | 8 | 2 |
| 47 | Amirouche Zekhmi | France | 242.000 | 9 | 8 |
| 48 | Julien Veyssiere | France | 234.000 | 18 | 5 |
| 49 | Yao Xiang | China | 232.000 | 8 | 5 |
| 50 | Longmao Fan | China | 231.000 | 7 | 1 |
| 51 | Paul Hofer | Germany | 230.000 | 9 | 2 |
| 52 | Keith Johnson | United Kingdom | 230.000 | 11 | 7 |
| 53 | Andras Nemeth | Hungary | 226.000 | 11 | 6 |
| 54 | Juha Helppi | Finland | 222.000 | 11 | 8 |
| 55 | Lucas Blanco | Spain | 218.000 | 9 | 5 |
| 56 | Stefan Dimitrov | Bulgaria | 214.000 | 4 | 5 |
| 57 | Boris Kolev | Bulgaria | 211.000 | 9 | 1 |
| 58 | Charles La Boissonniere | Canada | 197.000 | 15 | 8 |
| 59 | Enrico Camosci | Italy | 197.000 | 16 | 3 |
| 60 | Olivier Arnault | France | 196.000 | 17 | 3 |
| 61 | Yin Pang | United Kingdom | 187.000 | 18 | 2 |
| 62 | Emanvel Hovhannisyan | Armenia | 183.000 | 16 | 8 |
| 63 | Paul Navarro | France | 181.000 | 3 | 5 |
| 64 | Aram Sargsyan | Armenia | 180.000 | 15 | 3 |
| 65 | Joan Crespi Moragues | Spain | 179.000 | 15 | 7 |
| 66 | Dorian Dizy | Spain | 173.000 | 5 | 7 |
| 67 | Anze Smajd | Slovenia | 171.000 | 1 | 5 |
| 68 | Osman Aksu | Turkey | 170.000 | 7 | 6 |
| 69 | Blaz Zerjav | Slovenia | 170.000 | 7 | 7 |
| 70 | Andrej Tekel | Slovakia | 169.000 | 5 | 2 |
| 71 | Demosthenes Kiriopoulos | Canada | 169.000 | 5 | 8 |
| 72 | Cedric Schwaederle | France | 166.000 | 3 | 4 |
| 73 | Adria Diaz | Spain | 164.000 | 2 | 6 |
| 74 | Alan Ferraro | Argentina | 162.000 | 8 | 8 |
| 75 | Fabiano Cappelli | Italy | 161.000 | 16 | 1 |
| 76 | Giuseppe Calio | USA | 158.000 | 2 | 3 |
| 77 | Eric Lai | France | 156.000 | 2 | 5 |
| 78 | Joao Tomas | Portugal | 155.000 | 1 | 8 |
| 79 | Diana Kalietina | Ukraine | 155.000 | 18 | 3 |
| 80 | Yurii Zabrodotskyi | Ukraine | 149.000 | 13 | 4 |
| 81 | David Djian | France | 148.000 | 14 | 4 |
| 82 | Nacho Barbero | Argentina | 148.000 | 15 | 6 |
| 83 | Christopher Putz | Germany | 147.000 | 1 | 4 |
| 84 | Andrei Shmakov | Russia | 141.000 | 9 | 7 |
| 85 | Vid Zagar | Slovenia | 136.000 | 6 | 1 |
| 86 | Alon Huberman | Israel | 134.000 | 14 | 5 |
| 87 | Ye Yi | China | 127.000 | 12 | 5 |
| 88 | William Kassouf | United Kingdom | 126.000 | 2 | 7 |
| 89 | Renzo Pedrotti | Italy | 125.000 | 11 | 1 |
| 90 | Claudio Di Giacomo | Italy | 124.000 | 4 | 8 |
| 91 | Joao Vieira | Portugal | 123.000 | 3 | 8 |
| 92 | Alejandro Vazquez | Spain | 122.000 | 9 | 3 |
| 93 | Nicolae Paunescu | Romania | 119.000 | 19 | 6 |
| 94 | Stefan Heizmann | Germany | 116.000 | 3 | 6 |
| 95 | Mario Colavita | Italy | 116.000 | 7 | 4 |
| 96 | Alexandre Bermon | France | 114.000 | 16 | 4 |
| 97 | Natan Chauskin | Belarus | 110.000 | 10 | 5 |
| 98 | Daniele Sunzeri | Italy | 110.000 | 17 | 2 |
| 99 | Taran Parmar | Canada | 108.000 | 8 | 1 |
| 100 | Markus Bonus | Switzerland | 106.000 | 6 | 2 |
| 101 | Robert Nechifor | Romania | 101.000 | 5 | 3 |
| 102 | Conor O’Driscoll | Ireland | 100.000 | 19 | 3 |
| 103 | David Lappin | Ireland | 99.000 | 15 | 1 |
| 104 | Robert Bull | United Kingdom | 98.000 | 3 | 1 |
| 105 | Dietrich Fast | Germany | 98.000 | 10 | 7 |
| 106 | Kosumosu Yamanaka | Japan | 96.000 | 10 | 1 |
| 107 | Sergiu Sirghi | Moldova | 94.000 | 10 | 6 |
| 108 | Henry Strasser | USA | 93.000 | 5 | 1 |
| 109 | Adam Benabou | France | 92.000 | 17 | 1 |
| 110 | Ioannis Georgopoulos | Greece | 90.000 | 10 | 8 |
| 111 | Riccardo Trevisani | Italy | 88.000 | 11 | 4 |
| 112 | Catalin Ciocov | Romania | 86.000 | 19 | 2 |
| 113 | Lukas Benkovic | Slovakia | 84.000 | 13 | 1 |
| 114 | Egor Sukhov | Russia | 84.000 | 16 | 6 |
| 115 | Nuno Martins | Portugal | 83.000 | 16 | 2 |
| 116 | Darius-Valentin Neagoe | Romania | 81.000 | 8 | 4 |
| 117 | Jose Pimentel | Portugal | 79.000 | 17 | 5 |
| 118 | Maria Konnikova | USA | 77.000 | 8 | 6 |
| 119 | Stuart Taylor | Canada | 76.000 | 13 | 5 |
| 120 | Dimitar Danchev | Bulgaria | 74.000 | 2 | 4 |
| 121 | Nikolaos Mouroutis | Greece | 70.000 | 6 | 7 |
| 122 | Koen De Visscher | Belgium | 69.000 | 3 | 3 |
| 123 | Arthur Conan | France | 68.000 | 14 | 6 |
| 124 | Hugo Quintas | Portugal | 67.000 | 2 | 8 |
| 125 | Paco Kaplan | Germany | 67.000 | 7 | 8 |
| 126 | Oliver Bithell | United Kingdom | 66.000 | 17 | 7 |
| 127 | Tobias Fischer | Germany | 65.000 | 6 | 5 |
| 128 | Trond Engedal | Norway | 65.000 | 7 | 3 |
| 129 | Hossein Ensan | Germany | 63.000 | 19 | 7 |
| 130 | Fabian Bartuschk | Germany | 61.000 | 9 | 4 |
| 131 | Jacques Der Megreditchian | France | 60.000 | 2 | 1 |
| 132 | Hugo Nazar | Argentina | 60.000 | 8 | 3 |
| 133 | Fabian Berraboukh | France | 58.000 | 4 | 7 |
| 134 | Ghassan Hoss | United Kingdom | 57.000 | 1 | 6 |
| 135 | Ioannis Poullos | Greece | 57.000 | 4 | 6 |
| 136 | Timothee Rey | France | 56.000 | 12 | 1 |
| 137 | Tigran Harutyunyan | Armenia | 53.000 | 6 | 8 |
| 138 | Hwang Junho | South Korea | 53.000 | 9 | 6 |
| 139 | Christophe Benzimra | France | 51.000 | 4 | 2 |
| 140 | Mohamed-Said Taghla | France | 51.000 | 17 | 6 |
| 141 | Jason Wheeler | USA | 50.000 | 10 | 3 |
| 142 | Vladimir Heinich | France | 47.000 | 13 | 3 |
| 143 | Yoshiaki Kashino | Japan | 46.000 | 3 | 7 |
| 144 | Jorge Ufano Pardo | Spain | 45.000 | 6 | 3 |
| 145 | Andro Scarpa | Croatia | 45.000 | 11 | 3 |
| 146 | Luis Sequeira | Argentina | 40.000 | 18 | 7 |
| 147 | Daniel Wilson | Ireland | 37.000 | 18 | 8 |
| 148 | Elia Salerno | Italy | 35.000 | 13 | 2 |
| 149 | Adem Can | France | 16.000 | 7 | 5 |
| 150 | Aylar Lie | Norway | 12.000 | 12 | 6 |
| 151 | Alan Buttner | Ireland | 7.000 | 14 | 7 |
Payouts:
| Rang | Name | Nation | Preisgeld |
| 1 | €825.000 | ||
| 2 | €515.000 | ||
| 3 | €368.750 | ||
| 4 | €283.550 | ||
| 5 | €218.300 | ||
| 6 | €167.850 | ||
| 7 | €129.050 | ||
| 8 | €99.450 | ||
| 9 | €76.500 | ||
| 10 | €61.700 | ||
| 11 | €61.700 | ||
| 12 | €51.400 | ||
| 13 | €51.400 | ||
| 14 | €42.800 | ||
| 15 | €42.800 | ||
| 16 | €37.200 | ||
| 17 | €37.200 | ||
| 18 | €32.350 | ||
| 19 | €32.350 | ||
| 20 | €32.350 | ||
| 21 | €28.150 | ||
| 22 | €28.150 | ||
| 23 | €28.150 | ||
| 24 | €24.450 | ||
| 25 | €24.450 | ||
| 26 | €24.450 | ||
| 27 | €24.450 | ||
| 28 | €21.300 | ||
| 29 | €21.300 | ||
| 30 | €21.300 | ||
| 31 | €21.300 | ||
| 32 | €18.500 | ||
| 33 | €18.500 | ||
| 34 | €18.500 | ||
| 35 | €18.500 | ||
| 36 | €18.500 | ||
| 37 | €18.500 | ||
| 38 | €18.500 | ||
| 39 | €18.500 | ||
| 40 | €16.100 | ||
| 41 | €16.100 | ||
| 42 | €16.100 | ||
| 43 | €16.100 | ||
| 44 | €16.100 | ||
| 45 | €16.100 | ||
| 46 | €16.100 | ||
| 47 | €16.100 | ||
| 48 | €16.100 | ||
| 49 | €16.100 | ||
| 50 | €16.100 | ||
| 51 | €16.100 | ||
| 52 | €16.100 | ||
| 53 | €16.100 | ||
| 54 | €16.100 | ||
| 55 | €16.100 | ||
| 56 | €13.950 | ||
| 57 | €13.950 | ||
| 58 | €13.950 | ||
| 59 | €13.950 | ||
| 60 | €13.950 | ||
| 61 | €13.950 | ||
| 62 | €13.950 | ||
| 63 | €13.950 | ||
| 64 | €13.950 | ||
| 65 | €13.950 | ||
| 66 | €13.950 | ||
| 67 | €13.950 | ||
| 68 | €13.950 | ||
| 69 | €13.950 | ||
| 70 | €13.950 | ||
| 71 | €13.950 | ||
| 72 | €12.150 | ||
| 73 | €12.150 | ||
| 74 | €12.150 | ||
| 75 | €12.150 | ||
| 76 | €12.150 | ||
| 77 | €12.150 | ||
| 78 | €12.150 | ||
| 79 | €12.150 | ||
| 80 | €12.150 | ||
| 81 | €12.150 | ||
| 82 | €12.150 | ||
| 83 | €12.150 | ||
| 84 | €12.150 | ||
| 85 | €12.150 | ||
| 86 | €12.150 | ||
| 87 | €12.150 | ||
| 88 | €12.150 | ||
| 89 | €12.150 | ||
| 90 | €12.150 | ||
| 91 | €12.150 | ||
| 92 | €12.150 | ||
| 93 | €12.150 | ||
| 94 | €12.150 | ||
| 95 | €12.150 | ||
| 96 | €10.600 | ||
| 97 | €10.600 | ||
| 98 | €10.600 | ||
| 99 | €10.600 | ||
| 100 | €10.600 | ||
| 101 | €10.600 | ||
| 102 | €10.600 | ||
| 103 | €10.600 | ||
| 104 | €10.600 | ||
| 105 | €10.600 | ||
| 106 | €10.600 | ||
| 107 | €10.600 | ||
| 108 | €10.600 | ||
| 109 | €10.600 | ||
| 110 | €10.600 | ||
| 111 | €10.600 | ||
| 112 | €10.600 | ||
| 113 | €10.600 | ||
| 114 | €10.600 | ||
| 115 | €10.600 | ||
| 116 | €10.600 | ||
| 117 | €10.600 | ||
| 118 | €10.600 | ||
| 119 | €10.600 | ||
| 120 | €9.200 | ||
| 121 | €9.200 | ||
| 122 | €9.200 | ||
| 123 | €9.200 | ||
| 124 | €9.200 | ||
| 125 | €9.200 | ||
| 126 | €9.200 | ||
| 127 | €9.200 | ||
| 128 | €9.200 | ||
| 129 | €9.200 | ||
| 130 | €9.200 | ||
| 131 | €9.200 | ||
| 132 | €9.200 | ||
| 133 | €9.200 | ||
| 134 | €9.200 | ||
| 135 | €9.200 | ||
| 136 | €9.200 | ||
| 137 | €9.200 | ||
| 138 | €9.200 | ||
| 139 | €9.200 | ||
| 140 | €9.200 | ||
| 141 | €9.200 | ||
| 142 | €9.200 | ||
| 143 | €9.200 | ||
| 144 | €9.200 | ||
| 145 | €9.200 | ||
| 146 | €9.200 | ||
| 147 | €9.200 | ||
| 148 | €9.200 | ||
| 149 | €9.200 | ||
| 150 | €9.200 | ||
| 151 | €9.200 |
PokerStars European Poker Tour (EPT) Monte Carlo 2026
Datum: 30. April bis 10. Mai
Ort: Sporting Monte Carlo, Monte Carlo
Events: 62 inkl. Satellites
Buy-Ins: €330 bis €250.000, Satellites ab €190
Schedule: –>> click

