Rekordpreispool, aber Enttäuschung für die DACHs. Der Sieg beim € 2.200 PokerStars Open High Roller Event der PokerStars European Poker Tour (EPT) Monte Carlo 2025 ging an den Engländer Mathew Frankland, Ole Schemion verpasste als bester DACH Spieler den Final Table.

An den beiden Starttagen hatte man 1.300 Enties (726/574) verzeichnet und einen neuen Rekord aufgestellt. € 2.496.000 wurden auf die ersten 194 Plätze verteilt, alle hatte € 3.260 sicher, als es ins Finale ging. Einige DACHs hatten es in Tag 2 geschafft, Enrico Rudelitz lag als bester aber auch nur auf Rang 49. Die Bilanz im Finale wurde dann nicht viel besser. Mit dem Ausscheiden von Enrico Rudelitz (69/€ 6.380) und Ilija Savevski (55/€ 7.340) ruhten alle Hoffnungen bereits auf Ole Schemion. Der schaffte es an die letzten beiden Tische, musste dann aber auf Rang 14 (€ 20.220) die Segel streichen.
Der Belgier Kenny Hallaert schaffte es an den Finaltisch, landete schließlich auf Rang 5 für € 108.080. Im Heads-up konnte sich Mathew Frankland gegen Glen Keogh behaupten und ischerte sich den Sieg für € 409.100.
€ 2.200 PokerStars Open High Roller
Entries: 1.300 (726/574)
Preispool: € 2.496.000
POS | NAME | COUNTRY | STATUS | PRIZE |
---|---|---|---|---|
1 | Mathew Frankland | United Kingdom | €409.100 | |
2 | Glen Keogh | Ireland | €255.800 | |
3 | Ahost Mirzoyan | Armenia | €182.640 | |
4 | Luke Marsh | United Kingdom | €140.510 | |
5 | Kenny Hallaert | Belgium | €108.080 | |
6 | Longmao Fan | United Kingdom | €83.130 | |
7 | Foued Benjima | France | €63.930 | |
8 | Eros Calderone | Italy | €49.190 | |
9 | Jean-Hyacinthe Casabianca | France | €37.830 | |
10 | Azzedine Mehal | France | €29.120 | |
11 | Antonio Zamorano | Spain | €29.120 | |
12 | Mehdi Mouhoubi | France | €24.270 | |
13 | Petre Ionescu | Romania | €24.270 | |
14 | Ole Schemion | Germany | €20.220 | |
15 | Liwei Sun | China | €20.220 | |
16 | Attila Koncz | Hungary | €16.980 | |
17 | Charles La Boissonniere | Canada | €16.980 | |
18 | Anze Smajd | Slovenia | €14.780 | |
19 | Clement Michaud | France | €14.780 | |
20 | Federico Costantini | Italy | €14.780 | |
21 | Michael Dwyer | Ireland | €12.830 | |
22 | Serafim Kovalevskiy | Russia | €12.830 | |
23 | Christopher Martinez | France | €12.830 | |
24 | Eugen Chiva | Romania | €11.150 | |
25 | Ibrahima Cissokho | France | €11.150 | |
26 | Lorenzo Cherubini | Italy | €11.150 | |
27 | Elie Dib | United Arab Emirates | €11.150 | |
28 | Benjamin Gros | France | €9.690 | |
29 | Marton Czuczor | Hungary | €9.690 | |
30 | Attila Zab | Hungary | €9.690 | |
31 | Harpreet Gill | Canada | €9.690 | |
32 | Roman Hrabec | Czech Republic | €8.440 | |
33 | Alexandre Amiel | France | €8.440 | |
34 | Andrea Volpi | Italy | €8.440 | |
35 | Akim Aouine | France | €8.440 | |
36 | Muhyedine Fares | Senegal | €8.440 | |
37 | Gregory Chenet | France | €8.440 | |
38 | Pablo Brito | Brazil | €8.440 | |
39 | Leo Margets | Spain | €8.440 | |
40 | Lukas Zaskodny | Czech Republic | €7.340 | |
41 | Javier Swett | Chile | €7.340 | |
42 | Igor Pihela | Estonia | €7.340 | |
43 | Mateusz Moolhuizen | Netherlands | €7.340 | |
44 | Jordan Santos | Spain | €7.340 | |
45 | Arthur Conan | France | €7.340 | |
46 | Ramana Epparla | USA | €7.340 | |
47 | Sonny Franco | France | €7.340 | |
48 | Daniele Casino | Italy | €7.340 | |
49 | Karim Kaladjou | France | €7.340 | |
50 | Tjan Tepeh | Slovenia | €7.340 | |
51 | Hassan Fares | France | €7.340 | |
52 | Francesco Di Profio | Italy | €7.340 | |
53 | Lukas Schwartz-Orbach | United Kingdom | €7.340 | |
54 | Boris Kolev | Bulgaria | €7.340 | |
55 | Ilija Savevski | North Macedonia | €7.340 | |
56 | Emmanouil Zografakis | Greece | €6.380 | |
57 | Anas Belatik | Morocco | €6.380 | |
58 | Besiana Antoni | Albania | €6.380 | |
59 | Humberto Lopes-Martins | Spain | €6.380 | |
60 | Darius Gadeikis | Lithuania | €6.380 | |
61 | Christoforos Chatzikyriakos | Greece | €6.380 | |
62 | Davide Calvaresi | Italy | €6.380 | |
63 | Virgile Turchi | France | €6.380 | |
64 | Rania Nasreddine | USA | €6.380 | |
65 | Mario Colavita | Italy | €6.380 | |
66 | Sylvain Naets | Belgium | €6.380 | |
67 | Javier Gomez | Spain | €6.380 | |
68 | Eleftherios Papangelis | Greece | €6.380 | |
69 | Enrico Rudelitz | Germany | €6.380 | |
70 | Alfredo Cioccoloni | Italy | €6.380 | |
71 | Bruno Khalifa | France | €6.380 | |
72 | Cecile Ticherfatine | France | €5.560 | |
73 | Massimo Chierchia | Italy | €5.560 | |
74 | Samy Khaled | France | €5.560 | |
75 | Ian Gascoigne | United Kingdom | €5.560 | |
76 | Georges Ghossan | Lebanon | €5.560 | |
77 | Sebastian Malec | Poland | €5.560 | |
78 | Julien Sitbon | France | €5.560 | |
79 | Suren Pahlevanyan | Armenia | €5.560 | |
80 | Sanghoon Choi | South Korea | €5.560 | |
81 | Jovan Kenjic | Serbia | €5.560 | |
82 | Piotr Sztenkiel | Poland | €5.560 | |
83 | Andrea Schettino | Italy | €5.560 | |
84 | Francisco Caballo Pena | Spain | €5.560 | |
85 | Henri Kasper | Estonia | €5.560 | |
86 | Didier Pitcho | France | €5.560 | |
87 | Pedro Chaves | Brazil | €5.560 | |
88 | Simone Andrian | Italy | €5.560 | |
89 | Vladimir Erceg | Serbia | €5.560 | |
90 | Alan Nacinovic | Canada | €5.560 | |
91 | Simone Maglianella | Italy | €5.560 | |
92 | Marius Gicovanu | Romania | €5.560 | |
93 | Alejandro Peinado Guillen | Spain | €5.560 | |
94 | Robert Golinski | Poland | €5.560 | |
95 | Diogo Coelho | Portugal | €5.560 | |
96 | Razvan Gherghe | Romania | €4.820 | |
97 | Bruno Benveniste | France | €4.820 | |
98 | Doron Davidovitz | Israel | €4.820 | |
99 | Eric Haber | France | €4.820 | |
100 | Siarhei Ahapau | Belarus | €4.820 | |
101 | Drake Yearout | USA | €4.820 | |
102 | Adrian Vinuela Garcia | Spain | €4.820 | |
103 | Mikhail Nikolaev | Latvia | €4.820 | |
104 | Tibor Benko | Hungary | €4.820 | |
105 | Yannick Schumacher | Germany | €4.820 | |
106 | Aleksandr Shevliakov | Russia | €4.820 | |
107 | Volga Uyanik | France | €4.820 | |
108 | Kazuyuki Tanemura | Japan | €4.820 | |
109 | Miguel Capriles | Venezuela | €4.820 | |
110 | Alban Borgel | France | €4.820 | |
111 | Gregory Janin | France | €4.820 | |
112 | Conor Beresford | United Kingdom | €4.820 | |
113 | Fabio Peluso | Italy | €4.820 | |
114 | Halef Celik | Turkey | €4.820 | |
115 | Sebastien Bottet | France | €4.820 | |
116 | Codrin Macovei | Italy | €4.820 | |
117 | Inigo Naveiro | Spain | €4.820 | |
118 | Nina Krasilnikova | Russia | €4.820 | |
119 | Blaz Zerjav | Slovenia | €4.820 | |
120 | Stoyan Obreshkov | Bulgaria | €4.200 | |
121 | Alexander Vuckovic | Switzerland | €4.200 | |
122 | Jean Vigna | France | €4.200 | |
123 | Marle Spragg | USA | PokerStars Ambassador | €4.200 |
124 | Jens Herbst | Germany | €4.200 | |
125 | Andrea Bensaid | France | €4.200 | |
126 | Thomas Graupner | Germany | €4.200 | |
127 | Harry Lodge | United Kingdom | €4.200 | |
128 | Rui De Oliveira | Portugal | €4.200 | |
129 | Patrick Bruel | France | €4.200 | |
130 | Georgios Vrakas | Greece | €4.200 | |
131 | Paul Hofer | Germany | €4.200 | |
132 | Silma Macalou | France | €4.200 | |
133 | Demosthenes Kiriopoulos | Canada | €4.200 | |
134 | Boris Kuzmanovic | Croatia | €4.200 | |
135 | Jean Souprayenmestry | France | €4.200 | |
136 | Michel Leibgorin | France | €4.200 | |
137 | Raviteja Obili | India | €4.200 | |
138 | Florian Onde | France | €4.200 | |
139 | Stephen Song | USA | €4.200 | |
140 | Christopher Chaudey | France | €4.200 | |
141 | Lander Lijo | Spain | €4.200 | |
142 | Nicolas Hamouni | France | €4.200 | |
143 | Rikiya Jindo | Japan | €4.200 | |
144 | Sameer Chaturvedi | India | €3.640 | |
145 | Armand Loiodice | France | €3.640 | |
146 | Marius Pertea | Romania | €3.640 | |
147 | Jozef Cibicek | Slovakia | €3.640 | |
148 | Nicolas Betbese | Argentina | €3.640 | |
149 | Fabio Di Blasi | Switzerland | €3.640 | |
150 | Boris Velev | Bulgaria | €3.640 | |
151 | Joao Amador | Portugal | €3.640 | |
152 | Laurent Azout | France | €3.640 | |
153 | Filip Szklarzewski | Poland | €3.640 | |
154 | Michal Kil | Luxembourg | €3.640 | |
155 | Tibor Nagygyorgy | Hungary | €3.640 | |
156 | Mikael Guenni | France | €3.640 | |
157 | Oleh Okhotskyi | Ukraine | €3.640 | |
158 | Luca Guglielmoni | Italy | €3.640 | |
159 | Mohamed-Said Taghla | France | €3.640 | |
160 | Aliaksei Boika | Belarus | €3.640 | |
161 | Jacques Der Megreditchian | France | €3.640 | |
162 | Jeremie Zouari | France | €3.640 | |
163 | Romain Locquet | France | €3.640 | |
164 | Rui Bouquet | Portugal | €3.640 | |
165 | Giuseppe Zarbo | Italy | €3.640 | |
166 | Matheus Cardoso | Brazil | €3.640 | |
167 | Arsenii Karmatckii | Russia | €3.640 | |
168 | Philipp Wenzelburger | Germany | €3.640 | |
169 | Claus Spieckermann | Germany | €3.640 | |
170 | Salvatore Falco | Switzerland | €3.640 | |
171 | Bruno Fitoussi | France | €3.640 | |
172 | Slobodan Ruzicic | Serbia | €3.640 | |
173 | Jonathan Wahnich | France | €3.640 | |
174 | Koichi Aiba | Japan | €3.640 | |
175 | Sachin Joshi | United Kingdom | €3.640 | |
176 | Mykhailo Demydenko | Ukraine | €3.640 | |
177 | Jason Wheeler | USA | €3.640 | |
178 | Dan Bensimon | France | €3.640 | |
179 | Petr Hruska | Czech Republic | €3.640 | |
180 | Boris Berthomet | France | €3.640 | |
181 | Julien Bolimowski | France | €3.640 | |
182 | Eugenio Peralta | Ireland | €3.640 | |
183 | Eugenio Sanchioni | Italy | €3.640 | |
184 | Fahredin Mustafov | Bulgaria | €3.260 | |
185 | Manuel Carvalho | Portugal | €3.260 | |
186 | Diogo Simoes | Portugal | €3.260 | |
187 | Simon Wiciak | France | PokerStars Ambassador | €3.260 |
188 | Omer Segal | Israel | €3.260 | |
189 | Gabriel Tavares | Brazil | €3.260 | |
190 | Ekrem Sanioglu | Turkey | €3.260 | |
191 | Safwane Bahri | France | €3.260 | |
192 | Jeremie Dray | France | €3.260 | |
193 | Evgenii Sboev | Russia | €3.260 | |
194 | Michail Manolakis | Greece | €3.260 |
EPT Monte-Carlo 2025
Datum: 30. April bis 10. Mai
Ort: Sporting Monte-Carlo
Events: 60 inkl. Satellites
Schedule: –>> click