Wie zu erwarten wurde die Preisgeldgarantie von € 1.000.000 beim € 1.150 Luxon Mystery Bounty der Irish Poker Open in der Royal Dublin Society (RDS) locker übertroffen. 1.175 Entries wurden verbucht, 289 Spieler gehen in Tag 2, darunter auch einige DACHs.
Auch gestern wurde Tag 1C wieder mt 50.000 Chips und 40 Minuten Levels gespielt, Tag 1D war dann der Turbo Flight mit 20 Minuten Levels. 524 Entres sorgten an Tag 1C für ein volles Haus, dazu kamen noch 284 Entries im Turbo Flight. Insgesamt kam man so auf 1.175 Entries und auch die Millionengarantie wurde deutlich übertroffen.
119 bzw. 100 Spieler konnten am Ende eintüten, an den Chipleader von Tag 1A, Razvan Dolcan (745.000) kam niemand heran. Der Ire Ektor Strumi holte mit 639.000 Chips Tag 1C, der Ukrainer Denys Kuleba wurde mit 549.000 Chips Tagessieger im Turbo. Einige DACHs überstanden gestern den Cut und sind heute auch an Tag 2 mit dabei. Allzu gut sind sie allerdings nicht positioniert:
Die DACHs in Tag 2
| Rang | Name | Nation | Chips |
| 33 | Raphael Amiguet | Switzerland | 374.000 |
| 72 | Michael Fohs | Germany | 271.000 |
| 80 | Patrice Brandt | Germany | 260.000 |
| 84 | Roman Sartory | Germany | 254.000 |
| 97 | Nils Mallon | Germany | 231.000 |
| 108 | Marc Muller | Switzerland | 215.000 |
| 137 | Lars Kamphues | Germany | 185.000 |
| 145 | Fabian Bartuschk | Germany | 177.000 |
| 179 | Thomas Buchsteiner | Austria | 134.000 |
| 216 | Stefan Bittger | Germany | 109.000 |
| 228 | Andreas Putz | Germany | 100.000 |
| 237 | Martin Berisha | Switzerland | 89.000 |
| 241 | Damian Albers | Germany | 86.000 |
| 248 | Marcel Brunner | Switzerland | 82.000 |
| 257 | Alexander Regler | Germany | 77.000 |
| 270 | Patrick Schratz | Germany | 61.000 |
Die Preisgeldaufteilung gibt es zum Start von Tag 2.
Täglich gibt es die GRND on Tour Streams von Felix „xflixx“ Schneiders und seinem Team, die wir Euch natürlich auch hier auf Pokerexklusv zeigen. Der offiziellen Livestream startet am 3. April mit Tag 1D vom Main Event. Auf irishpokeropen.com gibt es viele Updates. Alle Details findet Ihr auch auf pokerstarslive.com.
€ 1.150 Luxon Mystery Bounty
Preisgeld: € 1.000.000 GTD
Entries:
| Flights | 1A | 1B | 1C | 1D | gesamt |
| Entries | 113 | 254 | 524 | 284 | 1175 |
| left | 18 | 53 | 119 | 100 | 290 |
Chip Counts
| Rang | Name | Nation | Chips |
| 1 | Razvan Dolcan | United Kingdom | 745.000 |
| 2 | Leslie Packer | United Kingdom | 718.000 |
| 3 | Stanislas Prigent | France | 709.000 |
| 4 | Ektor Strumi | Ireland | 639.000 |
| 5 | Marius Zidonis | Lithuania | 568.000 |
| 6 | John Campbell | Ireland | 554.000 |
| 7 | John Farrell | Ireland | 550.000 |
| 8 | Denys Kuleba | Ukraine | 549.000 |
| 9 | John Duthie | United Kingdom | 526.000 |
| 10 | Matas Kacinskas | Lithuania | 502.000 |
| 11 | Michael Dwyer | Ireland | 487.000 |
| 12 | Mitchell Johnson | United Kingdom | 485.000 |
| 13 | Emad Zarghami | Australia | 477.000 |
| 14 | Jack Hardcastle | United Kingdom | 475.000 |
| 15 | Panagiotis Mavritsakis | Greece | 469.000 |
| 16 | Tudor Bartha | Romania | 449.000 |
| 17 | Maksim Petrov | Estonia | 445.000 |
| 18 | Stanislaw Grodek | Poland | 423.000 |
| 19 | Mael Chicot | France | 420.000 |
| 20 | John O’Shea | Ireland | 419.000 |
| 21 | Mark Johnston | United Kingdom | 412.000 |
| 22 | Callum Gordon | United Kingdom | 408.000 |
| 23 | Christos Xanthopoulos | Greece | 408.000 |
| 24 | Junior Roberts | Canada | 400.000 |
| 25 | Darren Harbinson | United Kingdom | 399.000 |
| 26 | Jie Zheng | Ireland | 398.000 |
| 27 | Jaroslaw Wolczyk | Poland | 397.000 |
| 28 | Jamie O’Connor | United Kingdom | 395.000 |
| 29 | Lee Min-Sung | South Korea | 389.000 |
| 30 | Luca Bernardi | Italy | 387.000 |
| 31 | Cameron Sinclair | United Kingdom | 385.000 |
| 32 | Luis Sequeira | Argentina | 381.000 |
| 33 | Raphael Amiguet | Switzerland | 374.000 |
| 34 | Raymond Power | United Kingdom | 370.000 |
| 35 | Morgan Stenberg | Sweden | 366.000 |
| 36 | Ian Simpson | United Kingdom | 361.000 |
| 37 | Michael Hunsucker | USA | 360.000 |
| 38 | Anton Zahl | Norway | 357.000 |
| 39 | Lee Egan | Ireland | 348.000 |
| 40 | Nikolai Mamut | Russia | 348.000 |
| 41 | Robertas Gludkinas | Lithuania | 345.000 |
| 42 | Iosif-Daniel Spulber | United Kingdom | 339.000 |
| 43 | Matteo Di Persio | Italy | 335.000 |
| 44 | Nicolaas Wolters | Netherlands | 331.000 |
| 45 | Jeroen Leuver | Netherlands | 330.000 |
| 46 | Stephani Hagberg | USA | 329.000 |
| 47 | Filippo Ragone | Italy | 328.000 |
| 48 | Augustas Bareisa | Lithuania | 325.000 |
| 49 | Alexandru Lupuleac | Romania | 322.000 |
| 50 | Peter Murphy | United Kingdom | 317.000 |
| 51 | Olvier White | United Kingdom | 317.000 |
| 52 | Edoardo Danesi | Italy | 316.000 |
| 53 | Max Burney | United Kingdom | 313.000 |
| 54 | Dennis Schrijvers | Netherlands | 309.000 |
| 55 | Steffen Gjelseth | Norway | 300.000 |
| 56 | Sean Foley | Ireland | 300.000 |
| 57 | Robert McDowell | Ireland | 299.000 |
| 58 | Wei Li | China | 299.000 |
| 59 | Dave Moger | USA | 297.000 |
| 60 | Soraya Estrada | Spain | 297.000 |
| 61 | James Cazin | USA | 294.000 |
| 62 | Jamie Flynn | Ireland | 294.000 |
| 63 | Patrick White | USA | 292.000 |
| 64 | John Hardie | USA | 289.000 |
| 65 | Salvatore Mariconda | Italy | 286.000 |
| 66 | Michael Khan | Canada | 284.000 |
| 67 | Cosmin Nica | Romania | 281.000 |
| 68 | Eoin McLaverty | Ireland | 280.000 |
| 69 | Barry Grime | United Kingdom | 280.000 |
| 70 | Emmanouil Fountoulakis | Greece | 279.000 |
| 71 | Carl Cullen | Ireland | 277.000 |
| 72 | Michael Fohs | Germany | 271.000 |
| 73 | Gary Lacey | Ireland | 269.000 |
| 74 | Richard Geyer | USA | 268.000 |
| 75 | George Agate | United Kingdom | 267.000 |
| 76 | Alex Montgomery | United Kingdom | 266.000 |
| 77 | Jean-Louis Etchepare | France | 263.000 |
| 78 | Sinead Davenport | United Kingdom | 261.000 |
| 79 | Paulo Gini | Brazil | 260.000 |
| 80 | Patrice Brandt | Germany | 260.000 |
| 81 | Mitchell Jennings | United Kingdom | 258.000 |
| 82 | Jan Bendik | Slovakia | 256.000 |
| 83 | Christopher Dowling | Ireland | 254.000 |
| 84 | Roman Sartory | Germany | 254.000 |
| 85 | Ronan Gilligan | Ireland | 252.000 |
| 86 | Dimitrios Anastasakis | Greece | 248.000 |
| 87 | Giuliano Bendinelli | Italy | 247.000 |
| 88 | Stephen Freeman | Ireland | 245.000 |
| 89 | Scott Margereson | United Kingdom | 244.000 |
| 90 | Panagiotis Marizas | Greece | 244.000 |
| 91 | Danilo Donnini | Italy | 243.000 |
| 92 | Zeb Arnold | United Kingdom | 241.000 |
| 93 | Vincent Dynes | Ireland | 240.000 |
| 94 | Paul Ephremsen | United Kingdom | 238.000 |
| 95 | Emeric Boun | France | 236.000 |
| 96 | Michael Malm | Canada | 236.000 |
| 97 | Nils Mallon | Germany | 231.000 |
| 98 | Nikolaos Mastrantonas | Greece | 228.000 |
| 99 | Duane McDonnell | Ireland | 228.000 |
| 100 | Koen Meutstege | Netherlands | 222.000 |
| 101 | Jacob Stone | United Kingdom | 221.000 |
| 102 | Andrew Hulme | United Kingdom | 221.000 |
| 103 | David O’Reilly | Ireland | 220.000 |
| 104 | Ben Miller | United Kingdom | 220.000 |
| 105 | Nicolas Theodorowicz | USA | 219.000 |
| 106 | Ivan Kuziv | Ukraine | 216.000 |
| 107 | James Clossick | United Kingdom | 216.000 |
| 108 | Marc Muller | Switzerland | 215.000 |
| 109 | Stan van Dijk | Netherlands | 214.000 |
| 110 | Kyle Rafferty | Ireland | 214.000 |
| 111 | Christopher Tsang | United Kingdom | 212.000 |
| 112 | Ian Bosley | United Kingdom | 210.000 |
| 113 | Boun Sing Leang | France | 208.000 |
| 114 | Neil Higgins | Ireland | 208.000 |
| 115 | Tobias ten Napel | Netherlands | 207.000 |
| 116 | Adrian Garcia | Spain | 206.000 |
| 117 | Jesse Kertland | USA | 206.000 |
| 118 | John Hanaphy | Ireland | 203.000 |
| 119 | Joshua Boulton | United Kingdom | 201.000 |
| 120 | Niall Kevin Campbell | Ireland | 201.000 |
| 121 | Eric Kitain | USA | 201.000 |
| 122 | Adrian Ziemichod | Poland | 200.000 |
| 123 | Conor Bergin | Ireland | 200.000 |
| 124 | Asham Amir | USA | 199.000 |
| 125 | Adrian Mack | USA | 199.000 |
| 126 | Martin Ilavsky | Slovakia | 198.000 |
| 127 | Marc MacDonnell | Ireland | 194.000 |
| 128 | Kristoffer Winterstein | Sweden | 194.000 |
| 129 | Paul Stewart | Ireland | 192.000 |
| 130 | Malcolm McKinlay | United Kingdom | 190.000 |
| 131 | Sean Prendiville | Ireland | 189.000 |
| 132 | Kris Tikka | Estonia | 188.000 |
| 133 | Longmao Fan | China | 188.000 |
| 134 | Daniel Pastor | Netherlands | 188.000 |
| 135 | Michael Breen | Ireland | 187.000 |
| 136 | Timothy Vavuris | USA | 186.000 |
| 137 | Lars Kamphues | Germany | 185.000 |
| 138 | Kultida Berman | USA | 184.000 |
| 139 | Umberto Ruggeri | Italy | 182.000 |
| 140 | Stuart McNally | United Kingdom | 181.000 |
| 141 | Peter Kvisthammar | Sweden | 180.000 |
| 142 | Wim Verhaegen | Belgium | 179.000 |
| 143 | Padraic Cusack | Ireland | 179.000 |
| 144 | David Clarke | United Kingdom | 178.000 |
| 145 | Fabian Bartuschk | Germany | 177.000 |
| 146 | Joseph Lalor | Ireland | 176.000 |
| 147 | Roland Boothby | United Kingdom | 174.000 |
| 148 | Freek Scholten | Netherlands | 173.000 |
| 149 | Quoc Nguyen | Australia | 173.000 |
| 150 | Brandon Harris | United Kingdom | 168.000 |
| 151 | Pavel Sergheiciuc | Moldova | 168.000 |
| 152 | Mario Padilla | Spain | 166.000 |
| 153 | Cheng Xiao | Netherlands | 165.000 |
| 154 | Audrius Daugvilavicius | Lithuania | 165.000 |
| 155 | Michael O’Neill | Ireland | 163.000 |
| 156 | Mary Galvin | Ireland | 162.000 |
| 157 | Conor McGuire | Ireland | 162.000 |
| 158 | Cosmin Iancu | Romania | 160.000 |
| 159 | Padraig Burns | Ireland | 156.000 |
| 160 | Derrick Wall | Ireland | 155.000 |
| 161 | Benedicht Vlasov | Romania | 154.000 |
| 162 | Roope Tarmi | Finland | 150.000 |
| 163 | Jason Tompkins | Ireland | 150.000 |
| 164 | Iwan Jones | United Kingdom | 149.000 |
| 165 | Owen Mullan | Ireland | 148.000 |
| 166 | Fotios Ntamaris | Greece | 147.000 |
| 167 | Shane Reihill | Ireland | 144.000 |
| 168 | Rhys Keen | United Kingdom | 143.000 |
| 169 | Yoan Argence | France | 142.000 |
| 170 | Eoin Berry | Ireland | 141.000 |
| 171 | Chong Ho | Ireland | 140.000 |
| 172 | Vetle Holum | Norway | 140.000 |
| 173 | John Mooney | United Kingdom | 137.000 |
| 174 | Michael Morrissey | Ireland | 137.000 |
| 175 | Ciaran McCullagh | United Kingdom | 136.000 |
| 176 | Michal Stipsky | Czech Republic | 136.000 |
| 177 | John Ward | Ireland | 135.000 |
| 178 | Guillermo Gordo | Poland | 134.000 |
| 179 | Thomas Buchsteiner | Austria | 134.000 |
| 180 | Aidan Connolly | Ireland | 132.000 |
| 181 | Mircea Rus | Romania | 132.000 |
| 182 | Alex Gleeson | Ireland | 131.000 |
| 183 | Alex Todd | United Kingdom | 129.000 |
| 184 | Konstantinos Patsourakis | Greece | 125.000 |
| 185 | Richard Koppel | Estonia | 125.000 |
| 186 | Alan Hadden | United Kingdom | 124.000 |
| 187 | Paul Carr | Ireland | 124.000 |
| 188 | Kevin Allen | United Kingdom | 123.000 |
| 189 | Jorge Olaio | Portugal | 123.000 |
| 190 | Steve O’Dwyer | USA | 123.000 |
| 191 | Denys Prydvor | Ukraine | 122.000 |
| 192 | Dean Hutchinson | United Kingdom | 121.000 |
| 193 | Nicholas Newport | Ireland | 121.000 |
| 194 | Sebastian Martinez | Chile | 121.000 |
| 195 | Xu Mo | China | 120.000 |
| 196 | Michael Prendergast | Ireland | 119.000 |
| 197 | Joseph Lopez | USA | 119.000 |
| 198 | Narcis Nedelcu | Romania | 117.000 |
| 199 | Simon Keating | Ireland | 117.000 |
| 200 | Jacobus Visser | Netherlands | 117.000 |
| 201 | Matthew Davenport | United Kingdom | 116.000 |
| 202 | Glenn Cochrane | United Kingdom | 116.000 |
| 203 | Laurynas Jakutis | Lithuania | 116.000 |
| 204 | Manfred Gunther | Canada | 116.000 |
| 205 | Jason Barton | United Kingdom | 115.000 |
| 206 | Matthew Johnson | USA | 115.000 |
| 207 | Calin Ciolte | United Kingdom | 114.000 |
| 208 | Dean Dowling | Ireland | 114.000 |
| 209 | Darren Taylor | United Kingdom | 113.000 |
| 210 | Andrew Toole | Ireland | 113.000 |
| 211 | Jonaitis Singnelijus | Ireland | 112.000 |
| 212 | Trevor Reardon | United Kingdom | 111.000 |
| 213 | Karen Muir | Ireland | 110.000 |
| 214 | Ivan Yatsenko | Ukraine | 110.000 |
| 215 | Min Ji | China | 109.000 |
| 216 | Stefan Bittger | Germany | 109.000 |
| 217 | Artus Gimenez | Spain | 108.000 |
| 218 | Antoine Saout | France | 107.000 |
| 219 | Davide Raschella | Italy | 107.000 |
| 220 | Mateus Loureiro | Portugal | 106.000 |
| 221 | Erik Risberg | Sweden | 105.000 |
| 222 | Seamus McGearty | Canada | 105.000 |
| 223 | Gerry Mcardle | Ireland | 104.000 |
| 224 | Steinn Thanh Du Karlsson | Iceland | 103.000 |
| 225 | James Bott | United Kingdom | 101.000 |
| 226 | Maxime Ryvol | France | 100.000 |
| 227 | James Leonard | USA | 100.000 |
| 228 | Andreas Putz | Germany | 100.000 |
| 229 | Leart Breshanaj | Italy | 99.000 |
| 230 | Craig Teti | USA | 96.000 |
| 231 | John McGuckian | United Kingdom | 96.000 |
| 232 | Jiang Pu | China | 96.000 |
| 233 | Peter Malbasha | Ireland | 95.000 |
| 234 | Laurence Ryan | Ireland | 92.000 |
| 235 | Arans Ubartas | Ireland | 91.000 |
| 236 | David Sathue | USA | 91.000 |
| 237 | Martin Berisha | Switzerland | 89.000 |
| 238 | Elias Suhonen | Finland | 87.000 |
| 239 | Leonardo Riva | Brazil | 87.000 |
| 240 | Stephen Kehoe | Ireland | 87.000 |
| 241 | Damian Albers | Germany | 86.000 |
| 242 | Tommi Lankinen | Finland | 86.000 |
| 243 | Ryan Dickson | USA | 85.000 |
| 244 | Sebastian Reihill | Ireland | 85.000 |
| 245 | Craig Conway | Scotland | 84.000 |
| 246 | Elvis Ziemelis | United Kingdom | 82.000 |
| 247 | John Burke | Ireland | 82.000 |
| 248 | Marcel Brunner | Switzerland | 82.000 |
| 249 | Neil Woolfrey | United Kingdom | 81.000 |
| 250 | Jeremy Sluis | Netherlands | 81.000 |
| 251 | Domenico Tataranno | Italy | 81.000 |
| 252 | Josep Ruiz | Spain | 80.000 |
| 253 | Ramunas Kapliauskas | Lithuania | 80.000 |
| 254 | Victor Ponciano | Brazil | 80.000 |
| 255 | Aleksandras Nagreckis | Lithuania | 78.000 |
| 256 | Georgios Skaltsis | Greece | 78.000 |
| 257 | Alexander Regler | Germany | 77.000 |
| 258 | Mark MacNabb | United Kingdom | 76.000 |
| 259 | Mohamed Fawzi | United Kingdom | 75.000 |
| 260 | Everett Carlton | USA | 73.000 |
| 261 | Kelley Slay | USA | 72.000 |
| 262 | Vytautas Aganauskas | Ireland | 71.000 |
| 263 | Neculai Macovei | Romania | 69.000 |
| 264 | Martyn Cavanagh | United Kingdom | 68.000 |
| 265 | Jamie Dale | United Kingdom | 66.000 |
| 266 | Cristian Ivanus | Romania | 65.000 |
| 267 | Tomas Flanagan | Ireland | 65.000 |
| 268 | Ankit Ahuja | India | 63.000 |
| 269 | Haraldur Petursson | Iceland | 62.000 |
| 270 | Patrick Schratz | Germany | 61.000 |
| 271 | Keith Johnson | United Kingdom | 56.000 |
| 272 | Subba Rajavolu | India | 56.000 |
| 273 | Niall McAleer | Ireland | 56.000 |
| 274 | Gediminas Bartkus | Lithuania | 55.000 |
| 275 | Kimmo Kurko | Finland | 53.000 |
| 276 | Ruslan Oxinte | Romania | 53.000 |
| 277 | Kari Mathiasson | Denmark | 48.000 |
| 278 | Miguel Couceiro | Portugal | 47.000 |
| 279 | John Dwyer | United Kingdom | 46.000 |
| 280 | Leonardus Hahn | Netherlands | 46.000 |
| 281 | Michal Havavka | Slovakia | 46.000 |
| 282 | Alessandro Righetti | Italy | 44.000 |
| 283 | Jorge Rios | Mexico | 42.000 |
| 284 | Robert Fluereci | Romania | 28.000 |
| 285 | Vikrum Mehta | United Kingdom | 28.000 |
| 286 | Rohan Oberoi | Sweden | 26.000 |
| 287 | Kalle Parkkinen | Finland | 25.000 |
| 288 | Gerard Carbo | Spain | 19.000 |
| 289 | Mark Stokes | United Kingdom | 17.000 |
Irish Poker Open 2026
Datum: 26. März bis 6. April
Ort: Royal Dublin Society, Dublin
Events: 86 inkl. Satellites
Buy-Ins: €150 bis €10.000; Satellites ab €140
—> Irish Poker Open Schedule
