Irish Poker Open: Luxon Mystery Bounty ist das größte Mystery Bounty in Irlands Geschichte

Wie zu erwarten wurde die Millionengarantie beim € 1.000 + 150 Luxon Mystery Bounty der Irish Poker Open 2025 in der Royal Dublin Society (RDS) in Dublin locker übertroffen, mit 1.222 Entries und einem Preispool von € 1.191.450 stellte man einen irischen Rekord auf.

Ein Close-up-Foto eines Pokertisches mit Spielkarten, Chips und Händen von Spielern, die Karten halten.Mit dem letzten regulären Flight 1C (50k/45′) und dem Turbo Flight (20′) ging es gestern an die Tische. Starke 558 Entries wurden an Tag 1C verbucht, dazu kamen noch weitere 264 an Tag 1D und so standen schließlich 1.222 Entries zu Buche. Nach den Staff Abzügen landeten so € 1.191.450 im Pot, der zu gleichen Teilen auf Geldränge und Mystery Bounties verteilt wird.

Nikolaos Angelou sicherte sich bei den 153 verbliebenen Spielern an Tag 1C den Tagessieg mit 900.500, an Tag 1D wurde Nils Mallon mit 1.425.000 Chips als Chipleader gemeldet – doch auch hier ist eher der Typo wahrscheinlich, ebenso wie bei Laura Born mit 835.000.  Viele Bekannte waren gestern mit dabei, einige wie Timo und Lars Kamphues oder Adi Rajkovic sowie Adrian Strobel schafften es gestern auch heil durch den Tag. Insgesamt sind von 1.222 Entries 385 in Tag 2, darunter sind auch 28 deutschsprachige Spieler. Nils Mallon steht mit den 1.425.000 Chips an der Spitze, Patrice Brandt hat mit 372.000 Chips eine sehr gute Ausgangslage:

Rang Name Country Chips Table Seat
1 Nils Mallon Germany 1.425.000 4 1
23 Patrice Brandt Germany 372.000 46 4
44 Andreas Putz Germany 279.000 3 2
46 Sami Agel Luxembourg 273.500 40 4
52 Marc Sen Switzerland 268.500 13 8
82 Fabian Rolli Switzerland 219.000 36 2
93 Adrian Strobel Germany 212.000 15 7
104 Niclas Thumm Germany 197.500 15 2
135 Nils Pudel Germany 174.000 27 8
185 Yannick Jobin Switzerland 143.000 13 2
186 Soenke Jahn Germany 143.000 24 4
191 Phi Nguyen Switzerland 141.500 7 6
223 Sandro Zarriello Austria 117.500 33 4
233 Sandro Carucci Switzerland 108.000 14 1
237 Fabian Bartuschk Germany 107.000 30 5
251 Marcel Kessler Germany 102.000 27 3
269 Erik Eisen Germany 95.000 8 6
289 Adi Rajkovic Austria 86.500 23 6
299 Christian Burger Germany 82.500 40 1
305 Kevin Mild Austria 77.500 44 3
313 Timo Kamphues Germany 73.000 9 5
333 Marius Kalfelis Germany 60.000 1 1
335 Francois Breger Luxembourg 59.500 17 8
346 Lars Kamphues Germany 53.000 17 6
364 Nicola Karl Austria 43.000 39 8
373 Jeff Kirsch Luxembourg 34.500 10 7
380 Dinesh Alt Switzerland 27.000 31 2
382 Fotios Katidis Germany 25.500 38 2

Bei den Blinds 2k/4k/4k geht es heute um 12 Uhr zurück an die Tische, rund 15 % der Entries kommen ins Geld und dann kommen auch die Mystery Bounties ins Spiel. Die Leveldauer beträgt 60 Minuten.

Neben dem Mystery Bounty beginnt heute auch schon das € 1.000 + 150 Main Event der Irish Open 2025, € 2.500.000 sind garantiert. Auch hier gibt es 50.000 Chips und 45 Minuten Levels, 10 Levels ist die Late Reg offen, 14 Levels werden an Tag 1 gespielt. Auch das € 4.999 High Roller Mystery Bounty steht heute an – und vieles mehr.

Die Coverage zu den Events gibt es auf Pokernews, die GRND on Tour Streams zeigen wir Euch natürlich hier auf Pokerexklusiv. Alle Details und Infos rund um das Spektakel findet Ihr auf pokerstarslive.com aber auch auf irishpokeropen.com.

€ 1.150 Luxon Mystery Bounty (€ 500 Bounty)
Entries: 132 (1A) / 258 (1B) /558 (1C) / 264 (1D) – 1.222
left: 42 (1A) / 76 (1B) / 153 (1C) / 114 (1D) – 385
Preispool: € 1.191.450

Chip Counts:

Rang Name Country Chips Table Seat
1 Nils Mallon Germany 1.425.000 4 1
2 Bryan Araujo Portugal 935.000 21 7
3 Nikolaos Angelou Greece 900.500 3 6
4 Laura Born USA 835.000 26 7
5 Archibald Seaton United Kingdom 782.000 26 3
6 Jason Barton United Kingdom 605.000 1 2
7 Ben Miller United Kingdom 560.500 21 8
8 Vikrum Mehta United Kingdom 559.000 26 1
9 Patrick Clarke Ireland 525.000 31 7
10 Mark Finnane United Kingdom 448.500 13 6
11 Michael Khan Canada 437.000 28 4
12 Lee Rogers United Kingdom 421.500 14 5
13 Leonel Guerra Mexico 416.500 9 6
14 Mateusz Moolhuizen Netherlands 416.000 8 8
15 Scott Stewart USA 414.800 6 2
16 Liam McVeigh United Kingdom 407.500 31 5
17 Yurii Zabrodotskyi Ukraine 407.000 7 7
18 Barry Furlong Ireland 403.000 37 6
19 Ninh Van Hiep Ireland 397.000 12 5
20 Niall Farrell United Kingdom 392.000 33 2
21 Bhavin Khatri United Kingdom 382.000 5 7
22 Michal Havavka Slovakia 379.500 7 5
23 Patrice Brandt Germany 372.000 46 4
24 David Lichentin France 370.000 34 4
25 Stanislaw Grodek Poland 362.000 40 8
26 Stephen Freeman Ireland 359.000 29 7
27 Chang Chun Netherlands 356.000 12 2
28 Steven Jones USA 352.500 29 4
29 Marcelo Bonanata Uruguay 346.000 3 5
30 Marko Adam Slovenia 335.000 43 1
31 Sharon Nir USA 331.000 46 2
32 Guillermo Gordo Poland 328.500 30 7
33 Conor Beresford United Kingdom 324.000 9 7
34 Padraic Cusack Ireland 323.500 23 7
35 Rob Hendrikx Netherlands 310.500 30 1
36 Suleyman Yuce Turkey 306.500 37 2
37 Jay Harwood United Kingdom 303.500 25 1
38 Gary Fisher United Kingdom 301.500 30 6
39 Jennifer Frankenstein USA 296.500 35 5
40 Alessandro Pichierri Italy 293.000 7 1
41 Jamie Geraghty Scotland 287.000 20 4
42 Sergiu Covrig Romania 286.500 49 2
43 Vasileios Zisis Greece 281.000 31 3
44 Andreas Putz Germany 279.000 3 2
45 Juha Helppi Finland 275.000 47 4
46 Sami Agel Luxembourg 273.500 40 4
47 Georgios Tsouloftas Cyprus 273.000 27 1
48 Pan Li United Kingdom 272.500 12 6
49 Ioannis Oikonomidis Greece 271.500 4 2
50 Andrew Miller USA 271.500 38 6
51 Taran Parmar Canada 270.000 11 4
52 Marc Sen Switzerland 268.500 13 8
53 James Noonan Ireland 268.000 8 7
54 Iman Ghashayar Netherlands 265.000 48 7
55 Mario Del Valle Guatemala 263.600 23 4
56 Koen Roelofsen Netherlands 262.500 47 1
57 Timothy Chung United Kingdom 261.000 32 4
58 Kelvin Cheng United Kingdom 261.000 45 6
59 Henry Bibby United Kingdom 260.500 11 7
60 Jamie Brent Ireland 256.500 36 5
61 James Mitchell United Kingdom 255.500 47 3
62 Simon O’Brien Ireland 255.000 6 4
63 Sachin Joshi United Kingdom 253.000 5 2
64 Fintan Hand Ireland 252.500 14 3
65 Mazalahedwa Bako United Kingdom 252.500 41 3
66 Charles Whitehouse United Kingdom 251.000 36 7
67 Paulo Villena Gini Brazil 250.000 33 1
68 Tomislav Pavanic France 247.000 22 6
69 Davide Muccitelli Italy 246.000 33 6
70 Bo Edengreen Sweden 241.000 17 7
71 Sergio Da Silva Portugal 240.000 36 1
72 Mengshi Tian Hong Kong 237.500 7 3
73 Gerard Dooley United Kingdom 237.000 22 8
74 Endrit Geci United Kingdom 232.000 20 7
75 Ruairi Mclaughlin Ireland 225.000 44 1
76 Robert Bull United Kingdom 222.500 28 5
77 Waheed Ashraf United Kingdom 222.000 26 6
78 Wouter Beltz Netherlands 221.500 42 3
79 Paul Murphy United Kingdom 221.500 45 5
80 Steven Roche Ireland 221.000 3 1
81 Karl Hedderman Ireland 220.000 39 6
82 Fabian Rolli Switzerland 219.000 36 2
83 Jonas Tornberger Sweden 218.000 20 1
84 Jordan Whitehead United Kingdom 217.500 36 3
85 Matthew Davenport United Kingdom 217.500 46 7
86 Ramazan Akyel United Kingdom 216.500 2 5
87 Robert Sherwood United Kingdom 216.000 29 2
88 Marius Kikinezhdi Canada 215.500 25 3
89 David Lappin Ireland 215.000 32 8
90 Ciaran Mccullagh United Kingdom 215.000 33 5
91 Ovidiu Balaj Romania 213.500 23 8
92 Alexandre Pruneau Canada 213.000 10 3
93 Adrian Strobel Germany 212.000 15 7
94 Eduard Fechita Romania 211.500 28 2
95 Kevin van Veen Netherlands 210.500 35 1
96 Philip Joyce United Kingdom 209.500 35 3
97 Pascal Teekens Netherlands 209.000 45 1
98 Herctor Berry United Kingdom 208.000 14 4
99 Cristian Vilches Argentina 204.500 10 6
100 Tom Dunne Ireland 203.000 24 6
101 Gabriel Nedelcu Romania 201.000 32 5
102 Michael Hooper Ireland 200.000 48 2
103 Cathal Shine Ireland 198.500 21 6
104 Niclas Thumm Germany 197.500 15 2
105 Artus Gimenez Spain 195.000 37 1
106 Dean Lyall United Kingdom 194.000 46 6
107 Majid Nadeem United Kingdom 193.000 28 7
108 Roope Tarmi Finland 192.500 24 7
109 Judy Whitlow USA 192.000 13 1
110 Manfred Gunther Canada 191.000 20 6
111 Panagiotis Mavritsakis Greece 190.000 35 8
112 Fergal O’Cathain Ireland 189.000 35 6
113 Tudor Zapsa Moldova 188.500 2 3
114 Ravi Sheth United Kingdom 187.500 17 2
115 Yucel Eminoglu United Kingdom 187.000 36 4
116 Liam Chevalier Ireland 187.000 43 7
117 Callum Gordon United Kingdom 185.500 29 1
118 Patrick Eagers Ireland 185.000 1 4
119 Stanislav Anufriiev Ukraine 184.500 16 8
120 Florian Duta United Kingdom 184.000 9 2
121 Matthew Stearns USA 184.000 48 5
122 Jose Jaraiz Spain 183.500 39 4
123 Andrei Mjagkov Estonia 183.000 25 4
124 Mary Galvin Ireland 183.000 37 5
125 Luke Walsh Ireland 182.500 42 8
126 Brian Morgan Canada 182.500 43 6
127 Kevin Killeen Ireland 180.500 5 5
128 Camille Godin Canada 179.500 25 6
129 Daniel Jackson United Kingdom 179.500 33 8
130 Kyle Rafferty Ireland 179.000 22 5
131 Jack Moore United Kingdom 177.000 20 2
132 Vincent Meli France 174.500 34 7
133 Jorge Rios Mexico 174.500 41 5
134 Jacob Finkle Netherlands 174.000 6 1
135 Nils Pudel Germany 174.000 27 8
136 Gareth Devereux United Kingdom 173.500 40 2
137 Ryan Johnson USA 172.500 19 4
138 Yao Bixi United Kingdom 169.000 7 4
139 James Reid Canada 166.000 4 8
140 Lorenc Boci Albania 165.500 1 8
141 Maksim Petrov Estonia 165.000 17 3
142 John Hanaphy Ireland 164.000 27 4
143 Austin Putnam USA 163.000 38 8
144 Chen Xiacheng China 162.500 44 2
145 Lisa Roberts USA 162.000 8 5
146 Leslie Packer United Kingdom 161.000 23 2
147 Nikolaos Mastrantonas Greece 161.000 43 5
148 Kai Lehto Finland 160.500 10 8
149 Martin Surovec Czech Republic 160.000 22 3
150 Marc Macdonnell Ireland 160.000 29 8
151 Marc Lavergne Canada 160.000 39 7
152 Lee Harling United Kingdom 158.500 5 8
153 Juan Lyons Spain 158.500 32 2
154 Mircea Rus Romania 158.000 44 7
155 Tyler Spaugh USA 158.000 49 1
156 Sam Browne Ireland 157.500 11 1
157 Manuel Ferrari Italy 157.500 12 1
158 Daniel Triana Spain 157.000 44 6
159 Jennifer Zewe USA 156.000 22 7
160 Cheng Chen United Kingdom 155.000 3 7
161 Stephen Kehoe Ireland 155.000 48 3
162 Kelley Slay USA 154.500 2 2
163 Pasquale Grimaldi Italy 154.000 34 5
164 Dingeman Slagmolen Netherlands 153.500 9 1
165 Cameron Sinclair United Kingdom 152.000 25 7
166 Andreas Olympios United Kingdom 151.500 29 6
167 William Mitchell United Kingdom 151.500 31 1
168 Duff Charette Canada 150.000 13 3
169 Eugenio Peralta Italy 150.000 38 3
170 Sanghoon Choi South Korea 150.000 39 5
171 Ankit Ahuja India 149.500 11 2
172 Simen Gulbrandsen Norway 149.500 23 5
173 Yash Chitgupakar USA 149.500 34 3
174 Thomas Clack United Kingdom 149.200 37 3
175 Nikolay Ponomarev United Kingdom 148.500 1 3
176 Stavros Markovis Greece 148.500 21 4
177 Carmine Belvedere United Kingdom 147.500 47 5
178 Ramin Malekian USA 146.500 19 6
179 Mark Murphy Ireland 146.500 38 7
180 Ludovic Geilich Germany 146.000 34 2
181 Iwan Jones United Kingdom 144.000 3 4
182 Alejandro Romero Spain 144.000 9 8
183 John Duggan United Kingdom 144.000 45 4
184 Ewen Trevidy France 143.500 16 6
185 Yannick Jobin Switzerland 143.000 13 2
186 Soenke Jahn Germany 143.000 24 4
187 Victor Caballero Portugal 142.500 33 7
188 Dario Quattrucci Italy 142.500 49 8
189 Eugeniu Barbaros Romania 142.000 16 4
190 John Dwyer Ireland 142.000 28 1
191 Phi Nguyen Switzerland 141.500 7 6
192 Alexandre Raymond Canada 141.500 40 3
193 Lawrence Brandt USA 141.000 19 8
194 Georgios Skaltsis Greece 140.500 7 8
195 Kelly Slay USA 139.500 48 8
196 Gareth Magee Ireland 138.500 10 5
197 Karl Sandoff Sweden 138.500 18 1
198 Paul Keogh Ireland 138.000 16 1
199 Philippe Souki United Kingdom 137.500 23 1
200 John Howlett Ireland 130.500 2 1
201 Duane McDonnell Ireland 130.000 4 6
202 Alexander Norden Sweden 130.000 18 3
203 David Hu Netherlands 130.000 29 3
204 Daniele Grasso Italy 128.500 15 6
205 Christopher Murphy Ireland 128.500 40 5
206 Andrew Hulme United Kingdom 128.000 41 7
207 Henry Wilken USA 127.000 15 4
208 Konstantinos Patsourakis Greece 126.000 30 2
209 Nkosana Matlhong South Africa 124.500 32 7
210 Martin Ilavsky Slovakia 124.000 6 3
211 Martin Young Ireland 123.500 40 7
212 Tobias Peters Netherlands 123.000 39 2
213 Terrance Reid USA 122.500 24 2
214 Zhicheng Miao China 121.500 10 4
215 Kyriakos Papadopoulos Greece 121.500 46 3
216 Tan Le United Kingdom 121.000 30 8
217 Erik Sturkenboom Netherlands 120.000 18 7
218 Jan van den Bogert United Kingdom 120.000 28 3
219 Ian Simpson United Kingdom 118.500 49 3
220 Derek Baker Ireland 118.000 30 4
221 Sinead Davenport United Kingdom 118.000 45 8
222 Mostefa Kara Canada 117.500 15 1
223 Sandro Zarriello Austria 117.500 33 4
224 Gerard O’Brien Ireland 114.500 3 8
225 Adria Diaz Spain 113.500 6 6
226 Scott Roberts USA 113.500 22 4
227 Lukas Pazma Slovakia 112.500 19 5
228 Seamus Cahill Ireland 111.000 27 6
229 Pablo Villena Spain 110.500 27 5
230 Ian Bosley United Kingdom 110.000 27 2
231 Simeon Sharr United Kingdom 109.500 37 4
232 Andrew Bak United Kingdom 109.000 34 6
233 Sandro Carucci Switzerland 108.000 14 1
234 Dongwoo Ko Canada 108.000 27 7
235 Charles Longfellow USA 108.000 28 8
236 Nikolaos Kiourntzidis Greece 108.000 35 2
237 Fabian Bartuschk Germany 107.000 30 5
238 Dmytro Naimushyn Ukraine 107.000 37 8
239 Ahmad Al Shanti USA 107.000 41 6
240 Mark Spellman Ireland 107.000 49 5
241 Daniel Abrahamsson Sweden 106.000 46 5
242 Steinn Thanh Du Karlsson Iceland 105.000 19 1
243 Patrick Larkin Ireland 105.000 37 7
244 Georgios Diamantidis Greece 104.000 47 6
245 Anthony Griffiths Ireland 104.000 47 7
246 Antoine Vranken Netherlands 103.500 38 1
247 Michael Weissmann Ireland 103.500 41 4
248 Nicolaas Wolters Netherlands 103.000 8 3
249 Ashleigh Naisbitt United Kingdom 102.500 4 4
250 Frank Stepuchin USA 102.500 41 8
251 Marcel Kessler Germany 102.000 27 3
252 Ryan Jung United Kingdom 101.500 8 1
253 Jon Kyte Norway 101.000 25 8
254 Sean Prendiville Ireland 100.000 5 3
255 Jason Tompkins Ireland 100.000 20 3
256 Andrew Hawkins United Kingdom 99.500 22 1
257 James Clossick United Kingdom 99.000 12 4
258 John Cahill Ireland 99.000 19 3
259 Gerard Carbo Spain 99.000 39 1
260 Raphael Verdugo Canada 98.500 11 3
261 Adrian Ziemichod Poland 98.000 39 3
262 Sean Foley Ireland 97.500 28 6
263 Leo Worthington-Leese United Kingdom 97.000 15 3
264 Darren Harbinson United Kingdom 97.000 42 1
265 Gediminas Bartkus Lithuania 96.500 16 2
266 Marta Guixeras Spain 96.500 18 2
267 Adam Griffiths Ireland 96.000 13 7
268 James Bott United Kingdom 96.000 38 5
269 Erik Eisen Germany 95.000 8 6
270 Tanner Lefferts USA 94.500 24 1
271 Vitalii Shcherba Slovakia 94.500 43 3
272 Andrew Dickinson United Kingdom 94.000 8 2
273 Gabriele Lepore Italy 94.000 9 3
274 Glenn Miller Ireland 93.500 10 2
275 Dimitrios Vlachos Greece 93.500 21 2
276 Audrius Daugvilavicius Lithuania 92.500 36 8
277 Daniel Wilson Ireland 92.000 32 3
278 Mitcchell Hynam United Kingdom 91.500 12 3
279 Ivan Kuziv Ukraine 91.000 11 6
280 Jorge-Alberto Artiga-Pacheco Canada 91.000 11 8
281 James O’Sullivan United Kingdom 90.500 4 7
282 Martyn Cavanagh United Kingdom 90.000 15 8
283 Karl Grondahl Iceland 89.000 5 6
284 Andrew Kelsall USA 88.000 43 8
285 Emmett Mullin Ireland 88.000 48 1
286 Andrew Toole Ireland 87.500 6 7
287 Samuel Goodman United Kingdom 87.500 26 5
288 Benjamin Spragg United Kingdom 87.000 36 6
289 Adi Rajkovic Austria 86.500 23 6
290 Adrian Thorne Ireland 86.500 48 6
291 Alexandru Lupuleac Romania 86.000 16 5
292 Filippo Ragone Italy 86.000 47 2
293 Kwan Chan Wang Ireland 85.000 9 4
294 Trevor Reardon United Kingdom 84.500 32 1
295 Gerard Temmar France 83.500 20 8
296 Pavel Plotnikov Lithuania 83.000 29 5
297 Jennifer Breckenridge Canada 82.500 7 2
298 Conor Bergin Ireland 82.500 17 5
299 Christian Burger Germany 82.500 40 1
300 Juan Garcia Spain 82.000 2 6
301 Peteris Enders Latvia 82.000 42 6
302 Dimitrios Manekas Greece 80.200 40 6
303 Michael Dwyer Ireland 78.000 41 1
304 Jason O’Toole Ireland 77.500 12 7
305 Kevin Mild Austria 77.500 44 3
306 Angelo Marone Italy 76.000 14 8
307 Mikael Azoulay France 76.000 26 8
308 Alex Gleeson Ireland 75.500 25 5
309 Jelmer Schuurmans Netherlands 75.000 16 3
310 David Masters Ireland 75.000 19 2
311 Christian Pedersen Denmark 74.000 1 6
312 Kevin Houghton United Kingdom 73.500 21 1
313 Timo Kamphues Germany 73.000 9 5
314 Dylan Yip Ireland 73.000 42 7
315 Matteo Zanardi Italy 71.000 2 4
316 Bartosz Mielczarek Poland 70.000 14 6
317 Rafael Navas United Kingdom 70.000 26 4
318 Clement Gouges France 70.000 42 4
319 Turgay Bagdagi United Kingdom 69.000 20 5
320 Philip Butt United Kingdom 69.000 24 5
321 Stefan Gheorghe Romania 67.500 49 7
322 Peter Malbasha Ireland 66.500 22 2
323 Kevin Allen United Kingdom 66.500 49 4
324 Steven Buckner USA 65.500 6 8
325 Stephen Kavanagh Ireland 65.500 26 2
326 Jason Blodgett USA 65.500 43 2
327 Jamie Flynn Ireland 65.000 8 4
328 Ryan Stiner USA 65.000 23 3
329 Jordie Horstman Netherlands 63.000 5 4
330 Matthew Micallef Malta 63.000 45 3
331 Andrew Grimason Ireland 62.000 31 8
332 Mary Seery Ireland 61.000 42 5
333 Marius Kalfelis Germany 60.000 1 1
334 Brice Tiani United Kingdom 59.500 6 5
335 Francois Breger Luxembourg 59.500 17 8
336 Yuriy Boyko Ireland 59.500 46 8
337 Shamil Patel United Kingdom 59.000 21 3
338 Gareth McMahon Ireland 58.500 18 5
339 Tyrone O’Neill Ireland 58.000 31 6
340 Glenn Cochrane United Kingdom 58.000 41 2
341 Christopher Day United Kingdom 57.000 1 7
342 Zydrunas Bendorius Lithuania 57.000 11 5
343 Patrick Rooney Ireland 57.000 24 3
344 Jason Morneau-Powell Canada 56.500 13 4
345 Oleh Pritsak Ukraine 54.000 15 5
346 Lars Kamphues Germany 53.000 17 6
347 Lee Egan Ireland 52.500 13 5
348 Kyle Scott United Kingdom 52.000 45 7
349 Constantin Erhan Moldova 51.000 17 4
350 Nikolaos Mouroutis Greece 51.000 21 5
351 Alexandros Michas Greece 51.000 44 8
352 Ivan Tononi Italy 50.500 34 8
353 Peter Murphy Ireland 50.000 2 8
354 Steven Miller USA 49.000 14 2
355 David Cleary Ireland 48.500 18 6
356 John Kennedy Ireland 47.500 4 5
357 Mindaugas Grigaitis Lithuania 47.500 24 8
358 Richard Frey USA 46.500 10 1
359 Patrick Honeycutt USA 46.000 44 4
360 Jack Hardcastle United Kingdom 45.500 18 4
361 Pavlos Xanthopoulos Greece 44.000 4 3
362 Georgios Skarparis Cyprus 44.000 35 4
363 Santtu Leinonen Finland 44.000 42 2
364 Nicola Karl Austria 43.000 39 8
365 Kevin O’Donnell Ireland 42.000 35 7
366 Marle Spragg USA 40.000 31 4
367 Marius Varanavicius Lithuania 38.500 34 1
368 Chen Lin United Kingdom 38.000 38 4
369 Wantao Tang United Kingdom 37.000 2 7
370 Christos # Greece 37.000 25 2
371 Daniel Smith United Kingdom 36.500 3 3
372 Dario Cannistra Italy 34.700 33 3
373 Jeff Kirsch Luxembourg 34.500 10 7
374 Soraya Estrada Spain 33.500 32 6
375 David Ballestero Spain 33.000 16 7
376 Mario Alina Slovakia 31.500 19 7
377 Himmo Mardini Sweden 31.000 30 3
378 Raymond Wheatley Ireland 29.000 5 1
379 Dara O’Kearney Ireland 28.500 17 1
380 Dinesh Alt Switzerland 27.000 31 2
381 Simon Hassan Sweden 26.000 18 8
382 Fotios Katidis Germany 25.500 38 2
383 Chris Da Silva United Kingdom 18.000 12 8
384 Dean Hutchinson United Kingdom 15.100 1 5
385 Leang Boun France 13.000 14 7

Ein Gruppenfoto von Pokerspielern, die an einem Tisch sitzen und Karten spielen während eines Pokerturniers. Die Spieler tragen verschiedene Kleidungsstücke und konzentrieren sich auf ihre Karten.

Irish Open 2025

Datum: 10. bis 21. April
Ort: Royal Dublin Society, Dublin
Events: 69 inkl. Satellites
Buy-Ins: €200 bis €10.000, Satellites ab €140
Schedule — >> click

 

Abonnieren
Benachrichtige mich bei
0 Comments
Inline Feedbacks
View all comments