Nach einem Deal der letzten vier Spieler jubelte Fabio Christoperh Franz über den Sieg beim € 295 Balkan Poker Circuit im King’s Resort Rozvadov, er nahm € 89.625 + € 3.500 KMEPC2027 Package mit.
Noch waren 24 der 2.817 Entries (887/1930) übrig, als es gestern, den 26. Oktober, ins Finale ging. Hassibullah Hafizi war der Chipleader, konnte aber letztlich nicht am Final Table Platz nehmen (12/€ 6.525). Die letzten zehn Spieler hatten neben dem Preisgeld schon das € 3.500 KMEPC Package sicher. Der Sieger hätte € 125.100 erhalten, doch die letzten vier einigten sich auf einen Deal. Fabio Franz holte dabei den Sieg für € 89.625 + Package, dahinter reihten sich Kai Vater (€ 83.675 + Package), carlitto (€ 64.100 + Package) und Ezim Ez (€ 51.000 + Package) ein.
Heute ist ein ruhiger Dienstag mit dem € 100 Big Tuesday (€ 10.000 GTD/20k/20′), ehe morgen der € 5.000.000 GTD WSOP Super Circuit beginnt. Die Cash Games starten wie immer ab den Blinds € 1/2 NLH bzw. € 2/2 PLO. Alle Informationen zum kompletten Angebot findet Ihr unter kings-resort.com.
€295 Balkan Poker Circuit
Entries: 2.817 (887 Unique/1.930 Re-Entries)
Preispool: € 840.000 (€ 1.000.000 GTD inkl. 10 x € 3.500 KMEPC Packages)
| Rang | Vorname | Name | Nation | Preisgeld | Deal | Early | gesamt | Flight |
| 1 | Fabio Christopher | Franz | Germany | € 124.500 | € 92.525 | € 600 | € 93.125 | 1I |
| 2 | Kai | Vater | Germany | € 77.500 | € 86.575 | € 600 | € 87.175 | 1H |
| 3 | carlitto | Lebanon | € 56.000 | € 67.000 | € 600 | € 67.600 | 1D | |
| 4 | Ézîm Éz | Germany | € 42.000 | € 53.900 | € 600 | € 54.500 | 1I | |
| 5 | Robert Alois | Reichen | Switzerland | € 32.500 | € 600 | € 33.100 | 1D | |
| 6 | la pulga | Germany | € 25.000 | € 600 | € 25.600 | 1I | ||
| 7 | Richard | Hromcik | Czech Republic | € 19.500 | € 600 | € 20.100 | 1F | |
| 8 | Michal | Schuh | Czech Republic | € 15.400 | € 600 | € 16.000 | 1G | |
| 9 | Jan | Sysel | Czech Republic | € 12.285 | € 600 | € 12.885 | 1H | |
| 10 | Bogdan | Tilica | Romania | € 9.950 | € 600 | € 10.550 | 1F | |
| 11 | Anonymized | Austria | € 6.450 | € 600 | € 7.050 | 1H | ||
| 12 | Hassibullah | Hafizi | Afghanistan | € 4.775 | € 1.750 | € 6.525 | 1D | |
| 13 | Nemuritorul01 | Romania | € 4.775 | € 600 | € 5.375 | 1G | ||
| 14 | Marcepan | Poland | € 4.775 | € 1.750 | € 6.525 | 1A | ||
| 15 | DIAGO | Croatia | € 4.775 | € 600 | € 5.375 | 1G | ||
| 16 | KingCARO | Germany | € 3.500 | € 600 | € 4.100 | 1C | ||
| 17 | Dražen | Niče | Croatia | € 3.500 | € 600 | € 4.100 | 1G | |
| 18 | Rico | Georgia | € 3.500 | € 600 | € 4.100 | 1E | ||
| 19 | SPANIER | Spain | € 3.500 | € 600 | € 4.100 | 1G | ||
| 20 | Anh Quan | Nguyen | Vietnam | € 3.500 | € 600 | € 4.100 | 1H | |
| 21 | Jaroslav | Stulhofer | Czech Republic | € 2.525 | € 600 | € 3.125 | Flip | |
| 22 | DT | Germany | € 2.525 | € 600 | € 3.125 | 1I | ||
| 23 | tinderlover | Czech Republic | € 2.525 | € 600 | € 3.125 | 1E | ||
| 24 | Jan van G | Germany | € 2.525 | € 600 | € 3.125 | 1G | ||
| 25 | Quadratzeitung | Germany | € 2.525 | € 600 | € 3.125 | 1F | ||
| 26 | Anonymized | Czech Republic | € 2.525 | € 600 | € 3.125 | 1E | ||
| 27 | Anonymized | Hungary | € 2.525 | € 600 | € 3.125 | 1G | ||
| 28 | Harutjun | Hovsepyan | Armenia | € 1.790 | € 600 | € 2.390 | 1H | |
| 29 | tbi | Germany | € 1.790 | € 1.200 | € 2.990 | 1H, Flip | ||
| 30 | Anonymized | Germany | € 1.790 | € 600 | € 2.390 | 1I | ||
| 31 | SuperFarmer | Netherlands | € 1.790 | € 600 | € 2.390 | 1G | ||
| 32 | Brajan Fabian | Smogor | Poland | € 1.790 | € 600 | € 2.390 | 1G | |
| 33 | FY | Austria | € 1.790 | € 600 | € 2.390 | 1G | ||
| 34 | Slavisa | Radosavljevic | Serbia | € 1.790 | € 600 | € 2.390 | 1E | |
| 35 | Volodymyr | Khakhula | Ukraine | € 1.790 | € 600 | € 2.390 | 1I | |
| 36 | Haim | Dery | Israel | € 1.225 | € 600 | € 1.825 | 1H | |
| 37 | Dalibor | Micov | Macedonia | € 1.225 | € 600 | € 1.825 | 1E | |
| 38 | Bogdan | Bogorin | Romania | € 1.225 | € 600 | € 1.825 | 1H | |
| 39 | chiKKita banAAna | Israel | € 1.225 | € 600 | € 1.825 | 1H | ||
| 40 | Always lucky | France | € 1.225 | € 600 | € 1.825 | 1G | ||
| 41 | Kacper Mateusz | Kuzior | Poland | € 1.225 | € 600 | € 1.825 | 1H | |
| 42 | Avicenna | Germany | € 1.225 | € 600 | € 1.825 | 1I | ||
| 43 | King of Kings | Switzerland | € 1.225 | € 600 | € 1.825 | 1D | ||
| 44 | Majo | Slovakia | € 1.225 | € 600 | € 1.825 | 1D | ||
| 45 | Rafael Antonio | Griman Pabon | Venezuela | € 1.225 | € 600 | € 1.825 | 1D | |
| 46 | 92 | Serbia | € 1.225 | € 600 | € 1.825 | 1A | ||
| 47 | Munteanu Andrei | Romania | € 1.225 | € 600 | € 1.825 | 1F | ||
| 48 | Stefano | Politi | Italy | € 1.225 | € 600 | € 1.825 | 1I | |
| 49 | Anonymized | Germany | € 1.225 | € 600 | € 1.825 | 1G | ||
| 50 | Luca | Beretta | Italy | € 1.225 | € 600 | € 1.825 | 1G | |
| 51 | Vojtech | Budil | Czech Republic | € 1.225 | € 600 | € 1.825 | Prag | |
| 52 | Marcus | Bedoe | Sweden | € 1.225 | € 1.200 | € 2.425 | 1F, 1I | |
| 53 | Adam | Poulicek | Czech Republic | € 1.225 | € 1.750 | € 2.975 | 1E | |
| 54 | Marko | Bajic | Bosnia and Herzegovina | € 790 | € 600 | € 1.390 | 1G | |
| 55 | Jovan | Lepedat | Serbia | € 790 | € 600 | € 1.390 | 1D | |
| 56 | Abel | Martinez Gil | Spain | € 790 | € 600 | € 1.390 | 1H | |
| 57 | Stefan | Taudte | Germany | € 790 | € 600 | € 1.390 | 1G | |
| 58 | BLACK DIAMOND | Ukraine | € 790 | € 1.800 | € 2.590 | 1D, 1H, 1I | ||
| 59 | Przemyslaw Krzysztof | Szymanski | Poland | € 790 | € 600 | € 1.390 | 1I | |
| 60 | Franck Maurice Daniel | Barbotte | France | € 790 | € 600 | € 1.390 | Flip | |
| 61 | Stefan | Drusca | Romania | € 790 | € 600 | € 1.390 | 1G | |
| 62 | Anonymized | France | € 790 | € 600 | € 1.390 | 1G | ||
| 63 | fatliös | Switzerland | € 790 | € 600 | € 1.390 | 1G | ||
| 64 | Aliaksei | Chernak | Belarus | € 790 | € 600 | € 1.390 | 1E | |
| 65 | Martino | Cito | Italy | € 790 | € 600 | € 1.390 | 1G | |
| 66 | Abrechner | Germany | € 790 | € 600 | € 1.390 | 1G | ||
| 67 | Dino | Osmic | Bosnia and Herzegovina | € 790 | € 600 | € 1.390 | 1I | |
| 68 | Anteman | France | € 790 | € 600 | € 1.390 | 1G | ||
| 69 | Giuseppe | Tarsia | Italy | € 790 | € 600 | € 1.390 | 1F | |
| 70 | Mohammad Mahmoodi | Germany | € 790 | € 600 | € 1.390 | 1H | ||
| 71 | Anonymized | Germany | € 790 | € 600 | € 1.390 | 1I | ||
| 72 | Stefan Markus Carlo | Eberl | Germany | € 790 | € 600 | € 1.390 | 1I | |
| 73 | Roni | Ezra | Israel | € 790 | € 600 | € 1.390 | 1H | |
| 74 | Eusebiu Nicolae | Jalba | Bulgaria | € 790 | € 600 | € 1.390 | 1F | |
| 75 | Antonio | Iannei | Italy | € 790 | € 600 | € 1.390 | 1G | |
| 76 | Tomasz | Kopec | Poland | € 790 | € 600 | € 1.390 | 1E | |
| 77 | bakiraa | France | € 790 | € 600 | € 1.390 | 1D | ||
| 78 | Darko | Konrad | Germany | € 790 | € 600 | € 1.390 | 1I | |
| 79 | Petr Pan | Czech Republic | € 790 | € 600 | € 1.390 | 1D | ||
| 80 | Henrik Hovsepyan | Armenia | € 790 | € 600 | € 1.390 | Flip | ||
| 81 | Nissan | Kahlon | Israel | € 460 | € 600 | € 1.060 | 1D | |
| 82 | Stefano | Favaretto | Italy | € 460 | € 600 | € 1.060 | 1G | |
| 83 | Philipp | Woerndl | Austria | € 460 | € 600 | € 1.060 | 1I | |
| 84 | Fatih | Sen | Turkey | € 460 | € 1.200 | € 1.660 | 1B, 1G | |
| 85 | HakunaMatata | Germany | € 460 | € 600 | € 1.060 | 1H | ||
| 86 | Anonymized | Germany | € 460 | € 600 | € 1.060 | 1E | ||
| 87 | Patrick | Lorenz | Germany | € 460 | € 600 | € 1.060 | 1F | |
| 88 | Michael Thomas | Kalsow | Germany | € 460 | € 600 | € 1.060 | 1G | |
| 89 | Jan | Krnac | Czech Republic | € 460 | € 600 | € 1.060 | 1G | |
| 90 | Ermanno | Di Nicola | Italy | € 460 | € 600 | € 1.060 | 1G | |
| 91 | Luke 26 | Germany | € 460 | € 600 | € 1.060 | 1H | ||
| 92 | Mario | Vuletic | Croatia | € 460 | € 600 | € 1.060 | Prag | |
| 93 | Daniel | Azulay | Israel | € 460 | € 600 | € 1.060 | 1D | |
| 94 | Alexander | Walz | Germany | € 460 | € 600 | € 1.060 | 1G | |
| 95 | s.r | Romania | € 460 | € 600 | € 1.060 | 1A | ||
| 96 | Silver1964 | Poland | € 460 | € 600 | € 1.060 | 1A | ||
| 97 | Boris Karl | Buchholz | Germany | € 460 | € 600 | € 1.060 | 1E | |
| 98 | Maki | Hungary | € 460 | € 600 | € 1.060 | 1H | ||
| 99 | Piotr Władysław | Nawrot | Poland | € 460 | € 600 | € 1.060 | 1I | |
| 100 | Anonymized | Germany | € 460 | € 1.750 | € 2.210 | 1F | ||
| 101 | Moshe Yaakov | Yakobson | Israel | € 460 | € 600 | € 1.060 | 1I | |
| 102 | Corneliu | Cretu | Romania | € 460 | € 600 | € 1.060 | 1D | |
| 103 | Anthony M | France | € 460 | € 600 | € 1.060 | 1G | ||
| 104 | Anonymized | Slovakia | € 460 | € 600 | € 1.060 | 1E | ||
| 105 | Anonymized | Germany | € 460 | € 1.200 | € 1.660 | 1F, 1G | ||
| 106 | Dennis | Zoesch | Germany | € 460 | € 600 | € 1.060 | 1H | |
| 107 | Chuck Boris | Romania | € 460 | € 1.800 | € 2.260 | 1D, 1E, 1H | ||
| 108 | Karlis | Kalvitis | Latvia | € 460 | € 600 | € 1.060 | 1F | |
| 109 | Arkadiusz Jan | Sodkiewicz | Poland | € 460 | € 600 | € 1.060 | 1E | |
| 110 | Arkey | Germany | € 460 | € 600 | € 1.060 | 1G | ||
| 111 | Erbse | Germany | € 460 | € 600 | € 1.060 | 1F | ||
| 112 | Sashul’ka | Romania | € 460 | € 600 | € 1.060 | 1H | ||
| 113 | Sylejmon | Jusaj | Kosovo | € 460 | € 600 | € 1.060 | 1H | |
| 114 | Hauke9 | Germany | € 460 | € 1.750 | € 2.210 | 1B | ||
| 115 | WhooOps | Netherlands | € 460 | € 600 | € 1.060 | 1G | ||
| 116 | HEIKO | Germany | € 460 | € 600 | € 1.060 | 1I | ||
| 117 | Theodoor Bernard | Woolschot | Netherlands | € 460 | € 600 | € 1.060 | 1E | |
| 118 | Francesco | Senna | Italy | € 460 | € 600 | € 1.060 | 1A | |
| 119 | Jozsef Zsolt | Grosz | Hungary | € 460 | € 600 | € 1.060 | 1I | |
| 120 | Vladas | Burneikis | Lithuania | € 460 | € 600 | € 1.060 | 1I | |
| 121 | Bogdan Ionut | Roman | Romania | € 460 | € 600 | € 1.060 | 1F | |
| 122 | GRECU C. | Romania | € 460 | € 600 | € 1.060 | 1B | ||
| 123 | Petr | Cernicek | Czech Republic | € 460 | € 1.200 | € 1.660 | Prag, 1H | |
| 124 | Antonio | Fragale | Italy | € 460 | € 600 | € 1.060 | 1G | |
| 125 | Werner | Auberger | Austria | € 460 | € 600 | € 1.060 | 1H | |
| 126 | Eric | Warncke | Germany | € 245 | € 600 | € 845 | 1G | |
| 127 | Zigigi | Georgia | € 245 | € 2.350 | € 2.595 | 1C, 1G | ||
| 128 | Johann | Schamne | Germany | € 245 | € 600 | € 845 | 1F | |
| 129 | G-Man | Germany | € 245 | € 600 | € 845 | 1I | ||
| 130 | Matzinhiooooo | Germany | € 245 | € 600 | € 845 | 1I | ||
| 131 | BBK | India | € 245 | € 600 | € 845 | 1I | ||
| 132 | Tomasz Andrzej | Kruglinski | Poland | € 245 | € 600 | € 845 | 1I | |
| 133 | Daniel | Fahima | Israel | € 245 | € 600 | € 845 | 1F | |
| 134 | BEDLSTEIN | Czech Republic | € 245 | € 1.750 | € 1.995 | Prag | ||
| 135 | Mellivora C. | Romania | € 245 | € 600 | € 845 | 1B | ||
| 136 | Antonio | Amato | Italy | € 245 | € 1.200 | € 1.445 | 1D, 1I | |
| 137 | Moriarty | Germany | € 245 | € 1.200 | € 1.445 | 1B, 1C | ||
| 138 | Dominik | Dietrich | Germany | € 245 | € 600 | € 845 | 1I | |
| 139 | Zohar | Poizner | Israel | € 245 | € 600 | € 845 | 1E | |
| 140 | MJ | Spain | € 245 | € 1.200 | € 1.445 | 1D, 1G | ||
| 141 | Sebastien Claude | Bischoff | France | € 245 | € 600 | € 845 | 1H | |
| 142 | Florin Adrian | Bilan | Romania | € 245 | € 600 | € 845 | 1A | |
| 143 | Nellyba | Bosnia and Herzegovina | € 245 | € 1.200 | € 1.445 | 1C, 1I | ||
| 144 | Vaclav | Drbal | Czech Republic | € 245 | € 600 | € 845 | 1H | |
| 145 | Dragos Petru | Iroaie | Romania | € 245 | € 600 | € 845 | 1G | |
| 146 | Yaron | Gabay | Israel | € 245 | € 1.200 | € 1.445 | 1D, 1H | |
| 147 | Balint Ion | Romania | € 245 | € 600 | € 845 | 1G | ||
| 148 | Kaan | Aydin | Turkey | € 245 | € 600 | € 845 | 1G | |
| 149 | Ariel | Asulin | Israel | € 245 | € 600 | € 845 | 1H | |
| 150 | Thomas | Videll | Sweden | € 245 | € 600 | € 845 | 1F | |
| 151 | Hao | Nguyen Van | Germany | € 245 | € 1.200 | € 1.445 | 1D, 1H | |
| 152 | BMYCC_TCN | Vietnam | € 245 | € 600 | € 845 | 1G | ||
| 153 | Thomas | Gerock | Switzerland | € 245 | € 600 | € 845 | 1B | |
| 154 | Anonymized | Czech Republic | € 245 | € 600 | € 845 | 1H | ||
| 155 | Christian | Schulze | Germany | € 245 | € 600 | € 845 | 1F | |
| 156 | MOOS | Netherlands | € 245 | € 600 | € 845 | 1H | ||
| 157 | 888NT | Portugal | € 245 | € 600 | € 845 | 1D | ||
| 158 | Philip | France | € 245 | € 1.200 | € 1.445 | 1G, 1I | ||
| 159 | Tea yarok | Israel | € 245 | € 600 | € 845 | 1A | ||
| 160 | Maximilian | Kuntz | Germany | € 245 | € 600 | € 845 | 1G | |
| 161 | Prela | Niki | Croatia | € 245 | € 600 | € 845 | 1E | |
| 162 | Nick G | Germany | € 245 | € 1.200 | € 1.445 | 1E, 1G | ||
| 163 | Valentin Cristian | Dumitra | Romania | € 245 | € 1.200 | € 1.445 | 1H, Flip | |
| 164 | Sherif Mehdi | Bentout | France | € 245 | € 600 | € 845 | 1E | |
| 165 | ALEXXX | Germany | € 245 | € 600 | € 845 | 1E | ||
| 166 | Roy | David Davidi | Israel | € 245 | € 600 | € 845 | 1G | |
| 167 | Marius Constantin | Iftimia | Romania | € 245 | € 600 | € 845 | 1E | |
| 168 | Dalibor | Dula | Czech Republic | € 245 | € 600 | € 845 | 1F | |
| 169 | Nicholas Lynn | Scott | United States | € 245 | € 1.750 | € 1.995 | 1C | |
| 170 | Anonymized | Sweden | € 245 | € 600 | € 845 | 1E | ||
| 171 | Davide | Ceglia | Italy | € 245 | € 1.200 | € 1.445 | 1D, 1E | |
| 172 | Paolo | Coser | Italy | € 245 | € 600 | € 845 | 1H | |
| 173 | Paul Vlad | Craciunas | Romania | € 245 | € 600 | € 845 | Flip | |
| 174 | Anonymized | Netherlands | € 245 | € 600 | € 845 | 1F | ||
| 175 | Bidjaidath | Partapsing | Netherlands | € 245 | € 1.800 | € 2.045 | 1A, 1C, 1D | |
| 176 | karim el rharbaoui | Sweden | € 245 | € 600 | € 845 | 1H | ||
| 177 | prelu | Romania | € 245 | € 600 | € 845 | Prag | ||
| 178 | Mr. B | Kosovo | € 245 | € 600 | € 845 | 1C | ||
| 179 | David Andre Daniel | Salin | France | € 245 | € 1.200 | € 1.445 | 1D, 1H | |
| 180 | Marius Serban | Moldoveanu | Romania | € 245 | € 600 | € 845 | 1F | |
| 181 | Steve Roland | Eschemann | France | € 245 | € 600 | € 845 | Flip | |
| 182 | Mister Two | Belgium | € 245 | € 1.200 | € 1.445 | 1G, Flip | ||
| 183 | Manuel | Neiva De Sousa | Portugal | € 245 | € 600 | € 845 | 1I | |
| 184 | Alexander | Hellwig | Germany | € 245 | € 600 | € 845 | 1E | |
| 185 | JOE | Germany | € 245 | € 600 | € 845 | 1D | ||
| 186 | Matthias | Hundt | Germany | € 245 | € 600 | € 845 | 1E | |
| 187 | Salvatore | Lavolpe | Italy | € 245 | € 600 | € 845 | 1G | |
| 188 | FERNANDO | Austria | € 245 | € 600 | € 845 | 1I | ||
| 189 | MASTER MINDE | France | € 95 | € 600 | € 695 | 1G | ||
| 190 | Alexander Avraham | Poizner | Israel | € 95 | € 1.200 | € 1.295 | 1B, 1G | |
| 191 | Mattia | Pellegrino | Italy | € 95 | € 600 | € 695 | 1G | |
| 192 | Lone Ranger | Germany | € 95 | € 600 | € 695 | 1H | ||
| 193 | Tamas | Sebok | Hungary | € 95 | € 600 | € 695 | 1G | |
| 194 | Damiano | Vinci | Italy | € 95 | € 600 | € 695 | 1H | |
| 195 | Skelterjong | Netherlands | € 95 | € 1.200 | € 1.295 | 1D, 1G | ||
| 196 | Petr | Dusek | Czech Republic | € 95 | € 600 | € 695 | Prag | |
| 197 | Anonymized | Czech Republic | € 95 | € 600 | € 695 | 1C | ||
| 198 | JOKERS | Armenia | € 95 | € 600 | € 695 | 1H | ||
| 199 | Anonymized | France | € 95 | € 600 | € 695 | 1G | ||
| 200 | Anonymized | Italy | € 95 | € 600 | € 695 | 1F | ||
| 201 | Anonymized | Romania | € 95 | € 600 | € 695 | 1E | ||
| 202 | Zakaria | Zettam | France | € 95 | € 1.200 | € 1.295 | 1G, Flip | |
| 203 | Siggi | Germany | € 95 | € 600 | € 695 | 1G | ||
| 204 | KARLVelikyJr. | Germany | € 95 | € 600 | € 695 | 1G | ||
| 205 | IIIIIIIIIIIIIIIIIIII | Germany | € 95 | € 600 | € 695 | 1C | ||
| 206 | Christophe Alexandre Marcel | Boutard | France | € 95 | € 600 | € 695 | 1E | |
| 207 | ScoobyNL | Netherlands | € 95 | € 600 | € 695 | 1G | ||
| 208 | PROFESSOR | Turkey | € 95 | € 600 | € 695 | 1H | ||
| 209 | Sino | Italy | € 95 | € 600 | € 695 | 1G | ||
| 210 | Ivo | Lukic | Croatia | € 95 | € 600 | € 695 | 1E | |
| 211 | Anonymized | Germany | € 95 | € 600 | € 695 | 1G | ||
| 212 | Pink Punther | Germany | € 95 | € 600 | € 695 | 1E | ||
| 213 | ANONYMIZED | Germany | € 95 | € 600 | € 695 | 1D | ||
| 214 | Markus | Giesen | Germany | € 95 | € 1.200 | € 1.295 | 1E, 1G | |
| 215 | Sebastian Lukasz | Baca | Poland | € 95 | € 600 | € 695 | Flip | |
| 216 | Anonymized | Czech Republic | € 95 | € 600 | € 695 | 1H | ||
| 217 | Yaron | Amsalem | Israel | € 95 | € 600 | € 695 | Prag | |
| 218 | Refael Yona | Buhnik | Israel | € 95 | € 600 | € 695 | 1H | |
| 219 | Sigitas | Meskauskas | Lithuania | € 95 | € 600 | € 695 | 1G | |
| 220 | Zoran | Zoric | Sweden | € 95 | € 600 | € 695 | 1E | |
| 221 | Sebastian Bogdan | Stefanski | Poland | € 95 | € 600 | € 695 | 1E | |
| 222 | Klaus | Riedl | Germany | € 95 | € 600 | € 695 | 1H | |
| 223 | Nikodem | Wietecha | Poland | € 95 | € 600 | € 695 | 1E | |
| 224 | Jan | Sysel | Czech Republic | € 95 | € 600 | € 695 | 1I | |
| 225 | Libero 5 | Germany | € 95 | € 600 | € 695 | 1F | ||
| 226 | Roy | Parnes | Israel | € 95 | € 600 | € 695 | 1H | |
| 227 | Davide | Cojaniz | Italy | € 95 | € 600 | € 695 | 1G | |
| 228 | Arnold Antonius | Netherlands | € 95 | € 600 | € 695 | 1E | ||
| 229 | Gheorghe | Dragoi | Romania | € 95 | € 600 | € 695 | 1F | |
| 230 | Anonymized | Romania | € 95 | € 1.200 | € 1.295 | 1E, 1H | ||
| 231 | Haim | Merizan | Israel | € 95 | € 1.200 | € 1.295 | 1E, 1I | |
| 232 | Anonymized | Czech Republic | € 95 | € 600 | € 695 | Flip | ||
| 233 | Aleh | Schulze | Belarus | € 95 | € 600 | € 695 | 1G | |
| 234 | Emil Dimitrov | Hadzhikotev | Bulgaria | € 95 | € 600 | € 695 | Flip | |
| 235 | DAAGOBERT | Germany | € 95 | € 600 | € 695 | 1I | ||
| 236 | ScorpionKing | Germany | € 95 | € 600 | € 695 | 1G | ||
| 237 | Ernesto | Panzeri | Italy | € 95 | € 1.200 | € 1.295 | 1F, 1I | |
| 238 | Ufuk | Temiz | Turkey | € 95 | € 1.750 | € 1.845 | 1H | |
| 239 | Martin Atilla | Oguz | Germany | € 95 | € 600 | € 695 | 1I | |
| 240 | Anonymized | Belgium | € 95 | € 600 | € 695 | 1I | ||
| 241 | Cesare | Carugno | Italy | € 95 | € 600 | € 695 | Prag | |
| 242 | Tegin | Li | Netherlands | € 95 | € 600 | € 695 | 1I | |
| 243 | Gergo Robert | Kovacs | Hungary | € 95 | € 1.200 | € 1.295 | 1G, 1I | |
| 244 | Jiri | Heidtke | Czech Republic | € 95 | € 600 | € 695 | 1C | |
| 245 | Themagician | Israel | € 95 | € 600 | € 695 | 1G | ||
| 246 | Alexander | Bashiri | Czech Republic | € 95 | € 1.200 | € 1.295 | 1G, 1I | |
| 247 | dudu | Poland | € 95 | € 600 | € 695 | 1E | ||
| 248 | HALLO KARIN | Germany | € 95 | € 600 | € 695 | 1G | ||
| 249 | Kapil | Arora | India | € 95 | € 600 | € 695 | Prag | |
| 250 | ZABAR | Romania | € 95 | € 600 | € 695 | 1F | ||
| 251 | Anonymized | Netherlands | € 95 | € 600 | € 695 | Flip | ||
| 252 | MousAaa | Romania | € 95 | € 600 | € 695 | 1E | ||
| 253 | Aidar | Kulumbetov | Germany | € 95 | € 600 | € 695 | 1H | |
| 254 | LORD MULLIGAN | Germany | € 95 | € 600 | € 695 | Flip | ||
| 255 | Miroslav | Navratil | Czech Republic | € 95 | € 600 | € 695 | 1E | |
| 256 | Daniel | Strachinescu | Romania | € 95 | € 600 | € 695 | 1H | |
| 257 | Vasilis | Nikolas | Sweden | € 95 | € 600 | € 695 | 1F | |
| 258 | Chessmaster | Austria | € 95 | € 1.200 | € 1.295 | 1E, 1G | ||
| 259 | Kevin | Almis | France | € 95 | € 600 | € 695 | 1G | |
| 260 | R | Romania | € 95 | € 600 | € 695 | 1E | ||
| 261 | Murilo | Garcia Pedoroso | Brazil | € 95 | € 600 | € 695 | 1E | |
| 262 | daniele sacchi | Italy | € 95 | € 600 | € 695 | 1I | ||
| 263 | Daniele | Trippi | Italy | € 95 | € 600 | € 695 | 1F | |
| 264 | Patryk Jozef | Antkiewicz | Poland | € 95 | € 600 | € 695 | 1E | |
| 265 | Oren | Akiva | Israel | € 95 | € 600 | € 695 | 1H | |
| 266 | Thomas | Tirodimos | Greece | € 95 | € 600 | € 695 | 1F | |
| 267 | Gennaro | Loffredo | Italy | € 95 | € 1.200 | € 1.295 | 1E, 1I | |
| 268 | Meg | Hungary | € 95 | € 600 | € 695 | 1E | ||
| 269 | Andrei Alexandru | Sasu | Romania | € 95 | € 600 | € 695 | 1F | |
| 270 | the doctor | Israel | € 95 | € 600 | € 695 | 1D | ||
| 271 | BallerÜmit | Germany | € 95 | € 600 | € 695 | 1H | ||
| 272 | The Universe | Germany | € 95 | € 600 | € 695 | 1A | ||
| 273 | Pikachu | Slovakia | € 95 | € 600 | € 695 | 1B | ||
| 274 | Werner | Rozbicki | Germany | € 95 | € 600 | € 695 | 1G | |
| 275 | Nicholas | Fellone | United Kingdom | € 95 | € 600 | € 695 | 1F | |
| 276 | Romain | Strohmenger | France | € 95 | € 1.200 | € 1.295 | 1F, 1G | |
| 277 | Bartjan Dijkstra | Netherlands | € 95 | € 600 | € 695 | 1G | ||
| Uncle | Romania | € 600 | € 600 | 1I | ||||
| Tobi | Germany | € 600 | € 600 | 1G | ||||
| TheGrindFather | Netherlands | € 600 | € 600 | 1G | ||||
| SilverJumper | Germany | € 600 | € 600 | 1H | ||||
| Sehrgay Barbarass | Germany | € 1.200 | € 1.200 | 1F, 1H | ||||
| roback | Poland | € 600 | € 600 | 1F | ||||
| ReTurn eV | Germany | € 600 | € 600 | 1G | ||||
| QUESO MANCHEGO | Germany | € 600 | € 600 | 1D | ||||
| Nick_Name | Germany | € 600 | € 600 | 1G | ||||
| MONTANA | Germany | € 600 | € 600 | 1G | ||||
| Modipatch | Italy | € 600 | € 600 | 1H | ||||
| Max Value | Germany | € 600 | € 600 | 1G | ||||
| LUGIA | Germany | € 600 | € 600 | 1H | ||||
| Louis | Germany | € 600 | € 600 | 1I | ||||
| LoStam🐏.IL | Israel | € 600 | € 600 | 1H | ||||
| Lollolollo66 | Italy | € 600 | € 600 | 1I | ||||
| Legolas | Germany | € 300 | € 300 | 1I | ||||
| Karl Max Wilhelm | Germany | € 600 | € 600 | 1H | ||||
| HUGO | Germany | € 600 | € 600 | 1H | ||||
| Haaos | Bosnia and Herzegovina | € 600 | € 600 | 1F | ||||
| GRAF BOBBES | Germany | € 600 | € 600 | 1G | ||||
| Eric Arthur Blair | Germany | € 600 | € 600 | 1E | ||||
| Dick S.Ding | Sweden | € 600 | € 600 | 1H | ||||
| BRASIL | Austria | € 600 | € 600 | 1I | ||||
| Black | Montenegro | € 600 | € 600 | 1G | ||||
| BarryWhite | Iceland | € 600 | € 600 | 1G | ||||
| Anonymized | Italy | € 600 | € 600 | 1D | ||||
| Anonymized | Austria | € 600 | € 600 | 1F | ||||
| Anonymized | Germany | € 600 | € 600 | 1G | ||||
| Anonymized | Germany | € 600 | € 600 | 1E | ||||
| Anonymized | Germany | € 600 | € 600 | 1C | ||||
| Anonymized | Czech Republic | € 600 | € 600 | 1A | ||||
| Anonymized | Turkey | € 600 | € 600 | 1A | ||||
| AM436 | Germany | € 600 | € 600 | 1I | ||||
| Alex | Germany | € 600 | € 600 | 1I | ||||
| Aladin | Lebanon | € 300 | € 300 | 1I | ||||
| Peter | Hoclar | Slovakia | € 600 | € 600 | 1I | |||
| Flurim | Alija | Kosovo | € 600 | € 600 | 1I | |||
| Daniele | Schirripa | Italy | € 600 | € 600 | 1I | |||
