King’s: Jake Lamota holt das IPS Mystery Bounty

Der Deutsche Jake Lamota holte gestern, den 29. Januar, den Sieg beim € 150 + 100 Mystery Bounty des Italian Poker Sport im King’s Resort Rozvadov, er jubelte über € 7.670 +  € 10.350 WSOPE Main Event Ticket.

Ein stilvolles Bild eines königlichen Pokertisches mit Chips, Karten und einem königlichen Flush.Mit einem letzten Turbo Flight wurde gestern gestartet, 111 Teilnehmer und weitere 53 Re-Entries wurden noch verbucht. Damit waren es 619 Entries (266/353) und die € 100.000 Preisgeldgarantie war deutlich übertroffen. Nach Abzug der 16 % Fee waren € 129.990 im Pot, davon gingen € 61.900 an die Bounties, € 68.090 wurden auf die ersten 79 Plätze verteilt.

Diese 79 starteten dann auch ins Finale, die Leveldauer betrug wieder 30 Minuten . Auf den Sieger warteten € 10.200 und das € 10.350 WSOPE Main Event Ticket, allerdings kam es dann zu dritt zu einem Deal. Jake Lamota holte dabei den Sieg für € 7.670 + Ticket, Maciej Kondraszuk nahm € 5.900 für Platz 2 und Stephan Bloch noch € 7.430 für Platz 3 mit.

Heute geht es in Tag 1D beim € 380 IPS Main Event (€ 1.500.000 GTD inkl. 12 x € 10.350 WSOPE Main Event Tickets – (50k/30′), außerdem sorgt das € 100 + 25 Turbo Knockout (€ 10.000 GTD/15k/15′) für Abwechslung.  Die Cash Games starten wie gewohnt ab den Blinds € 1/2 NLH bzw. € 2/2 PLO wird gespielt. Alle Infos zum kompletten Angebot findet Ihr unter kings-resort.com.Die Cash Games starten wie gewohnt ab den Blinds € 1/2 NLH bzw. € 2/2 PLO wird gespielt. Alle Infos zum kompletten Angebot findet Ihr unter kings-resort.com.

Buy-in € 150
Service fee € 0
Unique players 266
Re-entries 353
Total entries 619
Total prizepool € 68.090
Pos. First name Last name Nationality Payout Deal Payout in days Won total Won cash Won ticket
1 JAKE LAMOTA Germany € 20.550 € 18.020 € 0 € 18.020 € 7.670 € 10.350
2 Maciej Ludwik Kondraszuk Poland € 6.300 € 5.900 € 549 € 6.449 € 5.900 € 549
3 Stephan Maximilian Bloch Germany € 4.500 € 7.430 € 0 € 7.430 € 7.430 € 0
4 Yan Azaev Israel € 3.500 € 0 € 3.500 € 3.500 € 0
5 Georgios Nisyriou Greece € 2.725 € 0 € 2.725 € 2.725 € 0
6 Stellinga Switzerland € 2.125 € 0 € 2.125 € 2.125 € 0
7 Angelo Fiorentino Italy € 1.575 € 0 € 1.575 € 1.575 € 0
8 Marius Serban Moldoveanu Romania € 1.100 € 549 € 1.649 € 1.100 € 549
9 Scottie Duane Howington United States € 850 € 0 € 850 € 850 € 0
10 Marian Cmor Slovakia € 706 € 0 € 706 € 706 € 0
11 Mr.Bond Germany € 706 € 0 € 706 € 706 € 0
12 Eldad Tuvya Halevy Israel € 600 € 0 € 600 € 600 € 0
13 MOUSA Romania € 600 € 549 € 1.149 € 600 € 549
14 Janis Rolli Switzerland € 525 € 0 € 525 € 525 € 0
15 Vladislav Khmelnitskiy Israel € 525 € 0 € 525 € 525 € 0
16 DOMINATOR Czech Republic € 470 € 0 € 470 € 470 € 0
17 Daniele Vesco Italy € 470 € 0 € 470 € 470 € 0
18 Elhanan Cohen Israel € 420 € 0 € 420 € 420 € 0
19 Salah Eddine Ahmed Obad France € 420 € 549 € 969 € 420 € 549
20 Sergio Vincenzo Regalbuto Italy € 420 € 0 € 420 € 420 € 0
21 Attila Toma Hungary € 370 € 0 € 370 € 370 € 0
22 Jose Puertas Sorribes Spain € 370 € 0 € 370 € 370 € 0
23 Davide Cigliano Italy € 370 € 0 € 370 € 370 € 0
24 Dominik Chmiel Czech Republic € 325 € 0 € 325 € 325 € 0
25 Karlovarský Král Czech Republic € 325 € 0 € 325 € 325 € 0
26 Julien Combier France € 325 € 549 € 874 € 325 € 549
27 Jan Dijkstra Netherlands € 325 € 0 € 325 € 325 € 0
28 NIKOLAOS Greece € 285 € 0 € 285 € 285 € 0
29 Silver Poland € 285 € 0 € 285 € 285 € 0
30 Elias Abou Saleh Lebanon € 285 € 0 € 285 € 285 € 0
31 Thodoris Bariampas Greece € 285 € 0 € 285 € 285 € 0
32 Jürg EINZ Norway € 254 € 549 € 803 € 254 € 549
33 Villiel Kordonskiy Israel € 254 € 0 € 254 € 254 € 0
34 Bogdan Alexandru Tilica Romania € 254 € 549 € 803 € 254 € 549
35 Rapunzel Germany € 254 € 0 € 254 € 254 € 0
36 John Olivier Haddad France € 254 € 0 € 254 € 254 € 0
37 Mario Mercurio Italy € 254 € 0 € 254 € 254 € 0
38 Oliver Hauck Germany € 254 € 0 € 254 € 254 € 0
39 Florin Nicula Romania € 254 € 0 € 254 € 254 € 0
40 Federico Costantini Angelantoni Italy € 224 € 0 € 224 € 224 € 0
41 MACKMONEY Germany € 224 € 549 € 773 € 224 € 549
42 Catharina Netherlands € 224 € 0 € 224 € 224 € 0
43 Ahmad Fahim Aslami Afghanistan € 224 € 549 € 773 € 224 € 549
44 Stefano Pizzuti Italy € 224 € 0 € 224 € 224 € 0
45 Fenix Czech Republic € 224 € 0 € 224 € 224 € 0
46 Eden Shaul Elbaz Israel € 224 € 0 € 224 € 224 € 0
47 Viorel Gabriel Gavrila Romania € 224 € 0 € 224 € 224 € 0
48 Magic Mike Turkey € 224 € 0 € 224 € 224 € 0
49 Christopher Campisano Italy € 224 € 0 € 224 € 224 € 0
50 Dmytro Dorosh Ukraine € 224 € 0 € 224 € 224 € 0
51 James Robert Mc Devitt Ireland € 224 € 0 € 224 € 224 € 0
52 Kamal Boughareb Morocco € 224 € 0 € 224 € 224 € 0
53 Jan Dolivka Czech Republic € 224 € 0 € 224 € 224 € 0
54 Juergen Kaiser Germany € 224 € 0 € 224 € 224 € 0
55 Momchil Atanasov Krastanov Bulgaria € 224 € 0 € 224 € 224 € 0
56 Dan Andrei Galinschi Romania € 204 € 0 € 204 € 204 € 0
57 Xuan Viet Luu Czech Republic € 204 € 0 € 204 € 204 € 0
58 Davide Clodomiro Italy € 204 € 0 € 204 € 204 € 0
59 Omri Manheim Israel € 204 € 0 € 204 € 204 € 0
60 DarDaw Poland € 204 € 0 € 204 € 204 € 0
61 Sergei Konovalov Russia € 204 € 0 € 204 € 204 € 0
62 Armand Muratoglu France € 204 € 0 € 204 € 204 € 0
63 Moncef Karoui Tunisia € 204 € 0 € 204 € 204 € 0
64 the coon Germany € 204 € 0 € 204 € 204 € 0
65 Presiyan Georgiev Tsvetanov Bulgaria € 204 € 0 € 204 € 204 € 0
66 Mr. Savu Romania € 204 € 0 € 204 € 204 € 0
67 Erwin D Wiechers Netherlands € 204 € 0 € 204 € 204 € 0
68 Luca Beretta Italy € 204 € 0 € 204 € 204 € 0
69 Luca Quarto Italy € 204 € 0 € 204 € 204 € 0
70 JOE58 Germany € 204 € 0 € 204 € 204 € 0
71 Pavel Libster Russia € 204 € 0 € 204 € 204 € 0
72 Marek Rous Czech Republic € 204 € 0 € 204 € 204 € 0
73 Antonio Fragale Italy € 204 € 0 € 204 € 204 € 0
74 MaZéZé Israel € 204 € 0 € 204 € 204 € 0
75 Daniel Petrica Scridon Romania € 204 € 0 € 204 € 204 € 0
76 Igor Alexandre Fonseca Brito Portugal € 204 € 0 € 204 € 204 € 0
77 Ivan Ivanov Ivanov Bulgaria € 204 € 0 € 204 € 204 € 0
78 Florian Russo Mangione France € 204 € 0 € 204 € 204 € 0
79 Ljubomir Matanovic Croatia € 204 € 0 € 204 € 204 € 0

Das heutige Programm:

Ein Mann sitzt an einem Schreibtisch und betrachtet konzentriert seinen Computerbildschirm, während er eine Tasse Kaffee in der Hand hält.

Coming up:

*Preispools abzüglich 8 – 16 % Fee

Abonnieren
Benachrichtige mich bei
0 Comments
Inline Feedbacks
View all comments