Insgesamt stehen 1.901 Enries beim € 1.000 + 150 „La Notte Degli Assi One plus One“ im Arena Casino Tirana zu Buche, aber mit dem Turbo Flight heute wird man die € 2.000.000 Garantie locker übertreffen.
Gestern, den 21. Juni, gab es einen Flight mit 50.000 Chips und 40 Minuten Levels, am Abend noch einen mit 30 Minuten Levels. Die Hütte war voll, 594 bzw. 334 Entries sorgten dafür, dass man die Garantie (€ 1.000.000 für den Sieger, € 1.000.000 für die anderen Geldränge) quasi schon erledigt hat. Denn die 150 fehlenden Entries sind da quasi schon erreicht.
80 bzw. 53 Spieler konnten sich gestern für Tag 2 heute qualifizieren, wobei auch viele deutschsprachige Spieler weiterkamen. Unter anderem waren Amir Mozaffarian (658k), Stefan Polster (421k), Polkowitsch (382k) oder auch Hossein Ensan (343k) unter den verbliebenen Spielern.
Insgesamt sind 251 Spieler in Tag 2,die Zahl wird heute aber auch noch einmal höher werden. Um 11 Uhr wurde der Speed Flight (20′) eröffnet, um 18:30 Uhr geht es dann in Tag 2. Die € 3.000 + 300 IPO Masters (€ 200.000 GTD/50k/45′) werden heute mit einem Flight gespielt, sieben Levels stehen an, die Late Reg ist für elf Levels offen. Die Cash Games starten ab den Blinds € 1/2. Infos findet Ihr auf der offiziellen Webseite lanottedegliassi.com,
Entries:
| GG+M | 1A | 1B | 1C | 1D | 1E | 1F | 1G | 1H | gesamt | |
| Entries | 61 | 48 | 66 | 213 | 358 | 227 | 594 | 334 | 1901 | |
| left | 6 | 5 | 9 | 28 | 41 | 29 | 80 | 53 | 251 |
Chip Counts
| Rang | Name | Nation | Chipcount | Flight |
| 1 | Chaitas Ioannis | GR | 1.341.000 | 1F |
| 2 | Festina Ivan | 1.131.000 | 1D | |
| 3 | Alem Noah | France | 986.000 | GG |
| 4 | Raez Friendrich | Albania | 958.000 | 1A |
| 5 | Gentile Mattia | IT | 929.000 | 1F |
| 6 | Banicevic Vidak | Montenegro | 926.000 | 1C |
| 7 | Yaman Mert Can | Germany | 896.000 | 1C |
| 8 | Kuipers Dustin Mark | 895.000 | 1D | |
| 9 | Boch Florin | 871.000 | 1D | |
| 10 | Kuo Han Yong | 863.000 | 1G | |
| 11 | Bagatin Sebastiano | Italy | 834.000 | 1C |
| 12 | Geanta Marius Ion | RO | 834.000 | 1F |
| 13 | El Ghlid Zaccaria | Italy | 823.000 | 1E |
| 14 | Gaiulli Giovanni Battista | IT | 815.000 | 1F |
| 15 | MP | Poland | 810.000 | 1C |
| 16 | Hoang Ngoc Minh | CN | 807.000 | 1F |
| 17 | Nevano Gennaro | IT | 778.000 | 1F |
| 18 | Shaqar Ran | 775.000 | 1D | |
| 19 | Meschini Francesco | Italy | 753.000 | 1E |
| 20 | Mitja Rudolf | 750.000 | 1D | |
| 21 | Topalli Fation | Albania | 747.000 | 1C |
| 22 | Chalcar Andrey | 745.000 | 1D | |
| 23 | Purice Tudor Lucian | Romania | 744.000 | 1B |
| 24 | Taborsky David | 718.000 | 1D | |
| 25 | Ruiz Emanuel Geal | 692.000 | 1G | |
| 26 | Teker Eraj Ismail | 671.000 | 1G | |
| 27 | Kepes Martin | Slovakia | 668.000 | 1E |
| 28 | Nguyen Phi Hung | CH | 664.000 | 1F |
| 29 | Burri Simon | Svizzera | 661.000 | 1A |
| 30 | Mogurel Farcas | 660.000 | 1D | |
| 31 | Marcellino Aris | Italy | 655.000 | 1C |
| 32 | Bilecan Kasim | 657.000 | 1D | |
| 33 | Mozaffarian Amir | DE | 658.000 | 1F |
| 34 | Gercoc Denis | 656.000 | 1G | |
| 35 | Signorello Alessandro | 655.000 | 1D | |
| 36 | Prevendello delli Santi Luciano | Italy | 652.000 | 1E |
| 37 | Qazo | Albania | 649.000 | 1E |
| 38 | Barone ALESSANDRO | IT | 645.000 | 1F |
| 39 | Barut Berksan | TR | 638.000 | 1F |
| 40 | Theodoridis Aristidis | GR | 636.000 | 1F |
| 41 | Januzi Jelton | Germany | 634.000 | 1E |
| 42 | Mortezi Bekim | 633.000 | 1G | |
| 43 | Basbug Cahit Yigit | Turkey | 626.000 | MA |
| 44 | Lakhdari Omar | Algeria | 622.000 | 1E |
| 45 | Mardas Michail Protefs | GR | 615.000 | 1F |
| 46 | Esposito Pietro | IT | 610.000 | 1F |
| 47 | CUCAJ ROBERT | IT | 605.000 | 1F |
| 48 | Cuzzone Ettore | Italy | 603.000 | 1E |
| 49 | Brahimaj Klejd | AL | 601.000 | 1F |
| 50 | Soundmand Bijand | 594.000 | 1G | |
| 51 | Kolev Miroslav Dimitrov | AL | 588.000 | 1F |
| 52 | Hacun Ertkral | 585.000 | 1G | |
| 53 | Nemes David | HU | 583.000 | 1F |
| 54 | Cascasi Domenico | 580.000 | 1G | |
| 55 | Lama Sokol | AL | 579.000 | 1F |
| 56 | Safari Faramarz | 572.000 | 1G | |
| 57 | Sepe Mario | Italy | 563.000 | 1D |
| 58 | Stamatis Dimitrios | Greece | 561.000 | 1E |
| 59 | Guastamacchia Mauro | Italy | 561.000 | 1D |
| 60 | Casagrande Harald | IT | 552.000 | 1G |
| 61 | Losi Francesco | IT | 548.000 | 1F |
| 62 | TS | Germany | 544.000 | 1E |
| 63 | Chmielowski Krzysztof | Polonia | 543.000 | 1B |
| 64 | Anselmo Paolo | Italy | 542.000 | 1D |
| 65 | Hoxha Gressi | 541.000 | 1G | |
| 66 | Manni Giuliano | 540.000 | 1G | |
| 67 | Keser Alen | 528.000 | 1G | |
| 68 | Cammisulli Flaviano | Italy | 527.000 | MA |
| 69 | Dermishaj Shkelzen | AL | 517.000 | 1F |
| 70 | Karman Antonino | HU | 515.000 | 1F |
| 71 | Colombo Domenico | Italy | 512.000 | 1D |
| 72 | Sokratis Limara | 510.000 | 1D | |
| 73 | Crisafulli Francesco Filippo | IT | 503.000 | 1F |
| 74 | Iemmito Gabriel | Italy | 500.000 | 1E |
| 75 | Schum Michal | 500.000 | 1D | |
| 76 | Pirtile Alexandru | 499.000 | 1D | |
| 77 | Agpur Cay | 479.000 | 1G | |
| 78 | Akiel Ramazan | Turkey | 476.000 | 1C |
| 79 | Ftoni Tonin | Albania | 473.000 | 1C |
| 80 | Chiriliuc Andrei | Romania | 473.000 | 1B |
| 81 | Dautl Kevin | 472.000 | 1G | |
| 82 | Ferroni Roberto | 469.000 | 1D | |
| 83 | Stelio | AL | 467.000 | 1F |
| 84 | Volkov Vitalii | Russia | 454.000 | 1B |
| 85 | OMIDI AFSHAR | SE | 445.000 | 1F |
| 86 | Mustafaj Fjordi | AL | 443.000 | 1F |
| 87 | Viera Bacci Gonzalo | Spain | 440.000 | 1C |
| 88 | Hysenbelli Renato | 433.000 | 1D | |
| 89 | Tezcan Ceyhan | Turkey | 430.000 | 1A |
| 90 | Menxhiqi Urim | 425.000 | 1G | |
| 91 | Polster Stefan | AT | 421.000 | 1F |
| 92 | Kulan Aziz | DE | 420.000 | 1F |
| 93 | Errante Parrino Pietro | Italy | 415.000 | 1E |
| 94 | Georgius Sefertzis | 414.000 | 1D | |
| 95 | D’Alessandro Nicola | Italy | 404.000 | 1D |
| 96 | Campan Cristian Marius | RO | 404.000 | 1F |
| 97 | Grujic Marko | RS | 402.000 | 1F |
| 98 | Cassibba Emanuele | IT | 402.000 | 1G |
| 99 | Hasani Rijad | 401.000 | 1G | |
| 100 | Zappia Domenico | 398.000 | 1D | |
| 101 | Berisa Bajram | Montenegro | 391.000 | 1C |
| 102 | Arslan Oezguer Ismail | DE | 390.000 | 1F |
| 103 | Wojciechowski Pawel | Poland | 389.000 | 1E |
| 104 | Karimkhanzand Arash | TR | 389.000 | 1G |
| 105 | Cinca Alexander | 384.000 | 1D | |
| 106 | Kofidis Apostolos | 384.000 | 1G | |
| 107 | Polkowitsch | DE | 382.000 | 1F |
| 108 | Yusuf Acar | 380.000 | 1D | |
| 109 | TUSA ORHAN | Albania | 374.000 | GG |
| 110 | Altunkemer Eray | 373.000 | 1G | |
| 111 | Modoran Gigi Cosmin | 366.000 | 1G | |
| 112 | Alesiani Valentino | Italy | 365.000 | 1D |
| 113 | MURGOLO FLORA WILLY | IT | 362.000 | 1F |
| 114 | Lamanna Pierpaolo | IT | 361.000 | 1F |
| 115 | Koppen Roland | Germany | 360.000 | 1C |
| 116 | Tamase | Romania | 360.000 | 1E |
| 117 | Demirbas Volkan | CH | 348.000 | 1F |
| 118 | Servais Xavier | 346.000 | 1G | |
| 119 | Piccolo Nicodemo | IT | 343.000 | 1F |
| 120 | Ensan Hossein | DE | 343.000 | 1F |
| 121 | Gazivoda Milan | 341.000 | 1G | |
| 122 | Negrea Teodor | Romania | 340.000 | 1C |
| 123 | Richard William Sadd | UK | 340.000 | GG |
| 124 | GL Dariuz Lukasz | 337.000 | 1D | |
| 125 | Chaieb Ali Nabil | France | 335.000 | 1E |
| 126 | Palmieri Roberto Antonio | IT | 335.000 | 1F |
| 127 | Arezzo Oscar | Italy | 330.000 | 1C |
| 128 | Anar Seref Dursun | Turkey | 330.000 | 1E |
| 129 | Giannakis Dimitrios | GR | 320.000 | 1F |
| 130 | Antelmi Emanuele | IT | 317.000 | 1F |
| 131 | Mehta Vikrum | IT | 314.000 | 1F |
| 132 | David Ana Maria | Romania | 312.000 | 1E |
| 133 | Oral Ismet | Turkey | 311.000 | 1C |
| 134 | Gagica Elbunit | Svizzera | 310.000 | 1C |
| 135 | Madani Mohamed | 307.000 | 1G | |
| 136 | Leantizis Christos | 304.000 | 1G | |
| 137 | Haxhio Tavil | Kosovo | 302.000 | 1E |
| 138 | Bensimohon Eyal | 301.000 | 1D | |
| 139 | Gavril Dokoz Peter | 296.000 | 1G | |
| 140 | Merolli Henrik | Italy | 292.000 | 1C |
| 141 | Nica Cosmin Ionut | RO | 286.000 | 1F |
| 142 | Garofali Martorelli Matteo | IT | 282.000 | 1F |
| 143 | Califano Antonio | 280.000 | 1G | |
| 144 | Miry | 279.000 | 1G | |
| 145 | Kioutsoukis Loukas | GR | 272.000 | 1F |
| 146 | Romeo Antonio Pietro | IT | 271.000 | 1F |
| 147 | Neorea Teodor | 270.000 | 1D | |
| 148 | Ushe Dorjan | Albania | 266.000 | 1B |
| 149 | Rudova Ludmila | 265.000 | 1D | |
| 150 | Tatar Nemanja | ME | 261.000 | 1F |
| 151 | Romeo Mirko | IT | 260.000 | 1F |
| 152 | Decher Ionut | 259.000 | 1G | |
| 153 | Pasan Hasimouig | 257.000 | 1D | |
| 154 | Richard Mario | 256.000 | 1G | |
| 155 | DE GENNARO COSIMO | IT | 255.000 | 1F |
| 156 | Avram Laurentiu | AL | 255.000 | 1F |
| 157 | Zuberovski Aleksandar | MK | 253.000 | 1F |
| 158 | Oikonomidis Panagiotis | Greece | 252.000 | 1D |
| 159 | Zachos Giannakis | GR | 252.000 | 1F |
| 160 | Hasler Kevin | Svizzera | 251.000 | 1E |
| 161 | Dalkilic Umit | 251.000 | 1G | |
| 162 | Podsiadlo Maciej Piotr | Slovakia | 245.000 | 1C |
| 163 | Mouir Marie | 244.000 | 1G | |
| 164 | Wu Rongwei | China | 242.000 | 1C |
| 165 | Pazma Lukas | Slovakia | 240.000 | 1C |
| 166 | Cannistra Dario | IT | 240.000 | 1F |
| 167 | Gjata Alban | Albania | 239.000 | 1B |
| 168 | AK | AL | 238.000 | 1F |
| 169 | Bilero Marjus | Albania | 237.000 | 1E |
| 170 | Bogusz Karol | PL | 237.000 | 1F |
| 171 | Morten Bremseth | 237.000 | 1G | |
| 172 | Georgopulos Ioannis | Greece | 236.000 | 1E |
| 173 | Amoroso Luca | 235.000 | 1G | |
| 174 | Eftimov Ivalyo | Bulgaria | 234.000 | 1E |
| 175 | Hashim Hassanin Talib | NZ | 234.000 | 1F |
| 176 | Alia Defrim | AL | 233.000 | 1F |
| 177 | Bonavena Salvatore | IT | 232.000 | 1F |
| 178 | Restuccia Salvatore | Italy | 229.000 | 1E |
| 179 | MANZARA GIUSEPPE | IT | 229.000 | 1F |
| 180 | Kis Krisztian Mark | HU | 227.000 | 1F |
| 181 | Berlin Devid | LT | 225.000 | 1F |
| 182 | Agatiello Antonio | Italy | 223.000 | 1D |
| 183 | Balkanski Danail Yavorov | AL | 222.000 | 1F |
| 184 | Gagaj Leonard | 220.000 | 1G | |
| 185 | D Assuncao Ferreira Gomes Filho Manoel | BR | 216.000 | 1F |
| 186 | Cosic Marco | 216.000 | 1G | |
| 187 | Shabani Granit | Albania | 215.000 | 1C |
| 188 | Lo Vasto Giuseppe | IT | 209.000 | 1F |
| 189 | Maiorana Rocco | 209.000 | 1G | |
| 190 | Stasinos Andreas | GR | 204.000 | 1F |
| 191 | tamburrini davide | IT | 204.000 | 1F |
| 192 | Dimartino Salvatore | Italy | 200.000 | MA |
| 193 | Cacaj Lefter | AL | 193.000 | 1F |
| 194 | Grodek Stanislav | 191.000 | 1G | |
| 195 | Santoro Matteo | Italy | 189.000 | 1C |
| 196 | Botar Jozsef | 185.000 | 1D | |
| 197 | Rosato Francesco | Italy | 185.000 | 1D |
| 198 | Ozdemir Anil Olgul | 185.000 | 1G | |
| 199 | Iftimia Marius Constantin | RO | 180.000 | 1F |
| 200 | Elini Dorian | Albania | 179.000 | 1C |
| 201 | Phung Helmut | 179.000 | 1G | |
| 202 | Maksic Sasa | Germany | 177.000 | 1A |
| 203 | Guadagnolo Carmine | 177.000 | 1D | |
| 204 | Bossa Giuseppe | 175.000 | 1G | |
| 205 | Pustula Jacek | Poland | 173.000 | 1A |
| 206 | Soenmez Kemal | DE | 172.000 | 1F |
| 207 | Posko Jacub | 171.000 | 1G | |
| 208 | Hu David | 171.000 | 1G | |
| 209 | Alimoradpour Majid | Albania | 162.000 | 1C |
| 210 | Sinas Oleg | 161.000 | 1D | |
| 211 | Palandiuk Vayl | 159.000 | 1D | |
| 212 | Grescenzi Gaetano | IT | 158.000 | 1G |
| 213 | Perleka Enriko | Albania | 153.000 | 1B |
| 214 | Canali Pierre Andre | FR | 151.000 | 1F |
| 215 | Awad Mousa Ioan | RO | 146.000 | 1F |
| 216 | Duenkel Maximilian Siegfried | DE | 144.000 | 1F |
| 217 | Karabincik Patrik | SK | 139.000 | 1F |
| 218 | Martinsonn Alf Adam | Sweden | 135.000 | 1C |
| 219 | Morbello Gianpiero | Italy | 135.000 | 1C |
| 220 | Rusen Mat | 135.000 | 1G | |
| 221 | Perati Muhamet | Albania | 134.000 | 1E |
| 222 | Phusisot Suksan | DE | 134.000 | 1F |
| 223 | Kotsakis Charalampolos | GR | 134.000 | 1G |
| 224 | Tsavos Vasilis | Greece | 132.000 | 1E |
| 225 | Yukselir Umut | Turkey | 129.000 | 1E |
| 226 | Chaitas Ioannis | Greece | 127.000 | 1C |
| 227 | Jusaj Musa | Kosovo | 127.000 | 1E |
| 228 | Rei Muga | 127.000 | 1D | |
| 229 | Rachedi Kamel Habib | AL | 127.000 | 1F |
| 230 | Pelasgi Jessi | IT | 127.000 | 1F |
| 231 | Paszkiewicz Dariusz Marek | PL | 124.000 | 1F |
| 232 | Ozyenen Baran | TR | 117.000 | 1F |
| 233 | Sebastian Ionita | 116.000 | 1G | |
| 234 | Mickalopoulos Athanios | 107.000 | 1G | |
| 235 | Boci Lorenc | UK | 106.000 | 1B |
| 236 | Foirest Mathieu | France | 102.000 | 1C |
| 237 | Timarac Dragoslav | 102.000 | 1G | |
| 238 | Kotzagiannis Ioannis | 91.000 | 1G | |
| 239 | Panullo Domenico | IT | 89.000 | 1F |
| 240 | Macies San Bokri | 88.000 | 1D | |
| 241 | AFRIM | Albania | 83.000 | 1E |
| 242 | Aldi Kara | 83.000 | 1D | |
| 243 | Gulseven Erdal | Turkey | 82.000 | 1E |
| 244 | Lo Garzo Giovanni | 74.000 | 1G | |
| 245 | Kahyaoglu Oktay | AL | 69.000 | 1F |
| 246 | Zolo Davide | 67.000 | 1D | |
| 247 | Heuser Jonas Sebastian | DE | 67.000 | 1F |
| 248 | Avancini Simone | IT | 64.000 | 1F |
| 249 | Karabincik Patrik | Slovakia | 57.000 | 1C |
| 250 | Panariello Giancarlo | 34.000 | 1G | |
| 251 | Vukcevic Ognjen | Montenegro | 20.000 | 1B |
Schedule:

