58 Teilnehmer überstanden Tag 1 im $3.000 PLO 6-Max der World Series of Poker 2026. Vivian Saliba geht von Rang 2 aus in die nächste Runde.
Bei der WSOP 2026 im Horseshoe & Paris Las Vegas startete gestern das $3.000 Pot-Limit Omaha 6-Handed (Event #96). Zwölf Blind Levels wurden gespielt. Innerhalb der ersten zehn Durchgänge konnten sich Spieler einkaufen oder bis zu zwei Re-Entries ziehen.
$2,38 Millionen landeten im Preisgeldtopf. Dieser Betrag verteilt sich auf 134 Spieler. Der Min Cash bringt $6.033, die Finalisten haben $48.436 sicher und auf den Sieger warten das Bracelet sowie $407.137.
Stanislav Halatenko (950.000) führt ein Feld von 158 Spielern in die nächste Runde. Vivian Saliba (788.000) liegt auf Rang 2. Ebenfalls weiter sind Manuel Fischer (26./350.000), Felix Rabas (59./274.000), Klemens Roiter (77./191.000), Mauricio Pais (113./120.000), Marius Kaiser (114./118.000), Octavian Vögele (116./117.000), Manuel Fritz (137./82.000) und Sebastian Pauli (150./53.000).
Edit – Ohne alles zu verändern – Leider ist Vivi bei 188k und nicht 788k (Ami-Problem mit 1 und 7 Schreibweise)
Alle Teilnehmer müssen die WSOP Live App nutzen, dort gibt es alle Details und Updates zu den Events. Die Live-Updates zur WSOP 2026 gibt es auf pokernews.com. Alle Livestreams sind auf youtube.com/@wsop zu finden.
World Series of Poker 2026
Datum: 26. Mai bis 15. Juli / ME FT 3. – 5. August
Ort: Horseshoe Las Vegas
Events: 100 live & 30 online
Buy-Ins: $300 bis $250.000, online ab $215
–> WSOP Bracelet Schedule
–> WSOP.com Online Bracelet Schedule
–> 2026 World Series of Poker Official Tournament Rules
–> Las Vegas Poker
WSOP Event #96: Pot-Limit Omaha 6-Handed
Buy-In: $3.000
Entries: 892
Preisgeld: $2.381.640
Bezahlte Plätze: 134
Verbliebene Spieler: 158
Blinds: 2.000/4.000
Payouts
| Platz | Preisgeld |
|---|---|
| 1 | $407.137 |
| 2 | $271.371 |
| 3 | $185.282 |
| 4 | $128.819 |
| 5 | $91.232 |
| 6 | $65.840 |
| 7 | $48.436 |
| 8 – 9 | $36.336 |
| 10 – 11 | $27.808 |
| 12 – 17 | $21.719 |
| 18 – 23 | $17.319 |
| 24 – 29 | $14.107 |
| 30 – 35 | $11.742 |
| 36 – 41 | $9.993 |
| 42 – 47 | $8.699 |
| 48 – 53 | $7.750 |
| 54 – 59 | $7.071 |
| 60 – 71 | $6.610 |
| 72 – 89 | $6.335 |
| 90 – 134 | $6.033 |
Chip Counts aus Tag 1
| Rang | Spieler | Land | Chip Count |
|---|---|---|---|
| 1 | Stanislav Halatenko | Ukraine | 950.000 |
| 2 | Vivian Saliba | Brazil | 788.000 |
| 3 | Hen Rosilio | Israel | 704.000 |
| 4 | Krasimir Yankov | Bulgaria | 637.000 |
| 5 | Alex Foxen | United States | 588.000 |
| 6 | Michael Hahn | United States | 550.000 |
| 7 | Tony Diehl | United States | 512.000 |
| 8 | Brevin Andreadis | United States | 475.000 |
| 9 | Robert Cowen | United Kingdom | 472.000 |
| 10 | Michael Zulker | United States | 471.000 |
| 11 | Chenxiang Miao | China | 468.000 |
| 12 | James Cavanaugh | United States | 455.000 |
| 13 | Davis Aalvik | United States | 447.000 |
| 14 | Pakinai Lisawad | Thailand | 446.000 |
| 15 | Andreas Zampas | Greece | 443.000 |
| 16 | Biao Ding | China | 409.000 |
| 17 | Matthew Costanzo | United States | 399.000 |
| 18 | Nick Yunis | Chile | 398.000 |
| 19 | Eddy Nedialkov | Bulgaria | 391.000 |
| 20 | Ryan Franklin | United States | 387.000 |
| 21 | Vitor Wagner | Brazil | 385.000 |
| 22 | Eemil Tuominen | Finland | 380.000 |
| 23 | Ryan Riess | United States | 374.000 |
| 24 | Peter Cross | Japan | 369.000 |
| 25 | Martin Kozlov | Australia | 355.000 |
| 26 | Manuel Fischer | Germany | 350.000 |
| 27 | Tyler Brown | United States | 348.000 |
| 28 | Sam Soverel | United States | 344.000 |
| 29 | Billy Tarango | United States | 344.000 |
| 30 | Mark Berente | Hungary | 343.000 |
| 31 | Dante Cianfarra | United States | 338.000 |
| 32 | James Calderaro | United States | 332.000 |
| 33 | Farhad Jamasi | United States | 328.000 |
| 34 | James Casement | United States | 328.000 |
| 35 | Daniel Swartz | United States | 327.000 |
| 36 | Stanwood Yang | 327.000 | |
| 37 | Georgios Tsoupras | Greece | 325.000 |
| 38 | Christopher Vitch | United States | 323.000 |
| 39 | Vincent Robert | France | 320.000 |
| 40 | Eyan Chee | 317.000 | |
| 41 | Ludovic Geilich | United Kingdom | 312.000 |
| 42 | Alnoor Pujani | India | 309.000 |
| 43 | Travis Pearson | United States | 305.000 |
| 44 | Fu Wong | United States | 300.000 |
| 45 | Pavel Izotov | Belarus | 298.000 |
| 46 | Ronan Hanley | 298.000 | |
| 47 | David James | United States | 297.000 |
| 48 | William Kerkaert | United States | 296.500 |
| 49 | James Mendoza | Philippines | 295.000 |
| 50 | Erik Friberg | Sweden | 292.000 |
| 51 | Leandro Tondato | Brazil | 289.000 |
| 52 | Peter Majoros | Hungary | 288.000 |
| 53 | Andreas Hagen | Norway | 287.000 |
| 54 | Felipe Campins | Argentina | 286.000 |
| 55 | Qing Liu | United States | 277.000 |
| 56 | Patrick Mahoney | United States | 277.000 |
| 57 | Jarred Graham | Australia | 276.000 |
| 58 | Mason Vieth | United States | 275.000 |
| 59 | Felix Rabas | Austria | 274.000 |
| 60 | Thomas Taylor | Canada | 272.000 |
| 61 | Richie Allen | United Kingdom | 268.000 |
| 62 | Dylan Duran | United States | 254.000 |
| 63 | Rajendara Dhar | United States | 253.000 |
| 64 | Demosthenes Kiriopoulos | Canada | 248.000 |
| 65 | Christopher Trang | United States | 238.000 |
| 66 | Zackary Estes | United States | 236.000 |
| 67 | Travis Case | United States | 225.000 |
| 68 | Frank Brannan | United States | 221.000 |
| 69 | Robert Mizrachi | United States | 216.000 |
| 70 | Brandon Paster | United States | 210.000 |
| 71 | Nick Palma | United States | 209.000 |
| 72 | Paul Saso | United States | 199.000 |
| 73 | Alan Pham | Australia | 199.000 |
| 74 | Alexander Rocha | United States | 199.000 |
| 75 | Matt Stout | 197.000 | |
| 76 | Giuseppe Pantaleo | Germany | 195.000 |
| 77 | Klemens Roiter | Austria | 191.000 |
| 78 | Joshua Wang | China | 190.000 |
| 79 | Robert Mather | United States | 189.000 |
| 80 | Bin Duan | United States | 187.000 |
| 81 | Matt Vengrin | United States | 182.000 |
| 82 | Kazuhiro Shirasawa | Japan | 181.000 |
| 83 | David Mzareulov | United States | 175.000 |
| 84 | Emmanuel Derecho | Australia | 174.000 |
| 85 | Piotr Krupa | United States | 172.000 |
| 86 | Jack Moore | United Kingdom | 171.000 |
| 87 | Alex Livingston | Canada | 170.000 |
| 88 | Gabi Livshitz | Israel | 170.000 |
| 89 | Michael Estes | United States | 170.000 |
| 90 | John Short | United States | 168.000 |
| 91 | Roussos Koliakoudakis | Greece | 166.000 |
| 92 | Eran Carmi | Israel | 163.000 |
| 93 | Kane Kalas | United States | 157.000 |
| 94 | George Abdallah | United States | 157.000 |
| 95 | Vincent Moscati | United States | 153.000 |
| 96 | Joao Estanislau | Portugal | 153.000 |
| 97 | Santiago Plante | Canada | 151.000 |
| 98 | Nicholas Seward | United States | 151.000 |
| 99 | Chris Dowling | Ireland | 147.000 |
| 100 | Xing He | Canada | 145.000 |
| 101 | Robert Giordano | France | 145.000 |
| 102 | Ray Henson | United States | 135.000 |
| 103 | Charles Jett | United States | 133.000 |
| 104 | Rocco Smeriglio | United States | 132.000 |
| 105 | Maxx Coleman | United States | 132.000 |
| 106 | David Moreno | United States | 131.000 |
| 107 | Brian Roff | United States | 130.000 |
| 108 | Leonid Yanovski | Israel | 130.000 |
| 109 | Yuhong Liu | China | 129.000 |
| 110 | Grant Wang | United States | 127.000 |
| 111 | Vamerdino Magsakay | Philippines | 127.000 |
| 112 | Daniel Kim | United States | 121.000 |
| 113 | Mauricio Ferreira Pais | Germany | 120.000 |
| 114 | Marius Kaiser | 118.000 | |
| 115 | Michael Noori | United States | 118.000 |
| 116 | Octavian Vogele | Austria | 117.000 |
| 117 | Qingyu Lu | United States | 115.500 |
| 118 | Daniel Negreanu | Canada | 111.000 |
| 119 | Michael Kamran | United States | 108.000 |
| 120 | Jimmy Guerrero | France | 108.000 |
| 121 | Jose Fernandes Scarano | Brazil | 107.000 |
| 122 | Christopher Picquette | United States | 106.000 |
| 123 | Yu Liu | Canada | 103.000 |
| 124 | Jared Ingles | United States | 102.000 |
| 125 | Scott Nicol | United Kingdom | 102.000 |
| 126 | Tsz Shing | United States | 100.000 |
| 127 | Erik Seidel | United States | 98.000 |
| 128 | Eric Garma | United States | 94.000 |
| 129 | Brent Roberts | United States | 93.000 |
| 130 | Nickolas Oiberman | Australia | 93.000 |
| 131 | Tony Lin | China | 91.000 |
| 132 | Carlos Guerrero | Colombia | 88.000 |
| 133 | Sonny Lee | United States | 86.000 |
| 134 | Stephane Serfati | France | 86.000 |
| 135 | Pejman Niyati | United States | 83.000 |
| 136 | Cory Bogert | United States | 83.000 |
| 137 | Manuel Fritz | Austria | 82.000 |
| 138 | Rabia Lew | United States | 80.000 |
| 139 | Sean Winter | United States | 74.100 |
| 140 | Chance Kornuth | United States | 74.000 |
| 141 | Hok Lee | Hong Kong | 67.000 |
| 142 | Timothy Frazin | United States | 65.000 |
| 143 | Igor Zektser | United States | 64.000 |
| 144 | Javier Zarco Sanchez | Spain | 62.000 |
| 145 | Abhijith Cheruku | United States | 62.000 |
| 146 | Nenad Medic | United States | 60.000 |
| 147 | Zachary Reinbold | United States | 59.000 |
| 148 | Jalil Houssain | Palestine. State of | 55.000 |
| 149 | Bart Hanson | United States | 54.000 |
| 150 | Sebastian Pauli | Germany | 53.000 |
| 151 | Gregory Goldberg | United States | 46.000 |
| 152 | Jacob Nepom | United States | 45.000 |
| 153 | Ankush Mandavia | United States | 43.000 |
| 154 | Gary Thompson | Ireland | 40.000 |
| 155 | Christian Harder | United States | 40.000 |
| 156 | Zachary Schwartz | United States | 40.000 |
| 157 | Trent Wilson | United States | 36.000 |
| 158 | Anthony Hu | United States | 23.000 |
