Ein starkes Feld präsenierte sich beim $2.500 No Limit Hold’em Freezeout (#49) der World Series of Poker 2026 im Horseshoe & Paris Las Vegas, die Geldränge sind nach Tag 1 in Reichweite. Matthias Auer führt die DACHs in Tag 2.
Letztes Jahr hatte Cary Katz das Bracelet bei 1.299 Entries geholt. Dieses Jahr kamen 1.561 Spieler an die Tische, $3.473.225 landeten so im Pot. Die top 235 Plätze wareden bezahlt, $5.000 gibt es als Min-Cash. Der Sieger kann sich neben dem Bracelet auf $513.885 freuen.
Auch bei diesem Event waren natürlich viele bekannte Gesichter an den Tischen zu finden, viele hatten dann aber doch schon vor Ende von Tag 1 Schluss. 15 Level à 40 Minuten wurden absolviert und das 1.561 Teilnehmer starke Feld auf 275 verkleinert. Die Führung sicherte sich James Goldblatt mit 708.000 Chips. Die deutschsprachigen Spieler mischen nicht ganz vorne mit, Matthias Auer liegt als bester auf Rang 34.
| Rang | Name | Nation | Chip Count |
| 34 | Matthias Auer | Austria | 338.000 |
| 50 | Karo Nuri | Switzerland | 278.000 |
| 78 | Adi Rajkovic | Austria | 228.000 |
| 87 | Sebastian Schulze | Germany | 217.000 |
| 208 | Stefan Kiwisch | Austria | 93.000 |
| 266 | Nils Pudel | Germany | 39.000 |
| 271 | Siegfried Friedl | Austria | 35.000 |
Tag 2 beginnt 40 Plätze vor den Geldrängen bei den Blinds 3.000/6.000/6.000, die Leveldauer erhöht sich auf 60 Minuten.
Alle Teilnehmer müssen die WSOP Live App nutzen, dort gibt es alle Details und Updates zu den Events. Die Live-Updates zur WSOP 2026 gibt es auf pokernews.com. Alle Livestreams sind auf youtube.com/@wsop zu finden.
World Series of Poker 2026
Datum: 26. Mai bis 15. Juli / ME FT 3. – 5. August
Ort: Horseshoe Las Vegas
Events: 100 live & 30 online
Buy-Ins: $300 bis $250.000, online ab $215
–> WSOP Bracelet Schedule
–> WSOP.com Online Bracelet Schedule
–>> Las Vegas Poker
–> Daily Deepstacks Schedule
–> WSOP Live Satellites
–> 2026 World Series of Poker Official Tournament Rules
WSOP Event #49: No-Limit Hold’em Freezeout
Buy-In: $2.500
Entries: 1.561
Preisgeld: $3.473.225
Bezahlte Plätze: 235
Verbliebene Spieler: tba
Blinds: 3.000/6.000/6.000
Payouts
| Rang | Preisgeld |
| 1 | $513.885 |
| 2 | $341.970 |
| 3 | $246.800 |
| 4 | $180.210 |
| 5 | $133.170 |
| 6 | $99.590 |
| 7 | $75.390 |
| 8 | $57.780 |
| 9 | $44.840 |
| 10 – 11 | $35.230 |
| 12 – 13 | $28.050 |
| 14 -17 | $22.610 |
| 18 -26 | $18.470 |
| 27 -35 | $15.300 |
| 36 -44 | $12.830 |
| 45 -53 | $10.920 |
| 54 -62 | $9.420 |
| 63 -71 | $8.240 |
| 72 -80 | $7.310 |
| 81 -89 | $6.580 |
| 90 -98 | $6.010 |
| 99 -125 | $5.570 |
| 126 -152 | $5.240 |
| 153 -235 | $5.000 |
Chip Counts aus Tag 1
| Rang | Name | Nation | chip Count |
| 1 | James Goldblatt | United States | 780.000 |
| 2 | Gerald Stogner | United States | 646.000 |
| 3 | Thomas Hall | United Kingdom | 635.000 |
| 4 | Honghao Zhang | United States | 510.000 |
| 5 | John Ypma | United States | 495.000 |
| 6 | Marco Johnson | United States | 490.000 |
| 7 | Faraz Jaka | United States | 482.000 |
| 8 | Alexander Condon | United States | 460.000 |
| 9 | Scott Drobes | United States | 457.000 |
| 10 | Srivinay Irrinki | United States | 452.000 |
| 11 | Christian Roberts | Venezuela | 452.000 |
| 12 | Loris Gauthier | France | 448.000 |
| 13 | Michael Mizrachi | United States | 437.000 |
| 14 | Vamerdino Magsakay | Philippines | 436.000 |
| 15 | Michael Letal | Canada | 428.000 |
| 16 | Joseph Mckeehen | United States | 425.000 |
| 17 | Konstantin Cugunov | Costa Rica | 420.000 |
| 18 | Benoit Fiasson | France | 418.000 |
| 19 | Adam Walton | United States | 416.000 |
| 20 | Hernan Novick | Uruguay | 405.000 |
| 21 | Ruslan Zakharchuk | 398.000 | |
| 22 | Yifu He | United States | 383.000 |
| 23 | Joshua Stewart | United Kingdom | 378.000 |
| 24 | Anton Mr Dragos-Florin | 376.000 | |
| 25 | Ihor Popyk | Ukraine | 374.000 |
| 26 | Yohwan Lim | Korea. Republic of | 371.000 |
| 27 | Sebastian Harasim | Poland | 367.000 |
| 28 | Joel Vanetten | United States | 362.000 |
| 29 | Tyler Patterson | United States | 362.000 |
| 30 | Joshua Manus | United States | 357.000 |
| 31 | Zhi Yang | Canada | 355.000 |
| 32 | Kenzo Ishida | Japan | 350.000 |
| 33 | Antonios Poziadis | Greece | 340.000 |
| 34 | Matthias Auer | Austria | 338.000 |
| 35 | Yossi Eluz | Israel | 334.000 |
| 36 | Felipe Fontoura Ketzer | Brazil | 327.000 |
| 37 | Jordan Schneible | United States | 319.000 |
| 38 | Union Lung | United States | 319.000 |
| 39 | Edgard Saliba | Canada | 309.000 |
| 40 | Ning Chu | China | 304.000 |
| 41 | Kazuhiro Shirasawa | Japan | 303.000 |
| 42 | Tony Lin | China | 303.000 |
| 43 | Hao-Shan Huang | Taiwan | 302.000 |
| 44 | Yu Cen | China | 301.000 |
| 45 | Caleb Furth | United States | 296.000 |
| 46 | Timothy Miles | United States | 294.000 |
| 47 | Joseph Dirosarojas | 294.000 | |
| 48 | Christopher Dombrowski | United States | 289.000 |
| 49 | Daniel Jackson | United Kingdom | 280.000 |
| 50 | Karo Nuri | Switzerland | 278.000 |
| 51 | Joseph Riley | United States | 277.000 |
| 52 | Ravi Raghavan | United States | 276.000 |
| 53 | Naoya Kihara | Japan | 274.000 |
| 54 | Nikolay Yosifov | Bulgaria | 271.000 |
| 55 | Amit Kaushik | India | 270.000 |
| 56 | Phillip Hui | United States | 269.000 |
| 57 | Won Lim | United States | 267.000 |
| 58 | Thomas Mccormick | United States | 264.000 |
| 59 | Yunlei Lu | 264.000 | |
| 60 | Tyler Montoya | United States | 263.000 |
| 61 | Guillermo Sanchez Otero | Spain | 260.000 |
| 62 | Radoslav Stoyanov | Bulgaria | 258.000 |
| 63 | Ke Gong | United States | 258.000 |
| 64 | Diana Kalietina | Ukraine | 257.000 |
| 65 | Arthur Thiriart | Belgium | 254.000 |
| 66 | Xiaozhe Liu | China | 253.000 |
| 67 | Ian Ohara | United States | 253.000 |
| 68 | Elliot Smith | Canada | 250.000 |
| 69 | Michael Moffett | United States | 248.000 |
| 70 | Hewr Tarkhany | 243.000 | |
| 71 | Filipp Khavin | United States | 243.000 |
| 72 | Stanley Lee | United States | 242.000 |
| 73 | Rudy Cervantes | United States | 241.000 |
| 74 | Jaime Reyes | United States | 240.000 |
| 75 | Brandon Sheils | United Kingdom | 240.000 |
| 76 | Hans Phifer | 234.000 | |
| 77 | Joseph Kuether | United States | 228.000 |
| 78 | Adi Rajkovic | Austria | 228.000 |
| 79 | Pyeongkang Kim | Korea. Republic of | 227.000 |
| 80 | Jamey Mckay | United States | 225.000 |
| 81 | Renat Bohdanov | Ukraine | 225.000 |
| 82 | Daniel Escherich | United States | 225.000 |
| 83 | Yuan Lei | China | 221.000 |
| 84 | Tanner Pray | United States | 220.000 |
| 85 | Tom Shaham | Israel | 220.000 |
| 86 | Christos Argyriadis | Greece | 220.000 |
| 87 | Sebastian Schulze | Germany | 217.000 |
| 88 | Nikola Boseovski | 217.000 | |
| 89 | Danilo Ragasa | United States | 210.000 |
| 90 | Daniel Colpoys | United States | 209.000 |
| 91 | Victor Paredes | United States | 209.000 |
| 92 | Eric Blair | United States | 209.000 |
| 93 | Lawrence Brandt | United States | 209.000 |
| 94 | Junfeng Wang | Australia | 208.000 |
| 95 | Zheming Zhu | China | 206.000 |
| 96 | Brandon Conrad | United States | 205.000 |
| 97 | Wen Lyu | China | 203.000 |
| 98 | Ran Yi | Canada | 198.000 |
| 99 | Michael Allen | United Kingdom | 198.000 |
| 100 | Hayasaki Yoshitaka | 198.000 | |
| 101 | Adam Owen | United Kingdom | 194.000 |
| 102 | Rohan Sanganeria | United States | 192.000 |
| 103 | Andrew Frankenberger | United States | 191.000 |
| 104 | Fred Li | United States | 189.000 |
| 105 | Khoi Le Nguyen | Nam | 189.000 |
| 106 | David Rheem | 187.000 | |
| 107 | John Oneal | United States | 186.000 |
| 108 | Michael Ung | United States | 185.000 |
| 109 | Tristan Wade | United States | 185.000 |
| 110 | Gabriel Schroeder | Brazil | 183.000 |
| 111 | Javier Garcirreynaldos | Spain | 180.000 |
| 112 | Oscar Sosa | Mexico | 180.000 |
| 113 | Anthony Larocca | 179.000 | |
| 114 | Rania Nasreddine | United States | 177.000 |
| 115 | Ryan Hiller | United States | 177.000 |
| 116 | Joseph Cheong | United States | 176.000 |
| 117 | Leonor Margets | Spain | 174.000 |
| 118 | Rafael Mota | Brazil | 174.000 |
| 119 | David Short | United States | 173.000 |
| 120 | Jessica Richards | United States | 172.000 |
| 121 | Tyler Gentry | 169.000 | |
| 122 | Adrian Curry | United States | 169.000 |
| 123 | Sebastien Grax | France | 168.000 |
| 124 | David Jenkins | United States | 167.000 |
| 125 | Yi Li | United States | 167.000 |
| 126 | Michael Amato | United States | 166.000 |
| 127 | James Macmillan | United States | 166.000 |
| 128 | Yuanzhi Cao | United States | 165.000 |
| 129 | John Ripnick | United States | 164.000 |
| 130 | Paul Newey | United Kingdom | 160.000 |
| 131 | H Hinton | 160.000 | |
| 132 | Maria Konnikova | United States | 159.000 |
| 133 | David Peters | United States | 158.000 |
| 134 | Anze Smajd | Slovenia | 157.000 |
| 135 | Ryan Galpern | 157.000 | |
| 136 | Jorge Ufano | Spain | 156.000 |
| 137 | Cedric Schwaederle | France | 156.000 |
| 138 | Gytis Lazauninkas | Lithuania | 156.000 |
| 139 | Jonathan Tamayo | United States | 156.000 |
| 140 | Konstantin Shukhman | Canada | 156.000 |
| 141 | Marco Zevola | Argentina | 155.000 |
| 142 | Tyler Kolness | United States | 152.000 |
| 143 | Wenxin Huang | United States | 150.000 |
| 144 | Yuya Takahashi | Japan | 150.000 |
| 145 | Jakub Sterba | Czechia | 149.000 |
| 146 | Michael Lavenburg | United States | 148.000 |
| 147 | Aram Oganyan | United States | 147.000 |
| 148 | Timothy Chung | Hong Kong | 145.000 |
| 149 | Aditya Agarwal | India | 143.000 |
| 150 | Antonio Ruelas | United States | 142.800 |
| 151 | Antonin Hays | France | 142.000 |
| 152 | Toby Joyce | Ireland | 142.000 |
| 153 | Jake Schwartz | United States | 140.000 |
| 154 | Piotr Krupa | United States | 138.000 |
| 155 | Chang Yu Chung | Taiwan | 135.000 |
| 156 | Dennis Alonzo | United States | 134.000 |
| 157 | Rajesh Vohra | United States | 134.000 |
| 158 | Jiyang Gan | China | 133.000 |
| 159 | Michael Dolle | United States | 133.000 |
| 160 | Caio De Lucca Sobral | Brazil | 133.000 |
| 161 | David Dibernardi | United States | 132.000 |
| 162 | Jinho Hong | Korea. Republic of | 132.000 |
| 163 | Mukul Pahuja | United States | 132.000 |
| 164 | Dean Ruan | United States | 131.000 |
| 165 | Jose Rodriguez | Honduras | 131.000 |
| 166 | Caleb Piderit | United States | 131.000 |
| 167 | Timothy Hempleman | 130.000 | |
| 168 | Eli Ross | United States | 129.000 |
| 169 | Fang Mei | United States | 128.000 |
| 170 | Ori Hasson | Israel | 128.000 |
| 171 | Earl Goodman | United States | 127.000 |
| 172 | Tristan Forge | France | 126.000 |
| 173 | Adrian State | Romania | 125.000 |
| 174 | Obada Mustafa | 122.500 | |
| 175 | Daniel Sepiol | United States | 121.000 |
| 176 | Leo Soma | France | 120.000 |
| 177 | Gerardo Rodriguez | Peru | 120.000 |
| 178 | Aleks Dimitrov | Bulgaria | 120.000 |
| 179 | Nicolas Halvorson | 119.000 | |
| 180 | Benjamin Underwood | Canada | 118.000 |
| 181 | Daniel Lazrus | United States | 118.000 |
| 182 | Shawn Buchanan | Canada | 117.000 |
| 183 | Marcelo Mereles | Paraguay | 117.000 |
| 184 | Caleb Harris | 117.000 | |
| 185 | Daniel Lefebvre | Canada | 115.000 |
| 186 | Alexander Yen | United States | 113.000 |
| 187 | Jed Friedman | United States | 112.000 |
| 188 | Juan Sanchez | Spain | 112.000 |
| 189 | Hiroki Karatsu | Japan | 109.000 |
| 190 | Jonathan Stabb | 108.000 | |
| 191 | Mei Seow | Malaysia | 107.000 |
| 192 | Alex Anton | United States | 105.000 |
| 193 | David Lin | United States | 105.000 |
| 194 | Jan Svec | Slovakia | 105.000 |
| 195 | Johannes Straver | Netherlands | 104.000 |
| 196 | Jiang Pu | United Kingdom | 104.000 |
| 197 | Michael Lavin | United States | 103.000 |
| 198 | Alexander Massman | United States | 101.000 |
| 199 | Justin Jones | United States | 100.000 |
| 200 | Maria Lampropoulou | Argentina | 100.000 |
| 201 | Alexandre Heran | France | 100.000 |
| 202 | Altynai Fung | United States | 98.000 |
| 203 | Vassilios Maniotis | 98.000 | |
| 204 | Derek Dewitt | United States | 98.000 |
| 205 | Sriharsha Doddapaneni | India | 97.000 |
| 206 | Kyosuke Nagami | Japan | 95.000 |
| 207 | Max Pinnola | United States | 93.000 |
| 208 | Stefan Kiwisch | Austria | 93.000 |
| 209 | Joseph Skinner | United States | 92.000 |
| 210 | Leo Lombardozzi | France | 90.000 |
| 211 | Michelle Chin | United States | 90.000 |
| 212 | Chang Tan | Hong Kong | 90.000 |
| 213 | Mattias Hansen | Denmark | 90.000 |
| 214 | Michael Shivnen | United States | 89.000 |
| 215 | Timothy Flynn | 89.000 | |
| 216 | Richard Dubini | Argentina | 86.000 |
| 217 | Michael Holtz | United States | 86.000 |
| 218 | Lee Haikal | 86.000 | |
| 219 | Sirak Oganisian | 86.000 | |
| 220 | Adrian Tivadar | Romania | 84.000 |
| 221 | Robert Renaud | Canada | 83.000 |
| 222 | Alexander Sokolovsky | Serbia | 83.000 |
| 223 | Hyndi Khomutetsky | United States | 82.000 |
| 224 | Siddhesh Kudtarkar | United States | 82.000 |
| 225 | Cody Brinn | United States | 81.000 |
| 226 | Kasey Armstrong | 80.000 | |
| 227 | Timur Margolin | Israel | 79.300 |
| 228 | Paul Muller | United States | 79.000 |
| 229 | Artem Metalidi | Ukraine | 78.000 |
| 230 | Bradley Jansen | United States | 78.000 |
| 231 | Tony Miles | United States | 78.000 |
| 232 | Can Miral | Turkey | 76.000 |
| 233 | Raymond Leone | United States | 76.000 |
| 234 | Bob Shao | United States | 73.000 |
| 235 | Tyler Hirschfeld | United States | 72.000 |
| 236 | Sacha Rymland | France | 72.000 |
| 237 | Brooks Floyd | United States | 71.000 |
| 238 | Aaron Overton | United States | 71.000 |
| 239 | Ryan Hollaender | 71.000 | |
| 240 | Hui Wang | China | 70.000 |
| 241 | Joey Weissman | United States | 70.000 |
| 242 | Christopher Vitch | United States | 70.000 |
| 243 | Corey Hudson | 70.000 | |
| 244 | Gabriel Cunha | Brazil | 70.000 |
| 245 | Rabia Lew | United States | 67.000 |
| 246 | Louis Leboisselier | France | 67.000 |
| 247 | Antoine Sankari | Canada | 65.000 |
| 248 | Andrew Kelsall | United States | 65.000 |
| 249 | Hugues Girard | France | 64.000 |
| 250 | Jeffrey Tanouye | United States | 62.000 |
| 251 | Joseph Serock | United States | 62.000 |
| 252 | David Carvalho | 60.000 | |
| 253 | Sihao Zhang | Luxembourg | 59.300 |
| 254 | Chunhui Ji | China | 59.000 |
| 255 | Demetrius Campbell | United States | 59.000 |
| 256 | Gaston Catzman | Argentina | 58.000 |
| 257 | Ibrahim Naim | United States | 58.000 |
| 258 | Sang Sim | United States | 58.000 |
| 259 | Sandeep Devarshetty | United States | 58.000 |
| 260 | Justin Zaki | United States | 56.000 |
| 261 | Mark Teltscher | United Kingdom | 55.500 |
| 262 | Vincent Moscati | United States | 55.000 |
| 263 | Nikesh Chawla | 50.000 | |
| 264 | Anatoly Filatov | Russian Federation | 49.000 |
| 265 | Rafi Elharar | Israel | 46.000 |
| 266 | Nils Pudel | Germany | 39.000 |
| 267 | Clemen Deng | United States | 35.000 |
| 268 | Robert Zend-Gabori | 35.000 | |
| 269 | Shannon Shorr | United States | 35.000 |
| 270 | Frederic Normand | Canada | 35.000 |
| 271 | Siegfried Friedl | Austria | 35.000 |
| 272 | Michael Persky | United States | 35.000 |
| 273 | Christopher Shebat | United States | 25.000 |
| 274 | Joao Matos | Portugal | 15.600 |
| 275 | Daniyal Gheba | United States | 4.000 |
