WSOP 2025: In the Money an Tag 1 beim Big O

Viel Action gab es beim $1.500 Big O Event #27 der World Series of Poker (WSOP) 2025 im Horseshoe & Paris Las Vegas. Bei 1.499 Entries wurden schon an Tag 1 die 225 Geldränge erreicht.

Big O steht für Five Card Pot Limit Omaha Hi -Lo 8 or Better. Die Variante ist auch in Europa im Cash Game beliebter geworden, in den USA gehört Big O zum Standardprogramm. 1.499 Entries koonten sich sehen lassen und so waren $1.989.922 im Pot. Die ersten 225 Plätze waren bezahlt und schon in Level 15 war die Bubble dann auch bereits geplatzt. Nur 207 Spieler  konnten am Ende auch noch Chips eintüten, wobei  auch fünf Deutsche, ein Schweizer und ein Österreich zu Tag 2 wiederkommen. PLO Spezialist Fabian Riebau-Schmithals hat mit 329.000 Chips auf Rang 23 die beste Ausgangsposition:

Rang Name Nation Chip Count BBs Table Seat
23 Fabian Riebau-Schmithals Germany 329.000 55 671 4
32 Jannick Schob Switzerland 286.000 48 663 7
103 Philipp Eirisch Germany 152.000 25 645 2
108 Dennis Weiss Germany 147.000 25 652 8
127 Tobias Hausen Germany 130.000 22 649 8
129 Lucas Zwingmann-Gocht Germany 129.000 22 653 8
152 Mathias Bayer Austria 104.000 17 669 8

Der US-Amerikaner Michael Rodgers führt mit 654.000 Chips. Alle haben $3.027 bereits sicher, wenn es bei den Blinds 3k/6k/6k weitergeht. Auf den Sieger warten am Ende $654.000.

Die Live-Updates zur WSOP 2025 gibt es auf pokernews.com.

World Series of Poker 2025

Datum: 27. Mai bis 16. Juli
Ort: Horseshoe & Paris Las Vegas
Events: 100 live & 30 online
Buy-Ins: $300 bis $250.000; Online Events ab $215
Satellites: Live & GGPoker
—> WSOP 2025 Schedule
—> Online Bracelets Schedule
—> Alle Infos zur WSOP+ App
—> Las Vegas Summer Schedule Übersicht

WSOP Event #27: $1,500 Big O

Buy-In: $1.500
Entries: 1.499
Preisgeld: $1.989.922
Bezahlte Plätze: 225

Verbliebene Spieler: 207

Chip Counts aus Tag 1

Rang Name Nation Chip Count BBs Table Seat
1 Michael Rodgers United States 654.000 109 649 4
2 Stephen Hubbard United States 575.000 96 662 6
3 Joshua Thatcher United States 537.000 90 654 3
4 Jason Stockfish United States 530.000 88 664 8
5 Justin Liberto United States 495.000 83 671 1
6 Yehuda Buchalter United States 491.000 82 654 4
7 Kevin Dwyer United States 454.000 76 669 1
8 Matthew Schulte United States 435.000 73 652 1
9 Filippos Stavrakis United States 435.000 73 669 3
10 James Chen United States 434.000 72 667 5
11 Adrian Buckley United States 421.000 70 657 8
12 Jake Liebeskind United States 416.000 69 651 8
13 Kevin Ho United States 409.000 68 664 6
14 Igor Zektser United States 404.000 67 669 4
15 Cody Crouch United States 380.000 63 668 6
16 Bouwe Claushuis Netherlands 377.000 63 665 7
17 Michael Fleming New Zealand 375.000 63 671 6
18 Michael Noori United States 372.000 62 659 7
19 Jay Kerbel United States 368.000 61 668 3
20 Stephane Faure Canada 361.000 60 665 5
21 Jon Kyte Norway 342.000 57 669 2
22 Paul Clotar United States 335.000 56 657 6
23 Fabian Riebau-Schmithals Germany 329.000 55 671 4
24 Jeffrey Vaughn United States 328.000 55 661 8
25 Christopher Knapp United States 325.000 54 660 5
26 Scott Clements United States 324.000 54 660 7
27 Sachin Ramrakhani India 320.000 53 668 8
28 Alfred Atamian United States 311.000 52 667 4
29 Zachary Zaret Canada 300.000 50 661 1
30 Ari Engel United States 299.000 50 663 5
31 Wade Kotarba United States 286.000 48 658 7
32 Jannick Schob Switzerland 286.000 48 663 7
33 Braxton Dunaway United States 285.000 48 657 1
34 David Petty United States 284.000 47 651 6
35 Victor Ramdin United States 283.000 47 647 5
36 Joshua Biedak United States 280.000 47 668 2
37 Andrew Brown United States 277.000 46 650 6
38 Nicolas Milgrom France 271.000 45 658 8
39 Jamie Shanks United States 270.000 45 654 7
40 Ryan Hicks United States 269.000 45 655 7
41 Owais Ahmed United States 269.000 45 660 3
42 Michael Christ United States 269.000 45 669 5
43 Sergio Benso Italy 263.000 44 657 2
44 Peter Ferderber Canada 262.000 44 648 1
45 Travis Kubota United States 261.000 44 647 1
46 Ofir Mor United States 258.000 43 663 3
47 Zavier Bustos United States 257.000 43 648 6
48 Kyle Cartwright United States 257.000 43 663 6
49 Paul Lenkeit United States 254.000 42 645 8
50 Kenneth Aldridge United States 253.000 42 659 2
51 Joe Ford United States 245.000 41 652 3
52 Shiva Dudani United States 245.000 41 669 7
53 Christopher Hundley United States 238.000 40 656 5
54 Viktor Blom Sweden 237.000 40 669 6
55 Patrick Leonard United Kingdom 235.000 39 652 7
56 Joshua Adcock United States 235.000 39 664 7
57 Jonathan Will United States 235.000 39 670 7
58 Andrew Dinger United States 230.000 38 653 7
59 Shawn Daniels United States 229.000 38 649 5
60 Gavin Polone United States 229.000 38 655 2
61 Rodney Assous France 225.000 38 650 1
62 Paul Sincere United States 224.000 37 650 8
63 Shaurabh Sharma India 221.000 37 647 6
64 Joshua Mullins United States 218.000 36 649 6
65 David Schwind United States 216.000 36 670 6
66 Lawrence Brandt United States 214.000 36 659 4
67 Dimitrios Melissourgos United States 212.000 35 655 3
68 Michael Krescanko United States 211.000 35 656 1
69 Andrew Yeh United States 210.000 35 648 2
70 Felix Cristello United States 208.000 35 653 6
71 Anton Smirnov Russian Federation 206.000 34 648 8
72 Kyle Fleischmann United States 205.000 34 661 3
73 Volodymyr Kondratenko United States 201.000 34 667 1
74 Christopher DeMaci United States 201.000 34 670 8
75 Elliott Kampen United States 199.000 33 671 7
76 Vasu Amarapu United States 197.000 33 650 7
77 Brian Hacker United States 191.000 32 656 8
78 Barry Levy United States 190.000 32 645 6
79 Christopher Brand United States 189.000 32 653 2
80 Martin Celeste United States 189.000 32 655 6
81 Sam Farha United States 182.000 30 665 4
82 Clarence Judkins United States 181.000 30 651 3
83 Orlando Romero United States 180.000 30 658 4
84 Jason Adams United States 180.000 30 658 5
85 Brandon Bowers United States 180.000 30 661 6
86 David Litt United States 172.000 29 666 7
87 Tsz Shing United States 170.000 28 664 2
88 Timothy Faro United States 166.000 28 653 4
89 Barry Greenstein United States 165.000 28 661 5
90 Philip Tanner United States 165.000 28 670 1
91 Adithya Sundar United States 164.000 27 670 2
92 Eduards Rakuss Latvia 163.000 27 661 2
93 Phillip Hernz United States 161.000 27 668 7
94 Leandro Pimentel Brazil 161.000 27 671 8
95 Rishi Amin United States 160.000 27 660 8
96 Ryan Hoenig United States 160.000 27 667 7
97 Brian Hunkins United States 157.000 26 671 3
98 Andony Wasaya United States 156.000 26 662 2
99 Jonathan Lewis United States 156.000 26 666 1
100 Brian Grier United States 155.000 26 652 2
101 Jonathan Greene United States 154.000 26 658 3
102 Andre Marcano United States 153.000 26 657 3
103 Philipp Eirisch Germany 152.000 25 645 2
104 Jack Moore United Kingdom 152.000 25 649 2
105 Marco Johnson United States 151.000 25 652 5
106 Kean Chin Singapore 149.000 25 649 7
107 Ian Steinman United States 149.000 25 659 8
108 Dennis Weiss Germany 147.000 25 652 8
109 Ilia Krupin Russian Federation 146.000 24 666 2
110 Jason Gola United States 145.000 24 653 5
111 Srider Nadarajah United States 144.000 24 645 4
112 Patrick Parisi United States 143.000 24 649 1
113 Kenneth Po United States 143.000 24 651 1
114 Paul Espinoza United States 143.000 24 657 5
115 Ariel Mantel Argentina 142.000 24 654 5
116 Charles Tucker United States 141.000 24 651 4
117 Joao Vieira Portugal 141.000 24 659 5
118 Shannon Stash United States 141.000 24 662 3
119 Robert Mason United States 139.000 23 654 1
120 Khamar Xaythavone United States 138.000 23 650 5
121 David Greene United States 138.000 23 658 6
122 Todd Bui United States 138.000 23 662 5
123 Michael Kushlan United States 137.000 23 667 8
124 Vincent McCambridge United States 136.000 23 647 8
125 Hector Salgado United States 135.000 23 650 3
126 Mark Lafayette United States 135.000 23 666 6
127 Tobias Hausen Germany 130.000 22 649 8
128 Joshua Ray United States 130.000 22 665 8
129 Lucas Zwingmann-Gocht Germany 129.000 22 653 8
130 Lucas Regier United States 129.000 22 664 1
131 Stanislav Ivanov Bulgaria 126.000 21 660 4
132 Douglas Rogers United States 126.000 21 667 2
133 Jackson Spencer United States 123.000 21 656 3
134 Raymond Henson United States 121.000 20 655 4
135 Jason Scott United States 121.000 20 655 8
136 Austin Marks United States 117.000 20 660 1
137 Quoc Khoang Netherlands 116.000 19 655 1
138 Octaviano Duran Mexico 115.000 19 653 1
139 Steve Jelinek United Kingdom 114.000 19 656 2
140 Anthony Johnson United States 114.000 19 660 6
141 Benjamin Miner United States 113.000 19 651 7
142 Daniel Fairclough United States 113.000 19 661 4
143 Yung Hwang United States 111.000 19 648 7
144 Hasan Kural United States 111.000 19 659 1
145 Jeffrey Hayashi United States 110.000 18 648 3
146 Eric Baldwin United States 110.000 18 658 1
147 Tristan Wade United States 109.000 18 663 1
148 Bernardo Tavares Brazil 109.000 18 666 5
149 Ryan Hansen United States 108.000 18 657 7
150 Gary Friedman United States 107.000 18 665 1
151 James Obst Australia 107.000 18 666 4
152 Mathias Bayer Austria 104.000 17 669 8
153 John Esposito United States 100.000 17 668 4
154 Paul Fehlig United States 97.000 16 645 5
155 Jason Simon United States 97.000 16 662 1
156 Noah Kelley United States 97.000 16 670 3
157 Wayne Mcgregor United States 94.000 16 665 6
158 Lamarr Harris United States 92.000 15 656 4
159 Naween Fernando United States 92.000 15 667 6
160 Aron Dermer United States 90.000 15 670 5
161 Julian Velador United States 84.000 14 664 3
162 Ryan Godliman United States 84.000 14 668 5
163 Lawrence Berg United States 81.000 14 652 4
164 Darryll Fish United States 81.000 14 663 4
165 Craig Morande United States 79.000 13 653 3
166 Jana Christopher United States 78.000 13 647 3
167 Joshua Hardwick United States 78.000 13 655 5
168 Eric Tang United States 77.000 13 648 4
169 Matthew Shepsky United States 77.000 13 665 3
170 Morton Davis United States 71.000 12 654 8
171 David Embs United States 70.000 12 666 8
172 Pedro Neves Portugal 67.000 11 647 2
173 Thomas Scarber United States 67.000 11 665 2
174 Bryan Andrews United States 65.000 11 656 7
175 Michael Puskarich United States 63.000 11 651 5
176 Cecile Ticherfatine France 63.000 11 664 4
177 Edward Hess United States 58.000 10 659 6
178 Anthony Kendall United Kingdom 58.000 10 662 8
179 Geoffrey Tomes United States 58.000 10 663 2
180 David Hantman United States 53.000 9 650 4
181 Espen Sandvik United States 52.000 9 650 2
182 Eric Richards United States 49.000 8 666 3
183 Jeremiah Orta United States 47.000 8 648 5
184 Robert Loomis United States 46.000 8 670 4
185 Steven Federspiel United States 44.000 7 645 1
186 Darin Utley United States 44.000 7 647 7
187 Peter Neff United States 44.000 7 660 2
188 Martin Corpuz United States 44.000 7 663 8
189 Jonathan Bowers United Kingdom 43.000 7 656 6
190 Damjan Radanov United States 43.000 7 661 7
191 David Brooker United States 42.000 7 658 2
192 Gary Bolden Ii United States 40.000 7 662 7
193 Corey French United States 38.000 6 651 2
194 Kyle Wiesner United States 37.000 6 668 1
195 Nicholas Stille United States 35.000 6 671 5
196 Jacob Dahl United States 32.000 5 654 2
197 Mitchell Bailey United States 29.000 5 659 3
198 John Lombardo New Zealand 29.000 5 667 3
199 Joel Pittman United States 28.000 5 664 5
200 Aleksandr Iasnogorodskii Russian Federation 26.000 4 654 6
201 Robert Cote United States 24.000 4 657 4
202 Noah Bronstein United States 23.000 4 645 7
203 David Dicarlo United States 23.000 4 652 6
204 Bolor Battumur United States 23.000 4 671 2
205 Steven Girouard United States 22.000 4 662 4
206 Kyle Miholich United States 21.000 4 647 4
207 Gabriel Ramos United States 2.000 0 649 3

Die Payouts

Rang Name Nation Preisgeld
1 $297.285
2 $198.134
3 $141.315
4 $102.079
5 $74.693
6 $55.372
7 $41.595
8 $31.667
9 $24.439
10 $19.122
11 $19.122
12 $15.172
13 $15.172
14 $15.172
15 $15.172
16 $12.209
17 $12.209
18 $12.209
19 $12.209
20 $12.209
21 $12.209
22 $12.209
23 $12.209
24 $9.967
25 $9.967
26 $9.967
27 $9.967
28 $9.967
29 $9.967
30 $9.967
31 $9.967
32 $8.256
33 $8.256
34 $8.256
35 $8.256
36 $8.256
37 $8.256
38 $8.256
39 $8.256
40 $6.941
41 $6.941
42 $6.941
43 $6.941
44 $6.941
45 $6.941
46 $6.941
47 $6.941
48 $5.924
49 $5.924
50 $5.924
51 $5.924
52 $5.924
53 $5.924
54 $5.924
55 $5.924
56 $5.133
57 $5.133
58 $5.133
59 $5.133
60 $5.133
61 $5.133
62 $5.133
63 $5.133
64 $4.517
65 $4.517
66 $4.517
67 $4.517
68 $4.517
69 $4.517
70 $4.517
71 $4.517
72 $4.038
73 $4.038
74 $4.038
75 $4.038
76 $4.038
77 $4.038
78 $4.038
79 $4.038
80 $3.668
81 $3.668
82 $3.668
83 $3.668
84 $3.668
85 $3.668
86 $3.668
87 $3.668
88 $3.668
89 $3.668
90 $3.668
91 $3.668
92 $3.668
93 $3.668
94 $3.668
95 $3.668
96 $3.668
97 $3.668
98 $3.668
99 $3.668
100 $3.386
101 $3.386
102 $3.386
103 $3.386
104 $3.386
105 $3.386
106 $3.386
107 $3.386
108 $3.386
109 $3.386
110 $3.386
111 $3.386
112 $3.386
113 $3.386
114 $3.386
115 $3.386
116 $3.386
117 $3.386
118 $3.386
119 $3.386
120 $3.386
121 $3.386
122 $3.386
123 $3.386
124 $3.386
125 $3.386
126 $3.386
127 $3.178
128 $3.178
129 $3.178
130 $3.178
131 $3.178
132 $3.178
133 $3.178
134 $3.178
135 $3.178
136 $3.178
137 $3.178
138 $3.178
139 $3.178
140 $3.178
141 $3.178
142 $3.178
143 $3.178
144 $3.178
145 $3.178
146 $3.178
147 $3.178
148 $3.178
149 $3.178
150 $3.178
151 $3.178
152 $3.178
153 $3.178
154 $3.027
155 $3.027
156 $3.027
157 $3.027
158 $3.027
159 $3.027
160 $3.027
161 $3.027
162 $3.027
163 $3.027
164 $3.027
165 $3.027
166 $3.027
167 $3.027
168 $3.027
169 $3.027
170 $3.027
171 $3.027
172 $3.027
173 $3.027
174 $3.027
175 $3.027
176 $3.027
177 $3.027
178 $3.027
179 $3.027
180 $3.027
181 $3.027
182 $3.027
183 $3.027
184 $3.027
185 $3.027
186 $3.027
187 $3.027
188 $3.027
189 $3.027
190 $3.027
191 $3.027
192 $3.027
193 $3.027
194 $3.027
195 $3.027
196 $3.027
197 $3.027
198 $3.027
199 $3.027
200 $3.027
201 $3.027
202 $3.027
203 $3.027
204 $3.027
205 $3.027
206 $3.027
207 $3.027
208 $3.027
209 $3.027
210 $3.027
211 $3.027
212 $3.027
213 $3.027
214 $3.027
215 $3.027
216 $3.027
217 $3.027
218 $3.027
219 $3.027
220 $3.027
221 $3.027
222 $3.027
223 $3.027
224 $3.027
225 $3.027
Abonnieren
Benachrichtige mich bei
0 Comments
Inline Feedbacks
View all comments