Ein weiteres Massenevent der World Series of Poker (WSOP) 2025 im Horseshoe & Paris Las Vegas hat begonnen. Gleich 2.775 Entries hatte das $600 Mixed NLH/PLO Event #28, nur 115 Spieler gehen noch ins Finale.
Die Massenevents locken auch wirklich Massen an, satte $1.478.520 landeten im Pot und wurden auf die erste 417 Plätze verteilt. $1.200 gab es dabei als Min-Cash, für den Sieger liegen am Ende stolze $178.126 bereit. Natürlich kam man schon in den 22 zu spielenden Levels ins Geld, unter anderem min-cashten auch Fabian Rolli und Ismael Bojang.
Nur 115 Spieler tüteten am Ende dann noch ein, Easton Oreman sicherte sich mit 3.020.00 Chips die klare Führung. Andrea Tropea sicherte sich mit 1.645.000 Chips den ausgezeichneten fünfte Rang in der Zwischenwertung, auch Tim Vanloo ist mit 1.275.000 Chip ssehr gut aufgestellt, Andreas Fröhli liegt mit 1.205.000 Chips nur knapp dahinter. Alle DACHs im Finale:
Rang | Name | Nation | Chip Count | Big Blinds | Table | Seat |
---|---|---|---|---|---|---|
5 | Andrea Tropea | Italy | 1.645.000 | 55 | 619 | 8 |
13 | Tim Vanloo | Germany | 1.275.000 | 43 | 602 | 2 |
16 | Andreas Frohli | Switzerland | 1.205.000 | 40 | 605 | 3 |
33 | Konstantin Held | Austria | 855.000 | 29 | 610 | 6 |
35 | Marc Wenicker | Germany | 790.000 | 26 | 605 | 2 |
61 | Caroline Schallock | Germany | 565.000 | 19 | 604 | 4 |
63 | Tim Krist | Germany | 525.000 | 18 | 608 | 4 |
69 | Michael Prill | Germany | 495.000 | 17 | 608 | 5 |
75 | Matthias Kribben | Germany | 455.000 | 15 | 604 | 3 |
83 | Simon Potens | Germany | 420.000 | 14 | 615 | 7 |
Bei den Blinds 15k/30k/30k geht es ins Finale, die Leveldauer beträgt weiter 30 Minuten. Alle haben $1.693 bereits sicher, ab Platz 99 gibt es $1.914. Der Sieger kann sich eben auf $178.126 freuen.
Die Live-Updates zur WSOP 2025 gibt es auf pokernews.com.
World Series of Poker 2025
Datum: 27. Mai bis 16. Juli
Ort: Horseshoe & Paris Las Vegas
Events: 100 live & 30 online
Buy-Ins: $300 bis $250.000; Online Events ab $215
Satellites: Live & GGPoker
—> WSOP 2025 Schedule
—> Online Bracelets Schedule
—> Alle Infos zur WSOP+ App
—> Las Vegas Summer Schedule Übersicht
WSOP #28: $600 Mixed No-Limit Hold’em / Pot-Limit Omaha
Buy-In: $600
Entries: 2.775
Preisgeld: $1.478.520
Bezahlte Plätze: 417
Verbliebene Spieler: 115
Chip Counts aus Tag 1
Rang | Name | Nation | Chip Count | Big Blinds | Table | Seat |
---|---|---|---|---|---|---|
1 | Easton Oreman | United States | 3.020.000 | 101 | 605 | 7 |
2 | Valentin Vornicu | United States | 2.520.000 | 84 | 600 | 4 |
3 | James Calderaro | United States | 2.375.000 | 79 | 607 | 4 |
4 | Mason Vieth | United States | 1.905.000 | 64 | 609 | 2 |
5 | Andrea Tropea | Italy | 1.645.000 | 55 | 619 | 8 |
6 | Qingyu Lu | United States | 1.605.000 | 54 | 608 | 6 |
7 | Brantley Grace | United States | 1.595.000 | 53 | 600 | 8 |
8 | Kane Kalas | United States | 1.565.000 | 52 | 609 | 4 |
9 | Vitaliy Gordeychuk | United States | 1.555.000 | 52 | 601 | 1 |
10 | Raul Melendrescruz | Mexico | 1.450.000 | 48 | 619 | 4 |
11 | Rostyslav Sabishchenko | Ukraine | 1.355.000 | 45 | 615 | 4 |
12 | Noah Bronstein | United States | 1.325.000 | 44 | 611 | 7 |
13 | Tim Vanloo | Germany | 1.275.000 | 43 | 602 | 2 |
14 | Samuel Taylor | United States | 1.215.000 | 41 | 606 | 5 |
15 | Joseph Sanders | United States | 1.210.000 | 40 | 602 | 4 |
16 | Andreas Frohli | Switzerland | 1.205.000 | 40 | 605 | 3 |
17 | Martin Nielsen | Denmark | 1.191.000 | 40 | 606 | 8 |
18 | Nicholas Grippo | United States | 1.145.000 | 38 | 614 | 8 |
19 | Cristian Gutierrez | Colombia | 1.115.000 | 37 | 619 | 5 |
20 | Vincent Dale | United States | 1.095.000 | 37 | 610 | 3 |
21 | Jingwei Qi | China | 1.050.000 | 35 | 614 | 3 |
22 | Tyler Brown | United States | 1.045.000 | 35 | 601 | 7 |
23 | James Kowall | United States | 1.030.000 | 34 | 602 | 1 |
24 | Ido Aboudi | Israel | 1.020.000 | 34 | 609 | 8 |
25 | Bjorn Gravlien | Norway | 1.000.000 | 33 | 600 | 2 |
26 | Michael Raimon | United States | 1.000.000 | 33 | 619 | 7 |
27 | Khaled Aljoma | Canada | 990.000 | 33 | 607 | 3 |
28 | Calvin Anderson | Mexico | 990.000 | 33 | 608 | 3 |
29 | Darryll Fish | United States | 960.000 | 32 | 610 | 7 |
30 | Fu Wong | United States | 950.000 | 32 | 604 | 6 |
31 | Jonathan Dull | United States | 925.000 | 31 | 611 | 2 |
32 | Pascal Gregoire | Canada | 870.000 | 29 | 610 | 4 |
33 | Konstantin Held | Austria | 855.000 | 29 | 610 | 6 |
34 | Justin Brooks | United States | 845.000 | 28 | 610 | 2 |
35 | Marc Wenicker | Germany | 790.000 | 26 | 605 | 2 |
36 | Dan Shahar | United States | 780.000 | 26 | 605 | 4 |
37 | Daniel Termini | United States | 775.000 | 26 | 603 | 4 |
38 | Brian James | United States | 770.000 | 26 | 603 | 5 |
39 | Shannon Stash | United States | 755.000 | 25 | 615 | 2 |
40 | David Robayochurque | Colombia | 750.000 | 25 | 607 | 2 |
41 | Guan Wang | China | 725.000 | 24 | 601 | 4 |
42 | Dustin Nelson | United States | 725.000 | 24 | 604 | 7 |
43 | Willie Smith | United States | 725.000 | 24 | 608 | 8 |
44 | Ricardo Nakamura | Brazil | 720.000 | 24 | 619 | 6 |
45 | Matthew Bretzfield | United States | 700.000 | 23 | 606 | 1 |
46 | Jinghan Yan | United States | 700.000 | 23 | 614 | 7 |
47 | Eric Salazar | Spain | 690.000 | 23 | 600 | 1 |
48 | Stephen Ma | United States | 685.000 | 23 | 602 | 6 |
49 | Jiaze Li | China | 680.000 | 23 | 601 | 8 |
50 | Alan Engel | United States | 675.000 | 23 | 601 | 3 |
51 | Arturas Kyiv | United States | 665.000 | 22 | 615 | 6 |
52 | Cole Jackson | United States | 660.000 | 22 | 611 | 6 |
53 | Nicholas Naughton | United States | 660.000 | 22 | 619 | 1 |
54 | Nicholas Kaham | United States | 650.000 | 22 | 602 | 7 |
55 | Demetrius Campbell | United States | 635.000 | 21 | 602 | 3 |
56 | Gary Bolden Ii | United States | 615.000 | 21 | 607 | 8 |
57 | Jared Ward | United States | 595.000 | 20 | 601 | 6 |
58 | Nissar Quraishi | United States | 585.000 | 20 | 609 | 5 |
59 | Robert West | United States | 585.000 | 20 | 611 | 3 |
60 | Jacob Mendelsohn | United States | 575.000 | 19 | 603 | 1 |
61 | Caroline Schallock | Germany | 565.000 | 19 | 604 | 4 |
62 | Ayed Shweihat | United States | 535.000 | 18 | 605 | 6 |
63 | Tim Krist | Germany | 525.000 | 18 | 608 | 4 |
64 | Bo Oh | United States | 510.000 | 17 | 600 | 3 |
65 | Margarita Willard | United States | 510.000 | 17 | 603 | 3 |
66 | Frank Lin | United States | 505.000 | 17 | 604 | 1 |
67 | Iman Dan | Iran | 500.000 | 17 | 611 | 1 |
68 | Kevin Varnier | Canada | 495.000 | 17 | 600 | 7 |
69 | Michael Prill | Germany | 495.000 | 17 | 608 | 5 |
70 | Dylan Mendes | France | 490.000 | 16 | 600 | 5 |
71 | Asaf Yosef Mergui | Israel | 490.000 | 16 | 615 | 1 |
72 | Lee Markholt | United States | 485.000 | 16 | 609 | 3 |
73 | Nathaen Blankenship | United States | 475.000 | 16 | 602 | 8 |
74 | Shaun Campbell | United States | 460.000 | 15 | 611 | 5 |
75 | Matthias Kribben | Germany | 455.000 | 15 | 604 | 3 |
76 | Mark Gregorich | United States | 455.000 | 15 | 604 | 5 |
77 | Daniel Tafur | Spain | 445.000 | 15 | 608 | 2 |
78 | Caio De Lucca Sobral | Brazil | 440.000 | 15 | 609 | 7 |
79 | William Meeks | United States | 425.000 | 14 | 607 | 7 |
80 | Hsien Paul Wee | Singapore | 420.000 | 14 | 606 | 6 |
81 | Oliver Tot | Slovakia | 420.000 | 14 | 607 | 5 |
82 | Luis Bueno | United States | 420.000 | 14 | 614 | 1 |
83 | Simon Potens | Germany | 420.000 | 14 | 615 | 7 |
84 | Jeffrey Lewis | United States | 405.000 | 14 | 604 | 8 |
85 | Rick Aasen | United States | 405.000 | 14 | 611 | 4 |
86 | Jereld Sam | Singapore | 395.000 | 13 | 601 | 2 |
87 | Daniel Lester | United States | 395.000 | 13 | 606 | 2 |
88 | Alexis Lopez | United States | 395.000 | 13 | 610 | 8 |
89 | Jesse Lonis | United States | 385.000 | 13 | 603 | 6 |
90 | Matthew Inglese | United States | 380.000 | 13 | 604 | 2 |
91 | Beau Stanton | United States | 380.000 | 13 | 619 | 3 |
92 | William Devitt | United States | 365.000 | 12 | 614 | 5 |
93 | David Webber | United States | 335.000 | 11 | 606 | 3 |
94 | Moshe Avraham | Israel | 330.000 | 11 | 611 | 8 |
95 | Alessandro De Michele | Italy | 320.000 | 11 | 603 | 2 |
96 | Donny Rubinstein | United States | 320.000 | 11 | 608 | 7 |
97 | Dipanjan Chattopadhyay | India | 310.000 | 10 | 615 | 3 |
98 | Benjamin Yu | United States | 305.000 | 10 | 606 | 7 |
99 | Igor Alekseev | Russia | 290.000 | 10 | 607 | 6 |
100 | James Farley | United States | 290.000 | 10 | 609 | 1 |
101 | Carlos Lucero | United States | 290.000 | 10 | 614 | 6 |
102 | Bernard Nicholas | United States | 275.000 | 9 | 605 | 5 |
103 | Landon Mabe | United States | 270.000 | 9 | 603 | 7 |
104 | Alfie Poetra | United States | 270.000 | 9 | 615 | 5 |
105 | Gary Kinner | United States | 260.000 | 9 | 606 | 4 |
106 | Aleksey Levin | United States | 245.000 | 8 | 615 | 8 |
107 | Brendan Kittredge | United States | 230.000 | 8 | 609 | 6 |
108 | Caleb Mitson | United States | 215.000 | 7 | 602 | 5 |
109 | Billy Gurule | United States | 205.000 | 7 | 610 | 1 |
110 | James Ball | United States | 180.000 | 6 | 605 | 1 |
111 | Bryan Andrews | United States | 175.000 | 6 | 601 | 5 |
112 | Mathew Johnston | United States | 165.000 | 6 | 614 | 2 |
113 | Anderson Ireland | United States | 135.000 | 5 | 607 | 1 |
114 | Robert Cote | United States | 110.000 | 4 | 605 | 8 |
115 | Yishu Yang | United States | 85.000 | 3 | 600 | 6 |
Die Payouts
Siehe PokerNews