WSOP 2025: Auf der Bubble beim $2.500 NLH

225 Spieler für 224 bezahlte Plätze, das ist die Ausgangsposition beim $2.500 No Limit Hold’em Event #29 der World Series of Poker (WSOP) 2025 im Horseshoe & Paris Las Vegas. Fabian Gumz ist aktuell bester Deutscher.

1.493 Entries wurde beim 2,5k NLH verbucht, $3.445.098 landeten im Potl. Viele bekannte Gesichter waren mit dabei, viele hatten auch schon wieder in den 17 zu spielenden Levels Feierabend. Auf der Bubble ging der Tag zu Ende, ein Spieler der verbliebenen 225 wird noch leer ausgehen. Die DACHS mischen nicht vorne mit und sind allesamt unter 20 BBs. Fabian Gumz ist bester mit 137.000 Chips auf Rang 137:

RangNameNationChip CountBig BlindsTableSeat
137 Fabian Gumz Austria 137.000 14 485 1
147 Christopher Putz Germany 129.000 13 483 8
161 Rainer Kempe Germany 123.000 12 522 1
188 Matthias Auer Austria 94.000 9 485 5
189 David Kaufmann Germany 92.000 9 520 4
209 Felix Weis Luxembourg 68.000 7 500 5
214 Pablo Garcia Austria 64.000 6 500 8

Als Min-Cash gibt es $5.020, der Sieger wird mit $498.826 nach Hause gehen. Die Blinds sind bei 5k/10k/10k, die Leveldauer ab Tag 2 beträgt 60 Minuten. Chipleader ist Sheldon Gross (761.000 Chips).

Die Live-Updates zur WSOP 2025 gibt es auf pokernews.com.

World Series of Poker 2025

Datum: 27. Mai bis 16. Juli
Ort: Horseshoe & Paris Las Vegas
Events: 100 live & 30 online
Buy-Ins: $300 bis $250.000; Online Events ab $215
Satellites: Live & GGPoker
—> WSOP 2025 Schedule
—> Online Bracelets Schedule
—> Alle Infos zur WSOP+ App
—> Las Vegas Summer Schedule Übersicht

WSOP #29: $2,500 No-Limit Hold’em

Buy-In: $2.500
Entries: 1.493
Preisgeld: $3.445.098
Bezahlte Plätze: 224

Verbliebene Spieler: 225

Chip Counts aus Tag 1

RangNameNationChip CountBig BlindsTableSeat
1 Sheldon Gross United States 761.000 76 499 9
2 Daniel Lee United States 755.000 76 512 5
3 Gregory Brown United States 743.000 74 492 9
4 Bin Weng United States 724.000 72 513 7
5 Kevin Andriamahefa United States 721.000 72 531 6
6 Mans Montgomery United States 713.000 71 485 6
7 Seunghyun Nam United States 679.000 68 523 1
8 Ian Ohara United States 674.000 67 511 7
9 Ryan Wolfson United States 664.000 66 491 7
10 Steven Forman United States 660.000 6 532 5
11 Alexander Smith United Kingdom 636.000 64 509 2
12 Gerald Stogner United States 625.000 63 484 1
13 Jon Vallinas Spain 618.000 62 484 5
14 Anthony Ibrahim United States 618.000 62 499 6
15 Eran Malkin Israel 564.000 56 521 4
16 Guan Huang United States 559.000 56 484 9
17 Gang Zhao China 521.000 52 502 3
18 Christian Roberts Venezuela 520.000 52 530 4
19 Yulian Bogdanov Bulgaria 507.000 51 483 5
20 Jack Kizilarslan Turkey 505.000 51 492 8
21 Julio Serrao Portugal 498.000 50 491 4
22 Stephen Graner United States 475.000 48 510 6
23 Aram Oganyan United States 454.080 45 511 6
24 Faraz Jaka United States 446.000 45 503 3
25 Barry Hutter United States 430.000 43 491 5
26 Hratch Mkrtumyan United States 427.000 43 512 2
27 David Coleman United States 426.000 43 500 7
28 Daniel Lefebvre Canada 420.000 42 493 1
29 Maxwell Young United States 419.000 42 521 6
30 Michael Rossitto Italy 413.000 41 493 3
31 Dong Chen China 409.000 41 484 6
32 Edward Quinn Ireland 406.000 41 500 3
33 Fabrice Bigot United States 405.000 41 483 6
34 Joseph Carden United States 401.000 40 510 8
35 Roi Sabag United States 393.000 39 510 2
36 Jake White United States 393.000 39 513 1
37 Kunal Patni India 381.000 38 523 6
38 Dragos Trofimov United Kingdom 376.000 38 500 6
39 Robertus Hollink Netherlands 376.000 38 522 2
40 Brian Shaw Canada 368.000 37 492 3
41 Timothy Su United States 365.000 37 519 2
42 Mikhail Zavoloka Russia 364.000 36 523 7
43 Paul Runcan United Kingdom 364.000 36 523 8
44 Nicholas Funaro United States 354.000 35 511 4
45 Eric Baldwin United States 352.000 35 530 6
46 Javier Garcirreynaldos Spain 350.000 35 530 1
47 Scott Lake United States 348.000 35 485 3
48 Jason Daly United States 348.000 35 502 8
49 Zhi Yang 345.000
50 Connor Stuewe United States 344.000 34 509 4
51 Sean Lee United States 330.000 33 531 2
52 Chun Law United Kingdom 329.000 33 519 4
53 Michael Liang United States 327.000 33 491 1
54 Quentin De Solere France 325.000 33 519 9
55 Powen Fang Taiwan 323.000 32 491 6
56 Johan Guilbert France 319.000 32 512 8
57 Roland Israelashvili United States 319.000 32 519 1
58 Jacob Stone United Kingdom 318.000 32 485 7
59 Michael Scarborough United States 317.000 32 513 6
60 Mark Darner United States 316.000 32 502 7
61 Seun Oluwole United Kingdom 301.000 30 492 1
62 Samuel Bernabeu Spain 300.000 30 503 2
63 Stian Usterud Norway 293.000 29 513 8
64 Justin Vaysman 291.000
65 Jamey Mckay United States 290.000 29 512 4
66 Alexander Greenblatt United States 287.000 29 523 4
67 Brian Altman United States 285.000 29 499 3
68 Matthew Wantman United States 284.000 28 511 5
69 Shundan Xiao China 279.000 28 502 6
70 Yunkyu Song United States 277.000 28 500 4
71 Serozh Arutyunyan United States 277.000 28 501 1
72 Vuong Do United States 267.000 27 531 7
73 Graham Mathews United States 266.000 27 493 6
74 Andrew Merrick United States 266.000 27 493 8
75 David Fields United States 263.000 26 510 9
76 Yenhan Chen Taiwan 262.000 26 501 5
77 Hayato Kitajima Japan 260.000 26 519 8
78 Sebastian Crane United Kingdom 255.000 26 492 5
79 Shijia Liu United States 255.000 26 531 8
80 Travis Hartshorn United States 254.000 25 484 3
81 Alexandre Mantovani Brazil 252.000 25 510 5
82 Hermilo Villarreal Mexico 251.000 25 520 7
83 Adam Adler United States 250.000 25 499 1
84 Dylan Linde United States 248.000 25 512 1
85 Kyosuke Nagami Japan 247.000 25 513 3
86 Daniel Lazrus United States 247.000 25 513 4
87 David Gomes France 246.000 25 519 5
88 John Clancy Ireland 243.000 24 503 6
89 Hans Bosman Netherlands 236.000 24 500 2
90 James Sowers United States 234.000 23 502 5
91 Natan Lidukhover United States 231.000 23 484 8
92 Jeffrey Halcomb United States 231.000 23 532 9
93 Ashley Scott United Kingdom 224.000 22 530 9
94 Joshua Remitio United States 222.000 22 521 7
95 Toby Joyce Ireland 220.000 22 499 4
96 Halil Tasyurek Turkey 213.000 21 491 3
97 Dumitru-Adrian Pora Romania 211.000 21 509 3
98 William Parisi United States 209.000 21 511 9
99 Jonathan Lundy United States 208.000 21 523 5
100 Yaroslav Ohulchanskyi Ukraine 208.000 21 532 3
101 Thomas Cazayous United Kingdom 207.000 21 503 7
102 Renat Bohdanov Ukraine 199.000 20 503 1
103 Philip Almond United Kingdom 193.000 19 483 3
104 Jareth East United Kingdom 186.000 19 493 4
105 Joshua Brower United States 186.000 19 530 5
106 Yunye Lu China 183.000 18 485 2
107 Frank Cucchiara United States 183.000 18 531 9
108 Joey Marc Weissman United States 182.000 18 532 1
109 Miguel Lopes Portugal 182.000 18 532 2
110 Angel Castropinto Venezuela 178.000 18 493 9
111 Champie Douglas United States 177.000 18 499 8
112 Mark Flagel United States 176.000 18 512 9
113 Daniel Buzgon United States 174.000 17 510 1
114 Jeremy Becker United States 173.000 17 509 6
115 James Carroll United States 171.000 17 483 4
116 Benjamin Leblond Canada 171.000 17 500 9
117 Srivinay Irrinki United States 170.000 17 484 7
118 Samuel Jones United States 169.000 17 513 9
119 Chad Lipton United States 165.000 17 513 2
120 Ori Ohana Spain 163.000 16 531 4
121 Sohale Khalili United States 162.000 16 493 7
122 Vitalijs Zavorotnijs 161.000
123 Shardul Aramudhan India 160.000 16 520 1
124 Loic Debregeas France 159.000 16 483 1
125 Brekstyn Schutten United States 154.000 15 501 2
126 John Juanda United States 153.000 15 521 2
127 Spencer Champlin United States 148.000 15 499 2
128 Jeremy Pauvret France 147.000 15 522 9
129 Cesar Del Pino Spain 146.000 15 502 4
130 Daniyal Gheba United States 144.000 14 484 2
131 Jun Obara Japan 144.000 14 492 6
132 Jeremiah Williams United States 144.000 14 530 3
133 Dan Heimiller United States 140.000 14 520 8
134 Kai Cheng Hsu China 140.000 14 523 3
135 Alan Sternberg United States 139.000 14 521 5
136 Michael Acevedo Costa Rica 138.000 14 483 2
137 Fabian Gumz Austria 137.000 14 485 1
138 Romain Lewis France 137.000 14 509 8
139 Gregory Porter United States 137.000 14 523 2
140 David McGowan United States 134.000 13 501 8
141 Youngsik Eum United States 134.000 13 532 8
142 Dawn Mougel United States 133.000 13 501 6
143 Todd Butts United States 132.000 13 492 7
144 Lian Siqi China 132.000 13 510 4
145 Wagner Ripper Brazil 132.000 13 513 5
146 Evan Sparling Canada 130.000 13 521 8
147 Christopher Putz Germany 129.000 13 483 8
148 Tom McCormick United States 129.000 13 509 9
149 Conor Orourke Ireland 129.000 13 522 5
150 Michael Gathy Belgium 129.000 13 522 6
151 Aaron La Canada 128.000 13 530 8
152 Frederic Normand Canada 127.000 13 512 7
153 Yilong Wang China 127.000 13 520 5
154 Brock Wilson United States 127.000 13 531 1
155 Michael Wasserman 127.000
156 Mihai Ilioi United States 126.000 13 503 8
157 Gianluca Cedolia Canada 126.000 13 509 5
158 Damien Cluzel France 124.000 12 503 5
159 Sanat Mehrotra United States 124.000 12 520 2
160 Daniel Charlton 124.000
161 Rainer Kempe Germany 123.000 12 522 1
162 Tommy Nguyen Canada 122.000 12 483 9
163 Johnnie Moreno United States 122.000 12 501 3
164 Allan Le United States 121.000 12 522 3
165 Christopher Moorman United Kingdom 119.000 12 523 9
166 Dean Hutchison United Kingdom 118.000 12 491 9
167 Johnny Chen 117.000
168 Kharlin Sued United States 116.000 12 512 6
169 Taylor Black 114.000
170 Daniel Kim United States 112.000 11 522 8
171 Michael Brinkenhoff United States 111.000 11 522 7
172 Matthew Davenport United Kingdom 107.000 11 501 7
173 Casey Hatmaker 106.000
174 Joshua Weissman United States 104.000 10 521 1
175 Stephen Decker United States 102.000 10 520 9
176 Camillo Baggiani United States 101.000 10 483 7
177 Moshe Ory Refaelovitz United States 101.000 10 511 2
178 Jesse Kertland United States 100.000 10 510 3
179 Nicholas Seward United States 98.000 10 499 7
180 Greg Garabedian United States 98.000 10 502 1
181 Srujan Gongala Sweden 98.000 10 520 3
182 Honcheong Lee 98.000
183 Weizheng Zhong United States 97.000 10 511 3
184 Yuan Li China 97.000 10 519 3
185 Cameron Storto United States 97.000 10 532 6
186 Chang Yu Chung Taiwan 96.000 10 502 2
187 Matthew Liu United States 95.000 10 521 3
188 Matthias Auer Austria 94.000 9 485 5
189 David Kaufmann Germany 92.000 9 520 4
190 Mehrdad Vahabi United States 89.000 9 510 7
191 Matthew McEwan United States 87.000 9 503 4
192 Chongxian Yang China 84.000 8 532 4
193 John Nugent United States 83.000 8 502 9
194 Paulo Gini Brazil 83.000 8 503 9
195 Brian Hastings United States 80.000 8 493 5
196 Joshua Stewart United Kingdom 79.000 8 491 8
197 Ognyan Dimov Bulgaria 78.000 8 485 8
198 Aylar Lie Norway 78.000 8 492 2
199 Kenneth Hirose United States 77.000 8 509 7
200 Tauan Naves Brazil 76.000 8 530 2
201 Daniel Marcus United States 75.000 8 485 9
202 Lexy Gavin-Mather United States 75.000 8 491 2
203 Isiah Ditoto United States 75.000 8 511 8
204 Hugo Nazar Italy 75.000 8 520 6
205 Lander Lijo Spain 75.000 8 531 5
206 Ethan Yau United States 73.000 7 512 3
207 Poseidon Ho Taiwan 71.000 7 499 5
208 Stoyan Madanzhiev Bulgaria 68.000 7 500 1
209 Felix Weis Luxembourg 68.000 7 500 5
210 Yohwan Lim South Korea 68.000 7 511 1
211 Yu Liu Canada 68.000 7 519 7
212 Benjamin Dobson United Kingdom 67.000 7 485 4
213 Andres Velez Colombia 66.000 7 501 9
214 Pablo Garcia Austria 64.000 6 500 8
215 Petre Ionescu Romania 59.000 6 484 4
216 Christos Argyriadis Bulgaria 54.000 5 509 1
217 Brandon Metcalf United States 46.000 5 519 6
218 Mengqi Chen China 45.000 5 521 9
219 Justin Lett United States 39.000 4 493 2
220 Mario Colavita Italy 38.000 4 532 7
221 Natalie Ferguson United States 37.000 4 530 7
222 Erwann Pecheux France 26.000 3 501 4
223 Patrick Plott United States 15.000 2 522 4
224 Adam Dunmars United States 14.000 1 531 3
225 Mike Holtz United States 11.000 1 492 4

Die Payouts

RangNameNationPreisgeld
1 $496.826
2 $331.163
3 $238.204
4 $173.435
5 $127.841
6 $95.415
7 $72.119
8 $55.212
9 $42.819
10 $33.646
11 $33.646
12 $26.793
13 $26.793
14 $21.624
15 $21.624
16 $21.624
17 $21.624
18 $17.693
19 $17.693
20 $17.693
21 $17.693
22 $17.693
23 $17.693
24 $17.693
25 $17.693
26 $17.693
27 $14.678
28 $14.678
29 $14.678
30 $14.678
31 $14.678
32 $14.678
33 $14.678
34 $14.678
35 $14.678
36 $12.349
37 $12.349
38 $12.349
39 $12.349
40 $12.349
41 $12.349
42 $12.349
43 $12.349
44 $12.349
45 $10.539
46 $10.539
47 $10.539
48 $10.539
49 $10.539
50 $10.539
51 $10.539
52 $10.539
53 $10.539
54 $9.125
55 $9.125
56 $9.125
57 $9.125
58 $9.125
59 $9.125
60 $9.125
61 $9.125
62 $9.125
63 $8.017
64 $8.017
65 $8.017
66 $8.017
67 $8.017
68 $8.017
69 $8.017
70 $8.017
71 $8.017
72 $7.149
73 $7.149
74 $7.149
75 $7.149
76 $7.149
77 $7.149
78 $7.149
79 $7.149
80 $7.149
81 $6.472
82 $6.472
83 $6.472
84 $6.472
85 $6.472
86 $6.472
87 $6.472
88 $6.472
89 $6.472
90 $5.950
91 $5.950
92 $5.950
93 $5.950
94 $5.950
95 $5.950
96 $5.950
97 $5.950
98 $5.950
99 $5.556
100 $5.556
101 $5.556
102 $5.556
103 $5.556
104 $5.556
105 $5.556
106 $5.556
107 $5.556
108 $5.556
109 $5.556
110 $5.556
111 $5.556
112 $5.556
113 $5.556
114 $5.556
115 $5.556
116 $5.556
117 $5.556
118 $5.556
119 $5.556
120 $5.556
121 $5.556
122 $5.556
123 $5.556
124 $5.556
125 $5.556
126 $5.271
127 $5.271
128 $5.271
129 $5.271
130 $5.271
131 $5.271
132 $5.271
133 $5.271
134 $5.271
135 $5.271
136 $5.271
137 $5.271
138 $5.271
139 $5.271
140 $5.271
141 $5.271
142 $5.271
143 $5.271
144 $5.271
145 $5.271
146 $5.271
147 $5.271
148 $5.271
149 $5.271
150 $5.271
151 $5.271
152 $5.271
153 $5.020
154 $5.020
155 $5.020
156 $5.020
157 $5.020
158 $5.020
159 $5.020
160 $5.020
161 $5.020
162 $5.020
163 $5.020
164 $5.020
165 $5.020
166 $5.020
167 $5.020
168 $5.020
169 $5.020
170 $5.020
171 $5.020
172 $5.020
173 $5.020
174 $5.020
175 $5.020
176 $5.020
177 $5.020
178 $5.020
179 $5.020
180 $5.020
181 $5.020
182 $5.020
183 $5.020
184 $5.020
185 $5.020
186 $5.020
187 $5.020
188 $5.020
189 $5.020
190 $5.020
191 $5.020
192 $5.020
193 $5.020
194 $5.020
195 $5.020
196 $5.020
197 $5.020
198 $5.020
199 $5.020
200 $5.020
201 $5.020
202 $5.020
203 $5.020
204 $5.020
205 $5.020
206 $5.020
207 $5.020
208 $5.020
209 $5.020
210 $5.020
211 $5.020
212 $5.020
213 $5.020
214 $5.020
215 $5.020
216 $5.020
217 $5.020
218 $5.020
219 $5.020
220 $5.020
221 $5.020
222 $5.020
223 $5.020
224 $5.020
Abonnieren
Benachrichtige mich bei


0 Comments
Inline Feedbacks
View all comments