WSOP 2025: Jeremy Trojand und Ismael Bojang beim Omaha Hi-Lo in Tag 2

Einen guten Start legte Jeremy Trojand beim $1.500 Omaha Hi-Lo 8-or Better (#4) der World Series of Poker (WSOP) 2025 im Horseshoe & Paris Las Vegas hin, auch Ismael Bojang schaffte  es in Tag 2.

Das Omaha Hi-Lo lockte starke 910 Spieler an, damit kaemn $1.255.118 in den Pot. Die top 137 Plätze werden bezahlt, als Min-Cash warten $3.027, der Sieger kann sich auf $205.333 freuen. 25.000 Chips und 15 Levels à 40 Minuten waren die Konditionen an Tag 1. Viele bekannte Namen waren hier an den Tischen zu finden, einige wie Josh Arieh, Huck Seed oder Matt Glantz hatten dann auch schon früh Feierabend.

224 Spieler sollten Tag 1 überstehen, die Führung sicherte sich David Shmuel mit 249.000 Chips vor Jon Kyte mit 247.000. Jeremy Trojand konnte mit 218.000 Chips Rang 8 erobern, Ismael Bojang startet mit 80.000 Chips von Rang 124 aus in den Tag. Knapp die Hälfte des Feldes wird noch leer ausgehen, wenn es bei den Blinds 3k/6k (Limit 6k/12k) weiter geht.

Die Live-Updates zur WSOP 2025 gibt es auf pokernews.com.

WSOP Event #4: $1,500 Omaha Hi-Lo 8 or Better (8-Handed)

Buy-In: $51.500
Entries: 910
Preisgeld: $1.255.118
Bezahlte Plätze: 137

Verbliebene Spieler: 224

Chip Counts aus Tag 1

Rang Name Nation Chip Count Big Blinds asino Table Seat
1 David Shmuel United States 249.000 42 H Red 500 4
2 Jon Kyte Norway 247.000 41 H Red 530 8
3 Chuning Tan China 225.000 38 H Red 503 8
4 Jason Bral United States 225.000 38 H Red 517 5
5 Joe Ford United States 224.000 37 H Red 496 5
6 Joseph Bertrand United States 224.000 37 H Red 501 3
7 Richard Mirin United States 219.000 37 H Red 509 4
8 Jeremy Trojand Germany 218.000 36 H Red 501 6
9 Douglas Lorgeree United States 217.000 36 H Red 510 8
10 David Thurston United States 216.000 36 H Red 497 7
11 Alexander Wendell Livingston United States 215.000 36 H Red 518 2
12 Adam Miller United States 208.000 35 H Red 496 3
13 Clyde Gaskins United States 204.000 34 H Red 520 6
14 Matthew Alexander United States 200.000 33 H Red 506 7
15 Jason Adams United States 195.000 33 H Red 503 5
16 Daniel Zhu United States 193.000 32 H Red 500 1
17 Todd Brenn United States 191.000 32 H Red 502 5
18 Dennis Morrison United States 189.000 32 H Red 513 3
19 Raul Paez United Kingdom 186.000 31 H Red 517 2
20 Sovann Pen United States 185.000 4 H Red 507 6
21 Justin Lapka United States 182.000 3 H Red 506 3
22 Stoyan Madanzhiev Bulgaria 179.000 30 H Red 518 5
23 Omar Mehmood United States 175.000 29 H Red 507 8
24 Michael Matusow United States 172.000 29 H Red 519 5
25 Nicholas Kost United States 171.000 29 H Red 529 5
26 Dylan Smith United States 170.000 28 H Red 519 8
27 Steven Kaplan United States 168.000 28 H Red 518 6
28 Daniel Spear United States 167.000 28 H Red 507 7
29 Howard Mann United States 166.000 28 H Red 521 8
30 Kelly Chapman United States 164.000 27 H Red 496 6
31 Eric Polirer United States 164.000 27 H Red 497 1
32 Kenneth Aldridge United States 164.000 27 H Red 499 3
33 Davin Anderson United States 163.000 27 H Red 528 5
34 Denis Strebkov Russia 161.000 27 H Red 512 3
35 Ihab Ali United States 159.000 27 H Red 506 8
36 Ray Fishman United States 158.000 26 H Red 500 7
37 Michael Chow United States 157.000 26 H Red 509 6
38 Scott Bohlman United States 156.000 26 H Red 510 2
39 Bradley Owen United States 154.000 26 H Red 527 6
40 Yueqi Zhu China 153.000 26 H Red 499 7
41 Anton Trusskovach United States 153.000 26 H Red 509 3
42 Domingo Enciso United States 152.000 25 H Red 508 7
43 Kevin Pier United States 147.000 25 H Red 508 5
44 Michael Spegal United States 145.000 24 H Red 508 4
45 Tomasz Pawel Gluszko Poland 144.000 24 H Red 496 1
46 Jason Viriyayuthakorn United States 144.000 24 H Red 501 1
47 Stuart Rutter United Kingdom 142.000 24 H Red 531 6
48 Patrick Stacey United States 141.000 24 H Red 502 6
49 Christopher Brian Hunichen United States 141.000 24 H Red 513 5
50 Mary Jones United States 141.000 24 H Red 521 6
51 Anthony Lamps United States 140.000 23 H Red 498 4
52 Ilia Krupin Russia 140.000 23 H Red 523 4
53 Brian Breck United States 140.000 23 H Red 533 1
54 Dan Matsuzuki United States 139.000 23 H Red 516 2
55 David Funkhouser United States 137.000 23 H Red 520 2
56 Timon Tran United States 137.000 23 H Red 531 1
57 Nicholas Goedert United States 135.000 23 H Red 507 3
58 Kevin Cote United States 135.000 23 H Red 516 8
59 Ryan Bambrick United States 134.000 22 H Red 532 3
60 Alessandro De Michele Italy 133.000 22 H Red 508 8
61 David Wonnenberg United States 133.000 22 H Red 532 5
62 George Fox United States 132.000 22 H Red 502 3
63 Yuval Moshe Bronshtein United States 132.000 22 H Red 517 7
64 Jay Hong United States 132.000 22 H Red 519 2
65 Martin Matranca United States 130.000 22 H Red 501 7
66 Dominick Sarle United States 130.000 22 H Red 522 6
67 Zhun Wang China 127.000 21 H Red 528 7
68 Christopher Vitch United States 125.000 3 H Red 512 1
69 Jonathan Lemone United States 125.000 3 H Red 518 3
70 Thomas Jamieson United States 125.000 3 H Red 527 3
71 Michael Russell United States 124.000 3 H Red 521 5
72 Victa Park United States 123.000 3 H Red 512 5
73 Damjan Radanov United States 122.000 2 H Red 522 2
74 Andrew Brown United States 121.000 2 H Red 500 5
75 Robert Quiring United States 121.000 2 H Red 528 2
76 Aaron Huniu United States 120.000 2 H Red 518 8
77 Scott Lake United States 117.000 20 H Red 521 7
78 Paul Rhenow United States 115.000 19 H Red 497 8
79 Alfredo Aquino United States 115.000 19 H Red 529 6
80 Rick Aasen United States 115.000 19 H Red 533 5
81 Thomas Zambito United States 114.000 19 H Red 498 3
82 Terrence Hastoo United States 114.000 19 H Red 509 1
83 Gregory Wood United States 113.000 19 H Red 532 4
84 Thomas Mccormick United States 111.000 19 H Red 497 5
85 Barry Bindelglass United States 111.000 19 H Red 499 5
86 Darren Taylor United Kingdom 110.000 18 H Red 521 3
87 Warren Mitchell Karp United States 110.000 18 H Red 529 7
88 Ryutaro Suzuki Japan 108.000 18 H Red 496 7
89 John Holley United States 108.000 18 H Red 517 4
90 Timothy Batow United States 106.000 18 H Red 518 1
91 Bariscan Betil United States 105.000 18 H Red 502 4
92 Nicholas Kiley United States 105.000 18 H Red 513 4
93 Robert Mizrachi United States 104.000 17 H Red 523 3
94 Nam Le United States 103.000 17 H Red 502 1
95 Christopher Nguyen United States 103.000 17 H Red 520 3
96 Kane Kalas United States 103.000 17 H Red 528 8
97 Francis Scheeland United States 103.000 17 H Red 530 6
98 Sterling Allen United States 102.000 17 H Red 499 1
99 Dean Joe United States 102.000 17 H Red 503 4
100 Brian Brunner United States 102.000 17 H Red 506 2
101 Michael Krasienko United States 101.000 17 H Red 511 4
102 Joshua Spink United States 101.000 17 H Red 530 3
103 Shane Kelly United States 100.000 17 H Red 511 3
104 Austin Marks United States 99.000 17 H Red 498 8
105 Dennis Eichhorn United States 99.000 17 H Red 509 8
106 Andrew Yeh United States 99.000 17 H Red 517 1
107 Timothy Foley United States 99.000 17 H Red 532 6
108 Frank Fedi Italy 98.000 16 H Red 531 8
109 Randy Mcgregor Canada 97.000 16 H Red 513 6
110 Jordan Zynda United States 97.000 16 H Red 533 6
111 Bradley Ruben United States 95.000 16 H Red 506 6
112 Matthew Grapenthien United States 93.000 16 H Red 503 1
113 Ramon Rochin United States 93.000 16 H Red 507 4
114 Shon Wilson United States 93.000 16 H Red 519 4
115 Tanner Bibat United States 92.000 15 H Red 528 3
116 Travis Pearson United States 91.000 15 H Red 527 5
117 Ken Deng China 89.000 15 H Red 523 5
118 Eric Snyder United States 88.000 15 H Red 500 8
119 Ariel Mantel Argentina 88.000 15 H Red 501 4
120 Casey Schams United States 86.000 14 H Red 522 8
121 Brian Schaniel United States 82.000 14 H Red 522 7
122 Timothy Frazin United States 81.000 14 H Red 510 4
123 Anthony Barranqueiros Ribeiro Brazil 81.000 14 H Red 530 7
124 Ismael Bojang Germany 80.000 13 H Red 497 3
125 Robertus Hollink Netherlands 80.000 13 H Red 511 8
126 Adam Hutchinson United States 80.000 13 H Red 512 2
127 Michael J Moncek United States 80.000 13 H Red 516 4
128 Jeanne David United States 80.000 13 H Red 523 7
129 Yuki Hamada United States 79.000 13 H Red 512 8
130 Sallyann Verdi United States 79.000 13 H Red 522 3
131 Daniel Dangoor United States 78.000 13 H Red 529 3
132 Duane Reed United States 77.000 13 H Red 511 2
133 John Sill United States 77.000 13 H Red 520 1
134 Dipanjan Chattopadhyay India 77.000 13 H Red 522 1
135 Derek Mcmaster United States 76.000 13 H Red 498 6
136 Alan Engel United States 76.000 13 H Red 517 3
137 Kirk Loberman United States 75.000 13 H Red 507 1
138 Michael Brottman United States 75.000 13 H Red 527 1
139 Robert Price United Kingdom 75.000 13 H Red 527 4
140 Edrick Yballa United States 74.000 12 H Red 512 4
141 Michael Thalblum United States 73.000 12 H Red 496 8
142 Larry Tobor United States 72.000 12 H Red 523 2
143 Michael Fujimoto United States 71.000 12 H Red 508 3
144 William Eichel United States 71.000 12 H Red 510 6
145 Jonathan Turner United States 71.000 12 H Red 516 1
146 Zhen Cai United States 70.000 12 H Red 508 2
147 Jacob Nepom United States 69.000 12 H Red 512 7
148 Giorgio Spano United States 69.000 12 H Red 519 6
149 Jason Gola United States 68.000 11 H Red 508 6
150 Martin Bleier United States 68.000 11 H Red 509 7
151 Shirley Rosario United States 66.000 11 H Red 529 8
152 Nontajit Sawaddee United States 66.000 11 H Red 532 2
153 William Remshardt United States 64.000 2 H Red 530 1
154 Stanislav Ivanov Bulgaria 64.000 2 H Red 531 7
155 Shunsuke Shimakura Japan 63.000 2 H Red 503 6
156 David Avina United States 63.000 2 H Red 517 6
157 Todd Barlow United States 62.000 1 H Red 528 6
158 Adam Coats United States 62.000 1 H Red 530 2
159 Christopher Viox United States 61.000 1 H Red 501 5
160 David Webber United States 60.000 1 H Red 516 5
161 Patrick Gunn United States 60.000 1 H Red 519 7
162 Todd Brunson United States 60.000 1 H Red 521 2
163 Robert Klein United States 57.000 10 H Red 509 2
164 Anthony De Jesus United States 55.000 9 H Red 511 5
165 James Pyles United States 55.000 9 H Red 516 7
166 Roland Israelashvili United States 55.000 9 H Red 519 1
167 Timothy Olson United States 55.000 9 H Red 520 5
168 Derek Raymond United States 54.000 9 H Red 496 2
169 Joseph Weinberger United States 54.000 9 H Red 529 4
170 Lawrence Zito United States 53.000 9 H Red 510 1
171 Pomjun Cha United States 52.000 9 H Red 503 2
172 Robert Wittman United States 52.000 9 H Red 510 3
173 Clark Merritt United States 52.000 9 H Red 516 6
174 Mark Roland United States 52.000 9 H Red 532 8
175 Joseph Leibman United States 51.000 9 H Red 531 4
176 Michael De Veronica United States 50.000 8 H Red 521 1
177 Scott Brandon Seiver United States 50.000 8 H Red 522 4
178 Clayton Holmes United States 49.000 8 H Red 498 7
179 Stephen Hubbard United States 49.000 8 H Red 500 3
180 David Delchamps United States 49.000 8 H Red 527 8
181 Jordan Siegel United States 48.000 8 H Red 533 8
182 Todd Hatch United States 47.000 8 H Red 506 5
183 Anthony Malcein United States 47.000 8 H Red 531 3
184 Matthew Kramer United States 47.000 8 H Red 532 7
185 Benjamin Timothy Miner United States 45.000 8 H Red 498 2
186 Scott Castelluccio United States 45.000 8 H Red 499 2
187 Frederic Moss Canada 44.000 7 H Red 523 6
188 Herbert Beck United States 43.000 7 H Red 497 2
189 Alexander Hoff United States 43.000 7 H Red 501 2
190 Steven Buckley United States 43.000 7 H Red 533 4
191 Melvin Mccraney United States 41.000 7 H Red 513 2
192 Benjamin Jackson United Kingdom 40.000 7 H Red 503 3
193 Michael Stones United States 40.000 7 H Red 513 8
194 Jesus Vergara United States 40.000 7 H Red 533 2
195 Andrew Donabedian United States 39.000 7 H Red 511 1
196 Neil Michael United States 38.000 6 H Red 500 2
197 Terry Dale Mackie United States 38.000 6 H Red 523 8
198 James Juvancic United States 37.000 6 H Red 502 8
199 Yun Li Taiwan 36.000 6 H Red 497 4
200 Vincent Fierimonte United States 36.000 6 H Red 499 6
201 Gennadiy Dvosis United States 36.000 6 H Red 520 4
202 Yuebin Guo China 34.000 6 H Red 530 5
203 Michael Kahn United States 33.000 6 H Red 502 2
204 Ryan Caskey United States 33.000 6 H Red 513 1
205 Hyonku Chun South Korea 32.000 5 H Red 510 5
206 Aaron Duczak Canada 29.000 5 H Red 530 4
207 Joseph Carrington United States 28.000 5 H Red 503 7
208 Duster Ellis United States 28.000 5 H Red 520 7
209 John Evans Canada 28.000 5 H Red 528 4
210 Kyle Fleischmann United States 28.000 5 H Red 533 3
211 Gregory Nakanishi United States 27.000 5 H Red 506 1
212 James Grove United States 27.000 5 H Red 511 7
213 Alan Morgan United States 25.000 4 H Red 498 1
214 Douglas Brown United States 24.000 4 H Red 502 7
215 Casey Hayes United States 24.000 4 H Red 518 4
216 Forrest Auel United States 22.000 4 H Red 528 1
217 Ahmed Mohamed United States 21.000 4 H Red 507 5
218 Jonathan Levy United States 21.000 4 H Red 516 3
219 Jose Pazgutierrez Bolivia 20.000 3 H Red 529 1
220 Mikio Iguchi United States 18.000 3 H Red 522 5
221 Alan Sternberg United States 16.000 3 H Red 499 4
222 Scott Clements United States 16.000 3 H Red 518 7
223 Michael Puskarich United States 13.000 2 H Red 527 2
224 Stanislav Kriventsov United States 13.000 2 H Red 531 5

 

Die Payouts

Rang Preisgeld
1 $205.333
2 $136.855
3 $95.253
4 $67.392
5 $48.480
6 $35.471
7 $26.403
8 $20.001
9 $15.423
10 $12.112
11 $12.112
12 $9.688
13 $9.688
14 $9.688
15 $9.688
16 $7.897
17 $7.897
18 $7.897
19 $7.897
20 $7.897
21 $7.897
22 $7.897
23 $7.897
24 $6.562
25 $6.562
26 $6.562
27 $6.562
28 $6.562
29 $6.562
30 $6.562
31 $6.562
32 $5.561
33 $5.561
34 $5.561
35 $5.561
36 $5.561
37 $5.561
38 $5.561
39 $5.561
40 $4.807
41 $4.807
42 $4.807
43 $4.807
44 $4.807
45 $4.807
46 $4.807
47 $4.807
48 $4.241
49 $4.241
50 $4.241
51 $4.241
52 $4.241
53 $4.241
54 $4.241
55 $4.241
56 $3.820
57 $3.820
58 $3.820
59 $3.820
60 $3.820
61 $3.820
62 $3.820
63 $3.820
64 $3.515
65 $3.515
66 $3.515
67 $3.515
68 $3.515
69 $3.515
70 $3.515
71 $3.515
72 $3.305
73 $3.305
74 $3.305
75 $3.305
76 $3.305
77 $3.305
78 $3.305
79 $3.305
80 $3.178
81 $3.178
82 $3.178
83 $3.178
84 $3.178
85 $3.178
86 $3.178
87 $3.178
88 $3.027
89 $3.027
90 $3.027
91 $3.027
92 $3.027
93 $3.027
94 $3.027
95 $3.027
96 $3.027
97 $3.027
98 $3.027
99 $3.027
100 $3.027
101 $3.027
102 $3.027
103 $3.027
104 $3.027
105 $3.027
106 $3.027
107 $3.027
108 $3.027
109 $3.027
110 $3.027
111 $3.027
112 $3.027
113 $3.027
114 $3.027
115 $3.027
116 $3.027
117 $3.027
118 $3.027
119 $3.027
120 $3.027
121 $3.027
122 $3.027
123 $3.027
124 $3.027
125 $3.027
126 $3.027
127 $3.027
128 $3.027
129 $3.027
130 $3.027
131 $3.027
132 $3.027
133 $3.027
134 $3.027
135 $3.027
136 $3.027
137 $3.027
Abonnieren
Benachrichtige mich bei
0 Comments
Inline Feedbacks
View all comments