WSOP 2025: Starkes Feld bei der Big O Championship

Ein starkes Feld hat sich zur $10.000 Big O Chamionship bei der World Series of Poker (WSOP) 2025 im Horseshoe & Paris Las Vegas zusammengefunden. Lucas Zwingmann-Gocht eroberte Rang 10 im Chip Count.

Zum zweiten Mal wird die Big O Championship gespielt. Die Premiere letztes Jahr hatte 332 Teilnehmer, der Sieg ging an John Fauver. Dieses Jahr stehen nach Tag 1 schon 322 Teilnehmer zu Buche und mit der offenen Late Reg kann man damit rechnen, dass die Zahl aus dem Vorjahr deutlich übertroffen wird.

Viele Big Names waren bereits am Start, bis zum Ende des Tages hatten dann viele wie Dylan Smith, Ari Engel, Sam Farha, Josh Arieh, aber auch Tobias Hausen, Brian Rast und Gus Hansen schon Feierabend.

Nur 126 Spieler blieben am Ende übrig, Johannes Becker ist mit 18.000 nur vorletzter im Chip Count. Aber auch Mike Matusow ist short, ebenso wie Benny Glaser. Der zweite Deutsche im Feld, Lucas Zwingmann-Gocht erwischte einen deutlich besseren Start, mit 289.000 Chips liegt er auf Rang 10. Die Führung hat Matthew Woodward mit 422.500 Chips. Bei den Blinds 1.000/2.500/2.500 geht es weiter, die Late Reg ist noch offen.

Die Live-Updates zur WSOP 2025 gibt es auf pokernews.com.

World Series of Poker 2025

Datum: 27. Mai bis 16. Juli
Ort: Horseshoe & Paris Las Vegas
Events: 100 live & 30 online
Buy-Ins: $300 bis $250.000; Online Events ab $215
Satellites: Live & GGPoker
—> WSOP 2025 Schedule
—> Online Bracelets Schedule
—> Alle Infos zur WSOP+ App
—> Las Vegas Summer Schedule Übersicht

WSOP Event #44: $10,000 Big O Championship

Buy-In: $10.000
Entries: 322
Preisgeld: tba
Bezahlte Plätze: tba

Verbliebene Spieler: 126

Chip Counts aus Tag 1

RangNameNationChip CountBig BlindsTableSeat
1 Matthew Woodward United States 422.500 169 100 1
2 Andrew Yeh United States 405.000 162 97 7
3 Nick Schulman United States 372.500 149 90 6
4 James Chen (US) United States 351.500 141 84 3
5 Evgeni Tourevski United States 349.500 140 99 6
6 Matthew Wantman United States 327.000 131 88 7
7 Alex Tchong Austria 310.000 124 85 6
8 Tyler Phillips United States 308.000 123 83 7
9 Veerachai Vongxaiburana United States 291.500 117 96 5
10 Lucas Zwingmann-Gocht Germany 289.000 116 97 2
11 Sam Soverel United States 288.000 115 90 3
12 George Alexander United States 284.000 114 88 2
13 Simeon Tsonev Bulgaria 283.000 113 98 7
14 Luis Velador Mexico 280.500 112 93 6
15 Corel Theuma United States 280.000 112 83 8
16 Xixiang Luo China 277.700 111 86 5
17 Brian Battistone United States 272.500 109 91 7
18 Matt Livingston United States 265.500 106 90 5
19 Phillip Hui United States 265.000 106 93 5
20 Adam Owen United Kingdom 263.000 105 82 6
21 Griffin Goodman United States 253.000 101 91 2
22 Ilya Nikiforov Estonia 237.500 95 82 3
23 Matthew Beinner United States 227.500 91 97 6
24 Michael Balan United States 224.000 90 86 4
25 Eduards Rakuss Latvia 222.000 89 88 8
26 Shawn Rice United States 216.000 86 94 8
27 Stephen Hubbard United States 215.500 86 87 5
28 Yevgeniy Timoshenko United States 214.000 86 89 3
29 Sean Baker United States 213.500 85 98 5
30 Marco Johnson United States 210.500 84 98 4
31 Viktor Blom Sweden 209.500 84 85 5
32 Lawrence Brandt United States 199.500 80 83 6
33 Quan Zhou China 198.000 79 88 6
34 Nathaniel Wiesner United States 195.000 78 85 2
35 Pomjun Cha United States 192.500 77 92 3
36 Allen Kessler United States 182.500 73 99 8
37 John Bunch United States 182.000 73 85 8
38 Patrick Leonard United Kingdom 181.000 72 92 8
39 Billy Ward United States 180.500 72 94 1
40 Joseph Genova United States 177.500 71 97 5
41 Taylor Atchison United States 176.500 71 95 4
42 Christopher Demaci United States 173.500 69 86 8
43 Benjamin Miner United States 173.500 69 87 7
44 Jarred Graham Australia 173.000 69 96 7
45 Alex Livingston United States 171.000 68 95 3
46 John Monnette United States 170.000 68 89 2
47 Danny Chang United States 167.000 67 84 7
48 Yueqi Zhu China 158.500 63 84 5
49 Owais Ahmed United States 157.000 63 100 2
50 Maksim Pisarenko Russian Federation 153.500 61 100 7
51 Young Ko United States 151.500 61 88 4
52 Walter Chambers United States 149.000 60 84 8
53 Peter Neff United States 145.500 58 91 3
54 Fahredin Mustafov Bulgaria 145.000 58 91 8
55 Adrian Buckley United States 145.000 58 98 3
56 Tomasz Gluszko Poland 143.600 57 93 3
57 David Hipperson United States 133.000 53 97 8
58 Jeffrey Madsen United States 132.500 53 91 4
59 Edward Jackson Spivack United Kingdom 131.500 53 84 6
60 Bari Sklar United States 131.000 52 91 5
61 Joshua Biedak United States 130.500 52 86 1
62 Stephen Moreschi United States 129.000 52 85 3
63 Paul Volpe United States 128.000 51 90 2
64 Aaron Kupin United States 128.000 51 95 1
65 Chino Rheem United States 127.500 51 92 2
66 Anthony Zinno United States 125.500 50 87 8
67 Ian Bradley United Kingdom 125.000 50 88 5
68 Nathan Gamble United States 124.000 50 89 1
69 Leandro Pimentel Brazil 123.500 49 95 8
70 Elior Sion United Kingdom 123.500 49 97 3
71 Erik Seidel United States 122.000 49 89 5
72 Jonathan Turner United States 116.000 46 94 4
73 Darryll Fish United States 115.500 46 96 3
74 Jonathan Bowers United Kingdom 113.500 45 87 2
75 Joshua Adcock United States 113.500 45 87 3
76 Jon Shoreman United Kingdom 105.000 42 89 6
77 Gary Friedman United States 104.000 42 94 5
78 Nicolas Milgrom France 104.000 42 96 1
79 Christopher Yott United States 103.000 41 87 6
80 Robert Klein United States 102.500 41 86 7
81 Tyler Brown United States 101.000 40 89 8
82 Sean Troha United States 100.500 40 93 7
83 Nick Guagenti United States 100.000 40 90 1
84 Senovio Ramirez United States 99.500 40 83 5
85 Jonathan Wang United States 99.000 40 99 3
86 Ky Nguyen United States 98.000 39 94 2
87 Kyle Miholich United States 97.000 39 99 4
88 Aaron Maurer United States 93.500 37 92 5
89 Ryan Conrad United States 93.500 37 95 5
90 Cary Katz United States 93.500 37 98 1
91 David Hantman United States 93.000 37 93 1
92 Igor Zektser United States 91.500 37 94 3
93 Andrew Becker United States 88.000 35 92 1
94 Jason Tomei Canada 86.000 34 88 1
95 Ben Lamb United States 86.000 34 93 8
96 Noah Kelley United States 84.500 34 90 7
97 Huck Seed United States 80.000 32 82 8
98 Jacobo Garza Ibarrola United States 79.000 32 100 3
99 Nicholas Davidson United States 77.500 31 87 1
100 George Abdallah United States 74.000 30 98 2
101 Erick Lindgren United States 73.500 29 92 7
102 Jordan Spurlin United States 72.500 29 82 1
103 John Racener United States 71.000 28 96 4
104 Jonathan Greene United States 69.000 28 99 7
105 Dario Sammartino Italy 65.500 26 85 1
106 Rafael Nogueira Brazil 62.000 25 84 1
107 Matt Glantz United States 60.000 24 82 2
108 David McGowan United States 60.000 24 93 4
109 Brian Hacker United States 53.500 21 94 6
110 Dan Heimiller United States 53.500 21 100 5
111 Noah Bronstein United States 51.000 20 96 8
112 Benny Glaser United Kingdom 50.000 20 90 8
113 Joseph Ritzie United States 49.500 20 89 4
114 Scott Seiver United States 46.500 19 95 6
115 Russell Coogle United States 44.500 18 82 7
116 Bryce Yockey United States 44.500 18 92 4
117 David Williams United States 41.000 16 82 4
118 Kyle Cartwright United States 41.000 16 91 6
119 Mike Matusow United States 38.500 15 86 6
120 Jordan Glazer United States 38.000 15 86 3
121 Anthony Cousineau United States 37.000 15 83 2
122 Ray Fishman United States 27.000 11 100 6
123 Kevin Gerhart United States 20.000 8 85 4
124 Dylan Lambe United States 20.000 8 95 7
125 Johannes Becker Germany 18.000 7 83 4
126 Dylan Lindsey United States 9.000 4 99 5
Abonnieren
Benachrichtige mich bei


0 Comments
Inline Feedbacks
View all comments