Beim $3.000 NLH der World Series of Poker 2026 im Horseshoe & Paris Las Vegas gehen 57 Spieler in die nächste Runde. Jessica Vierling liegt auf Rang 4.
Zu Tag 2 im $3.000 No-Limit Hold’em (Event #32) der WSOP 2026 kehrten 296 verbliebene Spieler zurück. Die Anmeldung beziehungsweise das Re-Entry waren jedoch noch möglich. Am Ende lagen 1.300 Entries und $3,47 Millionen in der Mitte.
Die Money Bubble platzte im sechsten Blind-Level des Tages. Erwischt hat es den US-Amerikaner Luis Nargentino. Oliver Weis (176./$6.027), Hannes Jeschka (141./$6.027), David Wintersberger (118./$6.329), Marius Gierse (97./$6.702) und Jonas Lauck (72./$7.898) sicherten sich einen Cash.
Nach zehn Levels war der Tag beendet. 57 Spieler packen ein, die Führung hält der Grieche Christos Argyriadis (2,8 Mio.). Jessica Vierling liegt mit 2 Millionen in Chips auf Rang 4. Ebenfalls noch Chancen auf Gold haben Klemens Roiter (44./445.000) sowie Christopher Pütz (54./280.000).
Alle Teilnehmer müssen die WSOP Live App nutzen, dort gibt es alle Details und Updates zu den Events. Die Live-Updates zur WSOP 2026 gibt es auf pokernews.com. Alle Livestreams sind auf youtube.com/@wsop zu finden.
World Series of Poker 2026
Datum: 26. Mai bis 15. Juli / ME FT 3. – 5. August
Ort: Horseshoe Las Vegas
Events: 100 live & 30 online
Buy-Ins: $300 bis $250.000, online ab $215
–> WSOP Bracelet Schedule
–> WSOP.com Online Bracelet Schedule
–>> Las Vegas Poker
–> Daily Deepstacks Schedule
–> WSOP Live Satellites
–> 2026 World Series of Poker Official Tournament Rules
WSOP Event #32: No-Limit Hold’em
Buy-In: $3.000
Entries: 1.300
Preisgeld: $3.471.000
Bezahlte Plätze: 195
Verbliebene Spieler: 57
Blinds: 10.000/25.000; BB Ante: 25.000
Berichte: Tag 1
Top Chip Counts aus Tag 2
| Rang | Spieler | Land | Chip Count |
|---|---|---|---|
| 1 | Christos Argyriadis | Greece | 2.800.000 |
| 2 | Daniel Wokoun | United States | 2.700.000 |
| 3 | Antonio Vargas | United States | 2.100.000 |
| 4 | Jessica Vierling | Germany | 2.000.000 |
| 5 | Samuel Laskowitz | United States | 1.900.000 |
| 6 | Julian Milliard Feral | France | 1.700.000 |
| 7 | Guofeng Wang | China | 1.700.000 |
| 8 | Christian Roberts | Venezuela | 1.600.000 |
| 9 | Omar Zazay | United States | 1.600.000 |
| 10 | Darren Rabinowitz | United States | 1.600.000 |
| 11 | Chih Fan | Taiwan | 1.400.000 |
| 12 | Jean-Robert Bellande | United States | 1.300.000 |
| 13 | Pavel Plesuv | Moldova. Republic of | 1.300.000 |
| 14 | Zachary Donovan | United States | 1.300.000 |
| 15 | Sachin Joshi | United Kingdom | 1.300.000 |
| 16 | Jamie Flynn | Ireland | 1.200.000 |
| 17 | Frank Funaro Jr | United States | 1.200.000 |
| 18 | Kevin Naegelen | France | 1.200.000 |
| 19 | James Collopy | United States | 930.000 |
| 20 | Todd Ivens | United States | 910.000 |
| 21 | David Diaz | United States | 905.000 |
| 22 | Florian Duta | Romania | 895.000 |
| 23 | Joseph Tien | United States | 890.000 |
| 24 | Jon Vallinas | Spain | 855.000 |
| 25 | Ian Ohara | United States | 820.000 |
| 26 | Joseph Mckeehen | United States | 790.000 |
| 27 | Stephen Dauphinais | Canada | 780.000 |
| 28 | Vamerdino Magsakay | Philippines | 720.000 |
| 29 | Joshua Manus | United States | 715.000 |
| 30 | Joshua Boulton | United Kingdom | 715.000 |
| 31 | Mikhail Zavoloka | Russian Federation | 715.000 |
| 32 | Huabao Chen | United States | 715.000 |
| 33 | Mario Colavita | Italy | 715.000 |
| 34 | Troy Donaldson | United States | 710.000 |
| 35 | Jose Carlos Brito | Portugal | 685.000 |
| 36 | Matthew Lambrecht | United States | 680.000 |
| 37 | Adekunle Olonoh | United States | 665.000 |
| 38 | Daniel Lei | United States | 650.000 |
| 39 | Ran Ilani | Israel | 550.000 |
| 40 | Matthew Bode | United States | 505.000 |
| 41 | Adam Kharman | Australia | 490.000 |
| 42 | Carlos Guerrero | United States | 490.000 |
| 43 | Aaron Mermelstein | United States | 450.000 |
| 44 | Klemens Roiter | Austria | 445.000 |
| 45 | Kevin Stevens | United States | 430.000 |
| 46 | Valentino Konakchiev | Bulgaria | 425.000 |
| 47 | Nicholas Pupillo | United States | 420.000 |
| 48 | Yifu He | United States | 400.000 |
| 49 | Kurtis Tinfow | United States | 370.000 |
| 50 | Bradley Jansen | United States | 350.000 |
| 51 | Stanislav Barshak | United States | 335.000 |
| 52 | Michael Lavin | United States | 325.000 |
| 53 | Simon Braendstroem | Sweden | 300.000 |
| 54 | Christopher Putz | Germany | 280.000 |
| 55 | Joseph Cheong | United States | 230.000 |
| 56 | Ludovic Uzan | France | 210.000 |
| 57 | Congya Zhang | China | 150.000 |
Payouts
| Rang | Spieler | Land | Preisgeld |
|---|---|---|---|
| 1 | $538.158 | ||
| 2 | $358.705 | ||
| 3 | $256.761 | ||
| 4 | $186.161 | ||
| 5 | $136.737 | ||
| 6 | $101.765 | ||
| 7 | $76.754 | ||
| 8 | $58.677 | ||
| 9 | $45.477 | ||
| 12 | $28.484 | ||
| 13 | $28.484 | ||
| 14 | $23.029 | ||
| 15 | $23.029 | ||
| 16 | $23.029 | ||
| 17 | $23.029 | ||
| 18 | $18.890 | ||
| 19 | $18.890 | ||
| 20 | $18.890 | ||
| 21 | $18.890 | ||
| 22 | $18.890 | ||
| 23 | $18.890 | ||
| 24 | $18.890 | ||
| 25 | $18.890 | ||
| 26 | $18.890 | ||
| 27 | $15.725 | ||
| 28 | $15.725 | ||
| 29 | $15.725 | ||
| 30 | $15.725 | ||
| 31 | $15.725 | ||
| 32 | $15.725 | ||
| 33 | $15.725 | ||
| 34 | $15.725 | ||
| 35 | $15.725 | ||
| 36 | $13.286 | ||
| 37 | $13.286 | ||
| 38 | $13.286 | ||
| 39 | $13.286 | ||
| 40 | $13.286 | ||
| 41 | $13.286 | ||
| 42 | $13.286 | ||
| 43 | $13.286 | ||
| 44 | $13.286 | ||
| 45 | $11.398 | ||
| 46 | $11.398 | ||
| 47 | $11.398 | ||
| 48 | $11.398 | ||
| 49 | $11.398 | ||
| 50 | $11.398 | ||
| 51 | $11.398 | ||
| 52 | $11.398 | ||
| 53 | $11.398 | ||
| 54 | $9.929 | ||
| 55 | $9.929 | ||
| 56 | $9.929 | ||
| 57 | $9.929 | ||
| 58 | Rishi Mehra | India | $9.929 |
| 59 | Daniel Moran | United Kingdom | $9.929 |
| 60 | Jeremy Joseph | United States | $9.929 |
| 61 | Miguel Lopes | Portugal | $9.929 |
| 62 | Yita Choong | Australia | $9.929 |
| 63 | Rehman Kassam | United Kingdom | $8.786 |
| 64 | Adrian Buckley | United States | $8.786 |
| 65 | Kanata Hongo | $8.786 | |
| 66 | Nicholas Seward | United States | $8.786 |
| 67 | Tyler Cornell | United States | $8.786 |
| 68 | Rui Pinto Campos | Portugal | $8.786 |
| 69 | Nicholas Teeuwen- | $8.786 | |
| 70 | Dylan Linde | United States | $8.786 |
| 71 | Bin Weng | United States | $8.786 |
| 72 | Jonas Lauck | Germany | $7.898 |
| 73 | Karim Chatur | Canada | $7.898 |
| 74 | Barry Shulman | United States | $7.898 |
| 75 | Malcolm Franchi | France | $7.898 |
| 76 | Antonios Poziadis | Greece | $7.898 |
| 77 | Niall Farrell | United Kingdom | $7.898 |
| 78 | Manuel Estol | Argentina | $7.898 |
| 79 | John Krpan | Canada | $7.898 |
| 80 | Paawan Bansal | India | $7.898 |
| 81 | Nianqing Wang | China | $7.216 |
| 82 | Gabriel Andrade | Ecuador | $7.216 |
| 83 | Sandeep Srinivasan | United States | $7.216 |
| 84 | Ali Shahni | United States | $7.216 |
| 85 | Guisseppe Calio | United States | $7.216 |
| 86 | Kanishka Reddy | United States | $7.216 |
| 87 | Anthony Casale | United States | $7.216 |
| 88 | Aliaksei Boika | Belarus | $7.216 |
| 89 | Alexander Livingston | Canada | $7.216 |
| 90 | Mohammad Shahlaei | United States | $6.702 |
| 91 | Robert Mancini | Canada | $6.702 |
| 92 | Roman Hrabec | Czechia | $6.702 |
| 93 | Mario Boos | France | $6.702 |
| 94 | Joseph Serock | United States | $6.702 |
| 95 | Matthew McEwan | United States | $6.702 |
| 96 | Luis Loureiro | Portugal | $6.702 |
| 97 | Marius Gierse | Austria | $6.702 |
| 98 | Istvan Birizdo | Hungary | $6.702 |
| 99 | Domenico Gala | Italy | $6.329 |
| 100 | Bernard Stoddart | United Kingdom | $6.329 |
| 101 | Dong Chen | China | $6.329 |
| 102 | Eric Worre | United States | $6.329 |
| 103 | Antoine Saout | France | $6.329 |
| 104 | Johan Schultz-Pedersen | Denmark | $6.329 |
| 105 | Danny Panagatos | United States | $6.329 |
| 106 | Craig Mason | United States | $6.329 |
| 107 | Alexander Sokolovsky | Serbia | $6.329 |
| 108 | Georgios Vrakas | Greece | $6.329 |
| 109 | Tom Verbruggen | Netherlands | $6.329 |
| 110 | Daniel Charlton | United Kingdom | $6.329 |
| 111 | Simas Karaliunas | Lithuania | $6.329 |
| 112 | Frederic Delval | France | $6.329 |
| 113 | Mario Navarro | Spain | $6.329 |
| 114 | Robert Burlacu | Romania | $6.329 |
| 115 | Sami Saad El-Dein | United States | $6.329 |
| 116 | Rodger Johnson | United States | $6.329 |
| 117 | Mounir Tajiou | Sweden | $6.329 |
| 118 | David Wintersberger | Germany | $6.329 |
| 119 | Brian Yoon | United States | $6.329 |
| 120 | Hugues Girard | France | $6.329 |
| 121 | Srivinay Irrinki | United States | $6.329 |
| 122 | Michael Rossitto | United States | $6.329 |
| 123 | Oleksii Mezhenkov | Ukraine | $6.329 |
| 124 | Julien Sitbon | France | $6.329 |
| 125 | Seth Fischer | United States | $6.329 |
| 126 | Nicholas Palma | United States | $6.027 |
| 127 | Mark Darner | United States | $6.027 |
| 128 | Stephen Song | United States | $6.027 |
| 129 | Wouter Beltz | Netherlands | $6.027 |
| 130 | Yaroslav Ohulchanskyi | Ukraine | $6.027 |
| 131 | Preston Mcewen | United States | $6.027 |
| 132 | Antonio Galiana | Spain | $6.027 |
| 133 | Luis Yepez Carmona | Venezuela | $6.027 |
| 134 | Gary Benson | Australia | $6.027 |
| 135 | Patricia Sodja | United States | $6.027 |
| 136 | Jonathan Mccann | United Kingdom | $6.027 |
| 137 | Yixi Tang | China | $6.027 |
| 138 | Anthony Marquez | United States | $6.027 |
| 139 | Renmei Liu | Canada | $6.027 |
| 140 | Ellior Sion | $6.027 | |
| 141 | Hannes Jeschka | Austria | $6.027 |
| 142 | Thomas Boivin | Belgium | $6.027 |
| 143 | Bradley Goodman | Australia | $6.027 |
| 144 | Ian Steinman | United States | $6.027 |
| 145 | David Hoag | United States | $6.027 |
| 146 | Ben Ramon | United States | $6.027 |
| 147 | Nishant Sharma | India | $6.027 |
| 148 | Robert Bull | United Kingdom | $6.027 |
| 149 | Amro Jawad | United States | $6.027 |
| 150 | John Riordan | United States | $6.027 |
| 151 | Spyridon Apartoglou | Greece | $6.027 |
| 152 | Lazar Bartha | Romania | $6.027 |
| 153 | Paulina Loeliger | Austria | $6.027 |
| 154 | Martin Raus | Canada | $6.027 |
| 155 | Chang Liu | United States | $6.027 |
| 156 | Christopher Park | United States | $6.027 |
| 157 | Justin Saliba | United States | $6.027 |
| 158 | Johan Schumacher | Belgium | $6.027 |
| 159 | Seunghyun Nam | United States | $6.027 |
| 160 | Clemen Deng | United States | $6.027 |
| 161 | Mukul Pahuja | United States | $6.027 |
| 162 | Renan Bruschi | Brazil | $6.027 |
| 163 | Joao Simao | Brazil | $6.027 |
| 164 | Joshua Remitio | United States | $6.027 |
| 165 | Jeffrey Silverstein | United States | $6.027 |
| 166 | Massimo Costantini | United States | $6.027 |
| 167 | Jeremy Eyer | United States | $6.027 |
| 168 | Phillip Mighall | United Kingdom | $6.027 |
| 169 | Fernando Brito | Portugal | $6.027 |
| 170 | Daniel Hachem | Australia | $6.027 |
| 171 | Jason Wheeler | United States | $6.027 |
| 172 | Dan Olsen | $6.027 | |
| 173 | Oshri Azran | United States | $6.027 |
| 174 | David Peters | United States | $6.027 |
| 175 | Ihar Soika | Belarus | $6.027 |
| 176 | Oliver Weis | Germany | $6.027 |
| 177 | Steven Wong | $6.027 | |
| 178 | Danny Wong | United States | $6.027 |
| 179 | Xiaohu Liu | China | $6.027 |
| 180 | Kenny Hallaert | Belgium | $6.027 |
| 181 | Jordan Westmorland | United States | $6.027 |
| 182 | Linglin Zeng | China | $6.027 |
| 183 | James Romero | United States | $6.027 |
| 184 | Anthony Piacquadio | United States | $6.027 |
| 185 | Jakub Sterba | Czechia | $6.027 |
| 186 | Zelin Wang | China | $6.027 |
| 187 | Jalil Houssain | Palestine. State of | $6.027 |
| 188 | Uri Reichenstein | Israel | $6.027 |
| 189 | Daniel Vicente | Spain | $6.027 |
| 190 | Kartik Ved | India | $6.027 |
| 191 | Maria Konnikova | United States | $6.027 |
| 192 | Gonzalo Robles | Argentina | $6.027 |
| 193 | David Pham | United States | $6.027 |
| 194 | Zdenek Zizka | Czechia | $6.027 |
| 195 | David Jackson | United States | $6.027 |
