Justin Smith setzte sich an Day 4 beim $500 Colossus der World Series of Poker 2026 im Horseshoe & Paris Las Vegas durch und durfte sich sein erstes Bracelet anlegen.
Neun Spieler kehrten für Tag 4 im $500 No-Limit Hold’em Colossus (Event #34) der WSOP 2026 zurück. Noch im ersten Blind Level erwischte es Min Ji ($60.171) mit 
gegen Justin Smith 
.
Im dritten Durchgang rannte Eric Baldwin ($76.000) mit Baby Ace in die Asse von Myles German. Kurz darauf erwischte es Andrew Sanchez ($98.000) in einem Kicker-Duell mit geflopptem Top Pair gegen Yuefan Wang.
Rang 6 ging an Karabet Keshishyan ($125.000). Der US-Amerikaner war mit 
gegen Jose Orozco Gomez 
all-in und das Board wurde mit 



gedealt. Orozco Gomez ($163.000) flog wiederum mit 
gegen Victor Chong 
raus.
Im achten Blind Level ging es in das Heads-Up. Justin Smith traf mit 
das Board 



gegen Yuefan Wang ($212.000) und Victor Chong ($278.000) war mit 
bis zum Turn 


gegen Justin Smith 
all-in (River:
).
Das Heads-Up war kurz darauf beendet. Myles German ($367.000) ging am Button mit 
all-in, Justin Smith bezahlte mit 
und traf das Board 



zum Flush.
Alle Teilnehmer müssen die WSOP Live App nutzen, dort gibt es alle Details und Updates zu den Events. Die Live-Updates zur WSOP 2026 gibt es auf pokernews.com. Alle Livestreams sind auf youtube.com/@wsop zu finden.
World Series of Poker 2026
Datum: 26. Mai bis 15. Juli / ME FT 3. – 5. August
Ort: Horseshoe Las Vegas
Events: 100 live & 30 online
Buy-Ins: $300 bis $250.000, online ab $215
–> WSOP Bracelet Schedule
–> WSOP.com Online Bracelet Schedule
–>> Las Vegas Poker
–> Daily Deepstacks Schedule
–> WSOP Live Satellites
–> 2026 World Series of Poker Official Tournament Rules
WSOP Event #34: No-Limit Hold’em Colossus
Buy-In: $500
Entries: 16.269
Preisgeld: $6.751.635
Bezahlte Plätze (D3+): 303
Berichte: Tag 1A – Tag 1B – Tag 1C – Tag 1D – Tag 2A – Tag 2B – Tag 2C – Tag 2D – Tag 3
Top 100 Payouts
| Rang | Spieler | Land | Preisgeld |
|---|---|---|---|
| 1 | Justin Smith | United States | $550.000 |
| 2 | Myles German | United States | $367.000 |
| 3 | Victor Chong | Malaysia | $278.000 |
| 4 | Yuefan Wang | United States | $212.000 |
| 5 | Jose Orozco Gomez | Mexico | $163.000 |
| 6 | Karabet Keshishyan | United States | $125.000 |
| 7 | Andrew Sanchez | United States | $98.000 |
| 8 | Eric Baldwin | United States | $76.000 |
| 9 | Min Ji | United Kingdom | $60.171 |
| 10 | Justin Datloff | United States | $47.200 |
| 11 | Michael Chesney | United States | $47.200 |
| 12 | Minjoo Cho | Korea. Republic of | $37.600 |
| 13 | Eric Baldwin | United States | $37.600 |
| 14 | Matthew Blagg | United States | $30.100 |
| 15 | Tyler Kolness | United States | $30.100 |
| 16 | Luke Purcell | United States | $30.100 |
| 17 | Joel Gilmore | United States | $30.100 |
| 18 | Kentaro Okawa | Japan | $24.200 |
| 19 | Andreu Lluch | United States | $24.200 |
| 20 | Brennen Bryant | United States | $24.200 |
| 21 | Junjie Tang | China | $24.200 |
| 22 | Gal Naim | Israel | $24.200 |
| 23 | Ben Fan | China | $24.200 |
| 24 | Matthew Gross | United States | $24.200 |
| 25 | Jeffory Saunders | Canada | $24.200 |
| 26 | Wesley Cannon | United States | $24.200 |
| 27 | Yurii Zabrodotskyi | Ukraine | $19.700 |
| 28 | Ran Yi | Canada | $19.700 |
| 29 | Jeannine Tonigold | Netherlands | $19.700 |
| 30 | Renato Manalo | United States | $19.700 |
| 31 | Tobias Dammeier | Germany | $19.700 |
| 32 | Michael Elbilia | United States | $19.700 |
| 33 | Clifford Mills | United States | $19.700 |
| 34 | James Quiles | $19.700 | |
| 35 | Guozhi Li | China | $19.700 |
| 36 | Koray Korkmaz | Turkey | $16.000 |
| 37 | Jamie Martin | United States | $16.000 |
| 38 | Stephen Song | United States | $16.000 |
| 39 | David Dibiasio | United States | $16.000 |
| 40 | Alon Messica | Canada | $16.000 |
| 41 | Alan Nosonchuk | United States | $16.000 |
| 42 | Ai Tsuchiya | Japan | $16.000 |
| 43 | Mehmet Cetinkaya | United States | $16.000 |
| 44 | Joseph Riley | United States | $16.000 |
| 45 | Lin Zhou | China | $13.200 |
| 46 | Forrest Kollar | United States | $13.200 |
| 47 | Tyler Davila | United States | $13.200 |
| 48 | Kelly Roper | United States | $13.200 |
| 49 | Tomohiro Suzuki | Japan | $13.200 |
| 50 | Timothe Labassa | France | $13.200 |
| 51 | Kyle Grosshanten | United States | $13.200 |
| 52 | Brent Crouch | United States | $13.200 |
| 53 | Jason O’Loughlin | United States | $13.200 |
| 54 | Ben Ramon | United States | $10.900 |
| 55 | Van Tran | Netherlands | $10.900 |
| 56 | Brian Lehman | United States | $10.900 |
| 57 | Avraham Rosenberg | United States | $10.900 |
| 58 | Zinan Xu | China | $10.900 |
| 59 | Sebastian Molka | Germany | $10.900 |
| 60 | Leonardo Santana | Brazil | $10.900 |
| 61 | Nagaraju Bandiananthaiah | United States | $10.900 |
| 62 | John Kim | United States | $10.900 |
| 63 | Sean Jazayeri | United States | $9.100 |
| 64 | Jonas Lauck | Germany | $9.100 |
| 65 | Zilong Fang | United States | $9.100 |
| 66 | Al Fallahi | United States | $9.100 |
| 67 | Sejo Kasic | Croatia | $9.100 |
| 68 | Hang Xu | China | $9.100 |
| 69 | Jacky Lee | United States | $9.100 |
| 70 | Adi Lip | United States | $9.100 |
| 71 | Bennett McLaughlin | United States | $9.100 |
| 72 | Frank Giaramida | United States | $7.600 |
| 73 | Laurent Colet | Belgium | $7.600 |
| 74 | Frederic Maniez | France | $7.600 |
| 75 | Tanner Martinelli | United States | $7.600 |
| 76 | David Neal | United States | $7.600 |
| 77 | Christopher Morgan | United States | $7.600 |
| 78 | Matin Talebi | Denmark | $7.600 |
| 79 | Mei Seow | Malaysia | $7.600 |
| 80 | Xing Wei | United States | $7.600 |
| 81 | Bin Duan | United States | $6.400 |
| 82 | Sihao Zhang | Luxembourg | $6.400 |
| 83 | Rolf Nordstrom | United States | $6.400 |
| 84 | Edward Capell | $6.400 | |
| 85 | Steven Gaush | United States | $6.400 |
| 86 | Steven McCartney | United States | $6.400 |
| 87 | Thiago Philipps Machado | Brazil | $6.400 |
| 88 | Yucheng Liu | $6.400 | |
| 89 | Romik Vartzar | United States | $6.400 |
| 90 | Min Zhang | China | $5.400 |
| 91 | Brandon Navarrete | United States | $5.400 |
| 92 | Kfir Nahum | Israel | $5.400 |
| 93 | Adrian Jimenez | United States | $5.400 |
| 94 | Jeremy Yap | United States | $5.400 |
| 95 | Yuchen Jiang | United States | $5.400 |
| 96 | Jeremy Armstrong | United States | $5.400 |
| 97 | Lewis Jacobson | United States | $5.400 |
| 98 | Garry Gurevich | United States | $5.400 |
| 99 | Rami Slaieh | Israel | $4.600 |
| 100 | Hasnain Sm | United States | $4.600 |
Restliche Cashes siehe WSOP LIVE App
