WSOP 2025: Starkes Feld beim $3k Limit Hold’em

Ein recht prominent besetztes Feld machte sich beim $3.000 Limit Hold’em 6-handed (#60) der World Series of Poker (WSOP) 2025 im Horseshoe & Paris Las Vegas auf Braceletjagd. 100 der 343 Starter schafften es in Tag 2.

Limit Hold’em ist bekanntlich die ungeliebte Hold’em Variante, 343 Starter konnten sich beim 6-handed Turnier aber durchaus sehen lassen. Viele bekannte Namen waren im Feld zu finden, wobei Josh Arieh, Dan Shak, Barny Boatman, Greg Mueller, GGPoker Ambassador Daniel Negreanu, Mike Matusow und einige mehr schon Schluss hatten.

Nach zwölf Levels waren von den 343 Entries noch 100 Spieler übrig, deutschsprachiger Spieler ist keiner dabei. Die Führung hat Philip Tom mit 380.000, Roland Israelashvili liegt auf Rang 3, dahinter reihen sich Patrick Leonard und Noah Boeken ein. Auch Benny Glaser überstand einmal mehr den Cut und kommt zu Tag 2 wieder.

Das erste Ziel der 100 Spieler sind die 52 Geldränge, die $6.035 sichern. Auf den Sieger warten am Ende $200.303. Fortgesetz wird bei den Blinds 1.500/3.000.

Die Live-Updates zur WSOP 2025 gibt es auf pokernews.com.

World Series of Poker 2025

Datum: 27. Mai bis 16. Juli
Ort: Horseshoe & Paris Las Vegas
Events: 100 live & 30 online
Buy-Ins: $300 bis $250.000; Online Events ab $215
Satellites: Live & GGPoker
—> WSOP 2025 Schedule
—> Online Bracelets Schedule
—> Alle Infos zur WSOP+ App
—> Las Vegas Summer Schedule Übersicht

WSOP Event #60: $3,000 Limit Hold’em 6-Handed

Buy-In: $3.000
Entries: 343
Preisgeld: $949.767
Bezahlte Plätze: 52

Verbliebene Spieler: 100

Chip Counts aus Tag 1

Rang Player Country Chip Count Big Blinds Table Seat
1 Philip Tom United States 380.000 95 Bronze 623 3
2 Marco Johnson United States 355.000 89 Bronze 612 6
3 Roland Israelashvili United States 284.000 71 Bronze 603 2
4 Patrick Leonard United Kingdom 279.000 70 Bronze 623 6
5 Noah Boeken Netherlands 278.000 70 Bronze 606 2
6 Robert Klein United States 268.000 67 Bronze 625 4
7 Xixiang Luo China 247.000 62 Bronze 606 1
8 Alex Torry United States 244.000 61 Bronze 623 1
9 Nicholas Tsoukalas United States 226.000 57 Bronze 608 3
10 Ren Lin China 220.000 55 Bronze 612 1
11 Donny Rubinstein United States 214.000 54 Bronze 601 2
12 Ashish Gupta Australia 206.000 52 Bronze 613 2
13 Jeffrey Norman United States 200.000 50 Bronze 612 2
14 Dario Alioto Italy 200.000 50 Bronze 612 5
15 Stephanie Nguyen United States 199.000 50 Bronze 609 1
16 Danny Hannawa United States 196.000 49 Bronze 604 1
17 David Ha United States 196.000 49 Bronze 613 6
18 Raul Celaya United States 192.000 48 Bronze 600 3
19 James Obst Australia 185.000 46 Bronze 600 5
20 Simeon Tsonev Bulgaria 184.000 46 Bronze 620 2
21 Ian Pelz United States 182.000 46 Bronze 620 3
22 Jason Daly United States 180.000 45 Bronze 617 5
23 Terrence Chan Canada 176.000 44 Bronze 608 5
24 Nick Guagenti United States 175.000 44 Bronze 605 5
25 Rene Rodriguez United States 174.000 44 Bronze 605 1
26 Takashi Ogura Japan 172.000 43 Bronze 616 3
27 Timothy Miller United States 172.000 43 Bronze 620 5
28 Ali Eslami United States 165.000 41 Bronze 604 5
29 Andrew Bradshaw United Kingdom 165.000 41 Bronze 616 1
30 Charles Thomas United States 164.000 41 Bronze 601 3
31 Daniel Maczuga United States 164.000 41 Bronze 609 4
32 Alexander Massman United States 163.000 41 Bronze 604 3
33 Jiyang Gan China 162.000 41 Bronze 625 5
34 Daniel Geeng United States 160.000 40 Bronze 616 4
35 Daniel Idema Canada 145.000 36 Bronze 600 2
36 Jeffrey Mcquillan United States 140.000 35 Bronze 617 2
37 Tom Edwards United States 140.000 35 Bronze 621 3
38 Hiroyuki Noda Japan 140.000 35 Bronze 623 2
39 Kerry Welsh United States 139.000 35 Bronze 606 5
40 Sean Deacon United States 138.500 35 Bronze 609 2
41 Matthew Schreiber United States 137.000 34 Bronze 602 5
42 Adam Razny Canada 135.000 34 Bronze 617 4
43 Davin Anderson United States 134.000 34 Bronze 612 4
44 Mark Seif United States 132.000 33 Bronze 620 6
45 Nozomu Shimizu Japan 129.000 32 Bronze 602 6
46 Rostyslav Sabishchenko Ukraine 126.000 32 Bronze 617 6
47 Kyle Ray United States 123.000 31 Bronze 608 6
48 Richard Tatalovich United States 122.000 31 Bronze 613 3
49 Juha Helppi Finland 119.000 30 Bronze 623 4
50 Moshe Gavrieli United States 118.500 30 Bronze 600 1
51 Louis Werman United States 115.000 29 Bronze 616 2
52 Benny Glaser United Kingdom 110.000 28 Bronze 620 1
53 Julian Parmann United States 110.000 28 Bronze 621 4
54 Ayman Qutami United States 105.000 26 Bronze 623 5
55 Ian Johns United States 104.000 26 Bronze 602 4
56 Amir Mirrasouli United States 103.000 26 Bronze 600 6
57 Jason Papastavrou United States 102.000 26 Bronze 601 1
58 Guy Cicconi United States 102.000 26 Bronze 606 4
59 Andrew Kelsall United States 97.000 24 Bronze 625 6
60 Michael Davis United States 92.000 23 Bronze 609 6
61 Daniel Vampan United States 90.000 23 Bronze 613 1
62 Christopher Chung United States 88.000 22 Bronze 602 1
63 Scott Bohlman United States 87.000 22 Bronze 601 4
64 David Lin United States 82.000 21 Bronze 600 4
65 Motoyoshi Okamura Japan 82.000 21 Bronze 616 5
66 Martin Kabrhel Czech Republic 81.000 20 Bronze 603 4
67 Christian Roberts Venezuela 80.000 20 Bronze 621 1
68 Julio Belluscio Argentina 80.000 20 Bronze 625 2
69 Ryan Lawrence United States 80.000 20 Bronze 625 3
70 Julian Botello United States 79.000 20 Bronze 604 6
71 Kevin Song South Korea 74.000 19 Bronze 616 6
72 Christopher Claassen United States 73.000 18 Bronze 604 2
73 John Prather United States 72.500 18 Bronze 605 3
74 Alex Livingston United States 72.000 18 Bronze 612 3
75 Gregory Bitterly United States 70.000 18 Bronze 603 6
76 Amir Turkzadeh United States 68.000 17 Bronze 608 2
77 Michael Moncek United States 65.000 16 Bronze 603 3
78 Diego Cordovez United States 65.000 16 Bronze 608 4
79 James Devore United States 64.000 16 Bronze 601 6
80 Craig Allan Canada 63.000 16 Bronze 605 2
81 Damien Cluzel France 62.000 16 Bronze 608 1
82 Ahmed Mohamed United States 60.000 15 Bronze 603 5
83 Joseph Ermatinger United States 60.000 15 Bronze 620 4
84 Jonathan Tamayo United States 59.000 15 Bronze 617 3
85 Ibrahim Ghazal United States 55.000 14 Bronze 609 3
86 Christopher Picquette United States 47.000 12 Bronze 625 1
87 Shaun Deeb United States 46.000 12 Bronze 605 6
88 Domenico Denotaristefani United States 43.000 11 Bronze 602 2
89 Benjamin Yu United States 43.000 11 Bronze 621 2
90 Kin Yarn Lee Canada 40.500 10 Bronze 602 3
91 Michael Lang United States 40.500 10 Bronze 606 6
92 Matthew Valeo United States 40.000 10 Bronze 613 5
93 Angelo Karimalis United States 39.000 10 Bronze 617 1
94 Shane Douglas United States 38.000 10 Bronze 603 1
95 Patrick Hendricks United States 38.000 10 Bronze 613 4
96 Andrei Kanapelka Belarus 38.000 10 Bronze 621 5
97 Dominick Sarle United States 37.000 9 Bronze 606 3
98 Travis Kubota United States 30.400 8 Bronze 605 4
99 Maximilian Schindler United States 24.000 6 Bronze 609 5
100 Eduards Rakuss Latvia 20.000 5 Bronze 604 4

Die Payouts

Rang Name Preisgeld
1 $200.303
2 $129.183
3 $85.431
4 $57.963
5 $40.374
6 $28.893
7 $21.258
8 $16.094
9 $16.094
10 $12.547
11 $12.547
12 $10.083
13 $10.083
14 $10.083
15 $10.083
16 $10.083
17 $10.083
18 $8.360
19 $8.360
20 $8.360
21 $8.360
22 $8.360
23 $8.360
24 $7.158
25 $7.158
26 $7.158
27 $7.158
28 $7.158
29 $7.158
30 $6.336
31 $6.336
32 $6.336
33 $6.336
34 $6.336
35 $6.336
36 $6.186
37 $6.186
38 $6.186
39 $6.186
40 $6.186
41 $6.186
42 $6.035
43 $6.035
44 $6.035
45 $6.035
46 $6.035
47 $6.035
48 $6.035
49 $6.035
50 $6.035
51 $6.035
52 $6.035
Abonnieren
Benachrichtige mich bei
0 Comments
Inline Feedbacks
View all comments