Gut waren die DACHs für Tag 3 beim $3.000 No Limit Hold’em Event # 68 der World Series of Poker (WSOP) 2025 im Horseshoe & Paris Las Vegas aufgestellt gewesen, keiner aber schaffte es ins Finale.
Acht DACH-Spieler waren unter den 127 Spielern für Tag 3, am Ende war keiner mehr dabei. Schon zum Start von Tag 3 musste Leonard Maue (115/$8.068) gehen, auch Jessica Vierling (92) und Hannes Jeschka (90) holten sich bald $8.971 ab. Fabian Niederreiter (69/$13.2334) und Fabien Gun ($15.416) sowie Rachid Amamou (41/$21.640) scheiterten ebenso wie Martin Finger (36/21.640). Joshua Gebissa, der als bester DACH Spieler in den Tag gestartet war, landete auf Rang 34 ($26.069). Damit ruhten alle Hoffnungen auf Fabian Bartuschk, der dann aber auf Rang 26 ($31.751) Schluss hatte, als er short mit
auf
von Fabrizio Gonzalez traf. DAs Board
und auch Fabian verabschiedete sich.
Bis zum Ende von Tag 3 blieben 16 Spieler übrig, Fabrizio Gonzales sicherte sich mit 11.525.000 Chips die klare Führung, unter anderem sind auch Ren Lin und Olivier Busquet noch mit dabei. Alle haben $39.091 schon sicher, der Sieger kassiert $830.685.
Die Live-Updates zur WSOP 2025 gibt es auf pokernews.com.
World Series of Poker 2025
Datum: 27. Mai bis 16. Juli
Ort: Horseshoe & Paris Las Vegas
Events: 100 live & 30 online
Buy-Ins: $300 bis $250.000; Online Events ab $215
Satellites: Live & GGPoker
—> WSOP 2025 Schedule
—> Online Bracelets Schedule
—> Alle Infos zur WSOP+ App
—> Las Vegas Summer Schedule Übersicht
WSOP Event #68: $3,000 No-Limit Hold’em
Buy-In: $3.000
Entries: 2.338
Preisgeld: $6.473.922
Bezahlte Plätze: 351
Verbliebene Spieler: 16
Chip Counts aus Tag 3
| Rang | Name | Nation | Chip Count |
| 1 | Fabrizio Gonzalez | UY | 11.525.000 |
| 2 | Yilong Wang | CN | 8.375.000 |
| 3 | Martynas Vitkauskas | LT | 8.300.000 |
| 4 | Steven Jones | US | 7.925.000 |
| 5 | Paawan Bansal | IN | 7.650.000 |
| 6 | Romain Lewis | FR | 7.225.000 |
| 7 | Yuliyan Kolev | BG | 7.200.000 |
| 8 | Seunghyun Nam | US | 5.950.000 |
| 9 | Ren Lin | CN | 4.925.000 |
| 10 | Hamid Toghyan | GB | 4.475.000 |
| 11 | Kunal Patni | IN | 4.100.000 |
| 12 | Rohit Mariwalla | GB | 4.000.000 |
| 13 | Olivier Busquet | US | 3.575.000 |
| 14 | Ran Ilani | IL | 3.450.000 |
| 15 | Jiawei Mao | US | 2.575.000 |
| 16 | Jason Richard | US | 2.300.000 |
Die Payouts
| Rang | Name | Nation | Preisgeld |
| 1 | $830.685 | ||
| 2 | $553.692 | ||
| 3 | $406.016 | ||
| 4 | $300.649 | ||
| 5 | $224.833 | ||
| 6 | $169.818 | ||
| 7 | $129.563 | ||
| 8 | $99.859 | ||
| 9 | $77.760 | ||
| 10 | $61.183 | ||
| 11 | $61.183 | ||
| 12 | $48.647 | ||
| 13 | $48.647 | ||
| 14 | $39.091 | ||
| 15 | $39.091 | ||
| 16 | $39.091 | ||
| 17 | John Oneal | United States | $39.091 |
| 18 | Yuya Kita | Japan | $31.751 |
| 19 | Fady Khabbaz | United States | $31.751 |
| 20 | Cesar Del Pino | Spain | $31.751 |
| 21 | Corey Kempson | Australia | $31.751 |
| 22 | Felipe Boianovsky | Brazil | $31.751 |
| 23 | Damian Salas | Argentina | $31.751 |
| 24 | Angela Defoe | United States | $31.751 |
| 25 | Jakub Sterba | Czechia | $31.751 |
| 26 | Fabian Bartuschk | Germany | $31.751 |
| 27 | Diego Ventura | Peru | $26.069 |
| 28 | Tanner Lefferts | United States | $26.069 |
| 29 | Ilan Cukrowicz | France | $26.069 |
| 30 | Alexander Greenblatt | United States | $26.069 |
| 31 | Ari Engel | Canada | $26.069 |
| 32 | Govert Metaal | Netherlands | $26.069 |
| 33 | Dan Sepiol | United States | $26.069 |
| 34 | Joshua Gebissa | Austria | $26.069 |
| 35 | Ignacio Sagra | Argentina | $26.069 |
| 36 | Martin Finger | Germany | $21.640 |
| 37 | Lucas Pochat | Argentina | $21.640 |
| 38 | Lander Lijo | Spain | $21.640 |
| 39 | Dimitrios Farmakoulis | Greece | $21.640 |
| 40 | Brian Luo | United States | $21.640 |
| 41 | Rachid Amamou | Switzerland | $21.640 |
| 42 | Stuart Young | United States | $21.640 |
| 43 | Filipp Khavin | United States | $21.640 |
| 44 | Preston Mcewen | United States | $21.640 |
| 45 | Joshua Boulton | United Kingdom | $18.163 |
| 46 | Laurie Tournier | Brazil | $18.163 |
| 47 | Ken Aldridge | United States | $18.163 |
| 48 | Sung Yun | United Kingdom | $18.163 |
| 49 | Marco Bich | Italy | $18.163 |
| 50 | Kartik Ved | India | $18.163 |
| 51 | Xing He | Canada | $18.163 |
| 52 | Yunkyu Song | United States | $18.163 |
| 53 | David Paredes | United States | $18.163 |
| 54 | Antoine Saout | France | $15.416 |
| 55 | Fabien Gun | Switzerland | $15.416 |
| 56 | Jonathan Therme | France | $15.416 |
| 57 | Yuriy Boyko | Ireland | $15.416 |
| 58 | Ehsan Amiri | Australia | $15.416 |
| 59 | Andrew Fleming | United Kingdom | $15.416 |
| 60 | Adrian Mateos | Spain | $15.416 |
| 61 | Chino Rheem | United States | $15.416 |
| 62 | Rahul Rastogi | Australia | $15.416 |
| 63 | Jonah Labranche | United States | $13.234 |
| 64 | Michael Berk | United States | $13.234 |
| 65 | Benjamin Eilers | United States | $13.234 |
| 66 | Yenhan Chen | Taiwan | $13.234 |
| 67 | Ashish Gupta | Australia | $13.234 |
| 68 | Xuemei Liang | United States | $13.234 |
| 69 | Fabian Niederreiter | Germany | $13.234 |
| 70 | Artem Riabov | United States | $13.234 |
| 71 | Jerry Yang | United States | $13.234 |
| 72 | Zhiyuan Xu | China | $11.491 |
| 73 | Nitesh Rawtani | United States | $11.491 |
| 74 | Diego Dos Santos | Argentina | $11.491 |
| 75 | Felix Martel | Canada | $11.491 |
| 76 | Pedro Madeira | Brazil | $11.491 |
| 77 | Pablo Valdivieso | United States | $11.491 |
| 78 | Upeshka De Silva | States | $11.491 |
| 79 | Takumi Odani | Japan | $11.491 |
| 80 | Dylan Linde | United States | $11.491 |
| 81 | Leandro Bustillo | Argentina | $10.094 |
| 82 | Dean Ruan | United States | $10.094 |
| 83 | Luigi Soncin | Brazil | $10.094 |
| 84 | Conor Bergin | Ireland | $10.094 |
| 85 | Matthew Zola | United States | $10.094 |
| 86 | Arunas Sapitavicius | Lithuania | $10.094 |
| 87 | Stephen Song | United States | $10.094 |
| 88 | Kevin Killeen | Ireland | $10.094 |
| 89 | Marle Spragg | United States | $10.094 |
| 90 | Hannes Jeschka | Austria | $8.971 |
| 91 | Reiji Kono | Japan | $8.971 |
| 92 | Jessica Vierling | Germany | $8.971 |
| 93 | Weizheng Zhong | United States | $8.971 |
| 94 | Shai Arbel | Israel | $8.971 |
| 95 | Aaron Massey | United States | $8.971 |
| 96 | Edward Leonard | United States | $8.971 |
| 97 | Arthur Morris | United States | $8.971 |
| 98 | Tom-Aksel Bedell | Norway | $8.971 |
| 99 | Ital Levy | Israel | $8.068 |
| 100 | Yiannis Liperis | Cyprus | $8.068 |
| 101 | Jack Duong | United States | $8.068 |
| 102 | Brennen Duke | United States | $8.068 |
| 103 | Neil Walker | United Kingdom | $8.068 |
| 104 | Charles Thomas | United States | $8.068 |
| 105 | Ravi Shankar | United States | $8.068 |
| 106 | Beka Iordanishvili | Ukraine | $8.068 |
| 107 | Adrian Buckley | United States | $8.068 |
| 108 | Michael Vanier | United States | $8.068 |
| 109 | Elizabeth Boles | Canada | $8.068 |
| 110 | Roeland Frederik Peeks | Netherlands | $8.068 |
| 111 | Feng Yu | United Kingdom | $8.068 |
| 112 | Smain Mamouni | France | $8.068 |
| 113 | Evan Sandberg | United States | $8.068 |
| 114 | Martin Zamani | United States | $8.068 |
| 115 | Leonard Maue | Germany | $8.068 |
| 116 | Manas Gandhi | United States | $8.068 |
| 117 | Xiaohu Liu | China | $8.068 |
| 118 | Jacob Mendelsohn | United States | $8.068 |
| 119 | Pierre Merlin | France | $8.068 |
| 120 | Charles Lee | United States | $8.068 |
| 121 | Russell Brooks | United States | $8.068 |
| 122 | Chris Dasilva | United Kingdom | $8.068 |
| 123 | Asish Ghosh | India | $8.068 |
| 124 | Alex Berenson | United States | $8.068 |
| 125 | Robert Wells | United Kingdom | $8.068 |
| 126 | Chen Kuanying | Taiwan | $7.343 |
| 127 | Bruno Mota | United States | $7.343 |
| 128 | Hanming Feng | United States | $7.343 |
| 129 | Niall Duffy | United Kingdom | $7.343 |
| 130 | Kyriakos Papadopoulos | Greece | $7.343 |
| 131 | Stephen Courtney | South Africa | $7.343 |
| 132 | Craig Chait | United States | $7.343 |
| 133 | Allen Lixin Shen | Canada | $7.343 |
| 134 | Colin Robinson | United States | $7.343 |
| 135 | Lyudmil Ivanov | Bulgaria | $7.343 |
| 136 | Jason Wheeler | United States | $7.343 |
| 137 | David Roepke | United States | $7.343 |
| 138 | Tarmo Tammel | Estonia | $7.343 |
| 139 | Joseph Beasy | United States | $7.343 |
| 140 | Sean Tan | Singapore | $7.343 |
| 141 | John Reiter | United States | $7.343 |
| 142 | Hieu Ngo | Viet Nam | $7.343 |
| 143 | Christopher Dombrowski | United States | $7.343 |
| 144 | Yu Liu | Canada | $7.343 |
| 145 | Edouard Sacrispeyre | $7.343 | |
| 146 | Patrick Sacrispeyre | France | $7.343 |
| 147 | Erfan Geula | United States | $7.343 |
| 148 | Tanner Smith | United States | $7.343 |
| 149 | Siddhesh Kudtarkar | $7.343 | |
| 150 | Kuljinder Sidhu | United Kingdom | $7.343 |
| 151 | Tony Sinishtaj | United States | $7.343 |
| 152 | Jeffrey Yanchek | United States | $7.343 |
| 153 | Jiyang Gan | China | $7.343 |
| 154 | Duc Nguyen | United States | $7.343 |
| 155 | Oscar Alache | Chile | $7.343 |
| 156 | Petre Ionescu | Romania | $7.343 |
| 157 | Siegfried Kapeller | Austria | $7.343 |
| 158 | Yuhei Ando | Japan | $7.343 |
| 159 | Matthew Cosentino | United States | $7.343 |
| 160 | Gurpreet Lubana | Canada | $7.343 |
| 161 | Phillip Ivey | United States | $7.343 |
| 162 | Gal Naim | Israel | $6.766 |
| 163 | Rudy Halim | Indonesia | $6.766 |
| 164 | Alex Kulev | Bulgaria | $6.766 |
| 165 | John Trumbul | United States | $6.766 |
| 166 | Jakob Miegel | Germany | $6.766 |
| 167 | Ryoji Kusumoto | Japan | $6.766 |
| 168 | Thomas Macdonald | United Kingdom | $6.766 |
| 169 | Ramon Sorgatto | Brazil | $6.766 |
| 170 | Xinze Li | China | $6.766 |
| 171 | Andrew Kelsall | United States | $6.766 |
| 172 | Maximiliano Gallardo | Argentina | $6.766 |
| 173 | Ryan Wolfson | United States | $6.766 |
| 174 | Jean-Pascal Vernet | France | $6.766 |
| 175 | Edward Sabat | United States | $6.766 |
| 176 | Julien Sitbon | France | $6.766 |
| 177 | Alisson Piekazewicz | Brazil | $6.766 |
| 178 | Junqiang Lyu | China | $6.766 |
| 179 | Peter Park | United States | $6.766 |
| 180 | Chinwei Lim | Malaysia | $6.766 |
| 181 | Mamad Arani | United States | $6.766 |
| 182 | Matthieu Anton | France | $6.766 |
| 183 | Spencer Champlin | United States | $6.766 |
| 184 | Lawrence Lakatosh | United States | $6.766 |
| 185 | Michael Katz | United States | $6.766 |
| 186 | Florian Ribouchon | France | $6.766 |
| 187 | Francois Pirault | France | $6.766 |
| 188 | Sungwoo Tae | United States | $6.766 |
| 189 | Tanupat Punjarojanakul | United States | $6.766 |
| 190 | Robertson Yap | Philippines | $6.766 |
| 191 | Roberto Damelian | Australia | $6.766 |
| 192 | Sundiata Devore | United States | $6.766 |
| 193 | Adrian Tivadar | Romania | $6.766 |
| 194 | Michael Malm | Canada | $6.766 |
| 195 | Yuan Yu | China | $6.766 |
| 196 | Lian Siqi | China | $6.766 |
| 197 | Annand Ramdin | United States | $6.766 |
| 198 | Vitalijs Zavorotnijs | Latvia | $6.310 |
| 199 | Renan Bruschi | Brazil | $6.310 |
| 200 | Josip Simunic | Austria | $6.310 |
| 201 | Jack Corrigan | United States | $6.310 |
| 202 | Paulius Vaitiekunas | Lithuania | $6.310 |
| 203 | Bruno Politano | Brazil | $6.310 |
| 204 | Dimitrios Anastasakis | Greece | $6.310 |
| 205 | Frederic Normand | Canada | $6.310 |
| 206 | Maher Achour | Tunisia | $6.310 |
| 207 | Ori Ohana | Spain | $6.310 |
| 208 | Geoffrey Hum | Canada | $6.310 |
| 209 | Joshua Remitio | United States | $6.310 |
| 210 | Ira Friedman | United States | $6.310 |
| 211 | Pedro Fernandes | Portugal | $6.310 |
| 212 | Jamie Dale | United Kingdom | $6.310 |
| 213 | Noah Schwartz | United States | $6.310 |
| 214 | Robert Schulz | Germany | $6.310 |
| 215 | Matthew Davenport | United Kingdom | $6.310 |
| 216 | Andrew Wilson | United Kingdom | $6.310 |
| 217 | Benjamin Palmer | United States | $6.310 |
| 218 | Valeriano Moreno | Spain | $6.310 |
| 219 | Jeremy Mintz | United States | $6.310 |
| 220 | Dustin Wills | United States | $6.310 |
| 221 | Abdul Amer | United States | $6.310 |
| 222 | Beth Hall | United States | $6.310 |
| 223 | Atanas Malinov | Bulgaria | $6.310 |
| 224 | Blaise Bourgeois | United States | $6.310 |
| 225 | Zhen Chen | China | $6.310 |
| 226 | Renji Mao | China | $6.310 |
| 227 | Xiaoqiong Liu | United States | $6.310 |
| 228 | Jordan Spurlin | United States | $6.310 |
| 229 | Thomas Graupner | Germany | $6.310 |
| 230 | Chun Law | United States | $6.310 |
| 231 | Alexander Condon | United States | $6.310 |
| 232 | Masatoshi Itai | Itai | $6.310 |
| 233 | Mitchell Halverson | United States | $6.310 |
| 234 | Manuel Fischer | Germany | $6.010 |
| 235 | Baurzhan Akimov | Kazakhstan | $6.010 |
| 236 | Stoyan Kitanov | Bulgaria | $6.010 |
| 237 | Georgios Karakousis | Greece | $6.010 |
| 238 | Gilles Simon | Netherlands | $6.010 |
| 239 | Manig Loeser | Germany | $6.010 |
| 240 | Mikhail Zavoloka | Russian Federation | $6.010 |
| 241 | Blas Torres | Argentina | $6.010 |
| 242 | Corey Blomdahl | United States | $6.010 |
| 243 | Tzur Levy | Israel | $6.010 |
| 244 | Leonardo Fernandez | $6.010 | |
| 245 | Fabian Gumz | Austria | $6.010 |
| 246 | Milan Patel | $6.010 | |
| 247 | Pedro Rodriguez | United States | $6.010 |
| 248 | Michael Devinsky | United States | $6.010 |
| 249 | Tyler Hirschfeld | United States | $6.010 |
| 250 | Julio Garcia | Spain | $6.010 |
| 251 | Garrett Greer | United States | $6.010 |
| 252 | Brock Wilson | United States | $6.010 |
| 253 | Mohamad El-Rais | Switzerland | $6.010 |
| 254 | Tristan Wade | United States | $6.010 |
| 255 | Daehyung Lee | $6.010 | |
| 256 | Nicholas Funaro | United States | $6.010 |
| 257 | Jesse Kandola | United States | $6.010 |
| 258 | Armin Rezaei | Austria | $6.010 |
| 259 | Nicholas Peterson | Canada | $6.010 |
| 260 | Tarun Goyal | India | $6.010 |
| 261 | Namhyung Kim | $6.010 | |
| 262 | Jose Rodriguez | Honduras | $6.010 |
| 263 | Robbie Bull | United Kingdom | $6.010 |
| 264 | Hiroyuki Noda | Japan | $6.010 |
| 265 | Oliver Vereschagin | United States | $6.010 |
| 266 | Tomas Jozonis | Lithuania | $6.010 |
| 267 | Francis Anderson | United States | $6.010 |
| 268 | Virgile Turchi | France | $6.010 |
| 269 | Martin Sgrilletti | Argentina | $6.010 |
| 270 | Bixi Yao | United Kingdom | $6.010 |
| 271 | Victoria Livschitz | United States | $6.010 |
| 272 | Robert Prinz | United States | $6.010 |
| 273 | Alfie Poetra | United States | $6.010 |
| 274 | Thierry Morel | France | $6.010 |
| 275 | Kaifan Wang | United States | $6.010 |
| 276 | Viliyan Petleshkov | Bulgaria | $6.010 |
| 277 | Clyde Walters | United States | $6.010 |
| 278 | Jordan Koransky | United States | $6.010 |
| 279 | Jesse Mcvicker | United States | $6.010 |
| 280 | Davidi Kitai | Belgium | $6.010 |
| 281 | Chongxian Yang | China | $6.010 |
| 282 | Joshua Kaufman | United States | $6.010 |
| 283 | Dragos Trofimov | United Kingdom | $6.010 |
| 284 | Benjamin Steinwachs | United States | $6.010 |
| 285 | Elliott Kampen | United States | $6.010 |
| 286 | Eric Yanovsky | United States | $6.010 |
| 287 | Kenny Hallaert | Belgium | $6.010 |
| 288 | Anton Smirnov | Russian Federation | $6.010 |
| 289 | Ryan Stiner | United States | $6.010 |
| 290 | Nick Schulman | United States | $6.010 |
| 291 | Zachary Fischer | United States | $6.010 |
| 292 | Harry Lodge | United Kingdom | $6.010 |
| 293 | Yuya Arito | Japan | $6.010 |
| 294 | Miguel Lopes | Portugal | $6.010 |
| 295 | Julien Veyssiere | France | $6.010 |
| 296 | Mathew Frankland | United Kingdom | $6.010 |
| 297 | Connor Randell Rash | $6.010 | |
| 298 | Najeem Ajez | Australia | $6.010 |
| 299 | Antonio Payne | United States | $6.010 |
| 300 | Daniel De Almeida | Brazil | $6.010 |
| 301 | Baptiste Audoli | France | $6.010 |
| 302 | Jun Obara | Japan | $6.010 |
| 303 | Nikolai Tulin | Russian Federation | $6.010 |
| 304 | James Alvarez | Brazil | $6.010 |
| 305 | Orson Young | United States | $6.010 |
| 306 | Enrico Mosca | Italy | $6.010 |
| 307 | Lukas Hafner | Austria | $6.010 |
| 308 | Shannon Fahey | United States | $6.010 |
| 309 | Daniel Buzgon | United States | $6.010 |
| 310 | Johnnie Moreno | United States | $6.010 |
| 311 | Joshua Reichard | United States | $6.010 |
| 312 | Jonas Lauck | Germany | $6.010 |
| 313 | Marcio Clare | Brazil | $6.010 |
| 314 | Vincent Lam | Canada | $6.010 |
| 315 | Yinan Zhou | China | $6.010 |
| 316 | Banipal Babana | Australia | $6.010 |
| 317 | Adrien Favre Felix | France | $6.010 |
| 318 | Chance Kornuth | United States | $6.010 |
| 319 | Erik Friberg | Sweden | $6.010 |
| 320 | Vadzim Lipauka | Belarus | $6.010 |
| 321 | Daniel Armstrong | United States | $6.010 |
| 322 | Fernando Garay | Spain | $6.010 |
| 323 | Taylor Black | United States | $6.010 |
| 324 | Neng Zhao | Australia | $6.010 |
| 325 | Bruno Lopes | France | $6.010 |
| 326 | Nicholas Verderamo | United States | $6.010 |
| 327 | Thomas Eychenne | France | $6.010 |
| 328 | Nicholas Seward | United States | $6.010 |
| 329 | Marco Zevola | Argentina | $6.010 |
| 330 | Krasimir Yankov | Bulgaria | $6.010 |
| 331 | Brian Green | United States | $6.010 |
| 332 | Nozomu Shimizu | Japan | $6.010 |
| 333 | Taylor Hart | United States | $6.010 |
| 334 | Yaniv Peretz | Latvia | $6.010 |
| 335 | Adrian Strobel | Germany | $6.010 |
| 336 | Takashi Ogura | Japan | $6.010 |
| 337 | Michael Dwyer | Ireland | $6.010 |
| 338 | Corentin Ropert | France | $6.010 |
| 339 | Dongmin Lee | $6.010 | |
| 340 | Julio Fantin | Brazil | $6.010 |
| 341 | Nathaniel Silver | United States | $6.010 |
| 342 | Joshua Mccully | Australia | $6.010 |
| 343 | Sorin Morariu | Romania | $6.010 |
| 344 | Robert Burlacu | Romania | $6.010 |
| 345 | Nicholas Naughton | United States | $6.010 |
| 346 | Stephen Ma | United States | $6.010 |
| 347 | Barry Hutter | United States | $6.010 |
| 348 | Gabriel Moura | Brazil | $6.010 |
| 349 | Andrew Ostapchenko | United States | $6.010 |
| 350 | Vladimir Heinich | France | $6.010 |
| 351 | Thixoa Nguyen | Nguyen | $6.010 |
