Auch der zweite Fllight beim $800 Summer Celebration der World Series of Poker (WSOP) 2025 im Horseshoe & Paris Las Vegas brachte wieder volle Tische, insgesamt waren es 7.078 Entries die einen Preispool von $5.166.940 generierten.
Wie erwartet war Tag 1B beim Summer Celebration größer als Tag 1A, 4.024 Entries entschieden sich für das günstige Kontrastprogramm zum $10k Main Event. Gespielt wurde dabei wieder bis zum Ende von Level 22, die 604 Geldränge wurden schon früh erreicht. Auch Anton Beno, Benjamin Streber, Daniel Rezaei, Klaus Bulow, Robert Rohhr, Robert Ashelm- und auch Martin Kabrhel – waren unter den Min-Cashern ($1.648), Alessandro Laubinger ($2.051) sowie Amadeus Janotta, Robert Pollmeier, Stefan Jahn und Julian Hirt (je $2.267) verpassten auch Tag 2.
Nur 193 Spieler überstanden den Cut, insgesamt sind es 361 Spieler, die angeführt von Roelof Pepping (2.775.000) in Tag 2 starten. Frederik Thiemer blieb bester Deutscher, die DACHs in Tag 2:
| Rang | Name | Nation | Chip Count | Big Blinds | Table | Seat |
| 17 | Frederik Thiemer | Germany | 1.775.000 | 44 | Blue 465 | 3 |
| 52 | Rene Hussain Majed | Germany | 1.330.000 | 33 | Blue 475 | 3 |
| 63 | Elmar Barang | Austria | 1.210.000 | 30 | Blue 474 | 7 |
| 97 | Tom Fuchs | Germany | 1.005.000 | 25 | Blue 468 | 8 |
| 136 | Fabio Muhr | Austria | 845.000 | 21 | Blue 469 | 7 |
| 140 | Pablo Garcia | Austria | 840.000 | 21 | Blue 473 | 3 |
| 148 | Loris Corbelli | Switzerland | 795.000 | 20 | Blue 459 | 2 |
| 196 | Dimitar Iwanov | Austria | 600.000 | 15 | Blue 476 | 3 |
| 254 | Nicolas Schnoz | Switzerland | 460.000 | 12 | Blue 469 | 4 |
Die Payouts ab Tag 2 gibt es zum Start des Tages, fortgesetzt wird bei den Blinds 20k/40k/40k. Die Live-Updates zur WSOP 2025 gibt es auf pokernews.com.
World Series of Poker 2025
Datum: 27. Mai bis 16. Juli
Ort: Horseshoe & Paris Las Vegas
Events: 100 live & 30 online
Buy-Ins: $300 bis $250.000; Online Events ab $215
Satellites: Live & GGPoker
—> WSOP 2025 Schedule
—> Online Bracelets Schedule
—> Alle Infos zur WSOP+ App
—> Las Vegas Summer Schedule Übersicht
WSOP Event #80: $800 Summer Celebration No-Limit Hold’em
Buy-In: $800
Entries: 7.078 (3.054/4.024)
Preisgeld: $5.166.940
Bezahlte Plätze: 361 Day 2 (459/604 – Day 1s)
Verbliebene Spieler: 361 (168/193)
Berichte: Tag 1A
Seat Draw Tag 2
| Rang | Name | Nation | Chip Count | Big Blinds | Table | Seat |
| 1 | Roelof Pepping | United States | 2.775.000 | 69 | Blue 470 | 1 |
| 2 | Darrin Oremba | Canada | 2.475.000 | 62 | Blue 452 | 1 |
| 3 | Zizhu Zhao | Canada | 2.285.000 | 57 | Blue 455 | 2 |
| 4 | Shawn Pilot | Canada | 2.190.000 | 55 | Blue 453 | 2 |
| 5 | Thibaut Lallement | France | 2.075.000 | 52 | Blue 454 | 2 |
| 6 | Phillip Motsinger | United States | 2.065.000 | 52 | Blue 475 | 4 |
| 7 | Johannes Deusing | Netherlands | 2.060.000 | 52 | Blue 457 | 6 |
| 8 | Ionannis Panagopoulos | Greece | 2.040.000 | 51 | Blue 446 | 2 |
| 9 | Marat Shafigullin | Turkey | 1.965.000 | 49 | Blue 447 | 8 |
| 10 | Julien Montois | France | 1.950.000 | 49 | Blue 461 | 6 |
| 11 | Mikolaj Zawadzki | Poland | 1.845.000 | 46 | Blue 444 | 3 |
| 12 | Yann Boussaton | France | 1.845.000 | 46 | Blue 446 | 1 |
| 13 | Thijs Hilberts | Netherlands | 1.835.000 | 46 | Blue 448 | 4 |
| 14 | David Vu | United States | 1.800.000 | 45 | Blue 450 | 2 |
| 15 | Seiji Sasaki | Japan | 1.800.000 | 45 | Blue 460 | 6 |
| 16 | Aftab Patni | United States | 1.780.000 | 45 | Blue 439 | 3 |
| 17 | Frederik Thiemer | Germany | 1.775.000 | 44 | Blue 465 | 3 |
| 18 | David Peer | Netherlands | 1.765.000 | 44 | Blue 452 | 9 |
| 19 | Michael Koenig | United States | 1.765.000 | 44 | Blue 467 | 7 |
| 20 | Rodrigo Perez | Chile | 1.745.000 | 44 | Blue 437 | 2 |
| 21 | Vikas Sondhi | United States | 1.730.000 | 43 | Blue 436 | 2 |
| 22 | John Ross | United States | 1.730.000 | 43 | Blue 446 | 7 |
| 23 | Tanith Rothman | South Africa | 1.700.000 | 43 | Blue 449 | 2 |
| 24 | Gregory Candido | United States | 1.650.000 | 41 | Blue 447 | 6 |
| 25 | Ronny Ung | United States | 1.650.000 | 41 | Blue 464 | 1 |
| 26 | Ciaran Duffy | United Kingdom | 1.610.000 | 40 | Blue 460 | 9 |
| 27 | Levon Kesaplyan | Armenia | 1.605.000 | 40 | Blue 469 | 2 |
| 28 | Donovan Dicken | United States | 1.600.000 | 40 | Blue 444 | 5 |
| 29 | Yuanzhi Qin | United States | 1.580.000 | 40 | Blue 448 | 3 |
| 30 | David Evans | United States | 1.575.000 | 39 | Blue 448 | 5 |
| 31 | Peter Hengsakul | United States | 1.545.000 | 39 | Blue 453 | 6 |
| 32 | Alexander Holmes | United States | 1.540.000 | 39 | Blue 458 | 3 |
| 33 | Vinicius Camargo | Brazil | 1.520.000 | 38 | Blue 470 | 2 |
| 34 | Abilio Monteiro | Portugal | 1.500.000 | 38 | Blue 451 | 4 |
| 35 | Keven Stammen | United States | 1.490.000 | 37 | Blue 472 | 9 |
| 36 | Anastasija Zavorotnaja | Latvia | 1.460.000 | 37 | Blue 440 | 9 |
| 37 | Daniyal Gheba | United States | 1.460.000 | 37 | Blue 462 | 3 |
| 38 | Sean Bloom | South Africa | 1.425.000 | 36 | Blue 469 | 5 |
| 39 | Kenneth Odonnell | United States | 1.415.000 | 35 | Blue 449 | 4 |
| 40 | William Wolf | United States | 1.415.000 | 35 | Blue 454 | 5 |
| 41 | Quentin Girardet | France | 1.386.000 | 35 | Blue 476 | 7 |
| 42 | Michael Walker | United States | 1.370.000 | 34 | Blue 443 | 4 |
| 43 | Michael Sampognaro | United States | 1.365.000 | 34 | Blue 453 | 5 |
| 44 | Brian Jennings | United States | 1.365.000 | 34 | Blue 461 | 3 |
| 45 | Tom Thomas | United States | 1.360.000 | 34 | Blue 445 | 2 |
| 46 | Pei Li | China | 1.360.000 | 34 | Blue 455 | 8 |
| 47 | Rajai Wazwaz | United States | 1.360.000 | 34 | Blue 473 | 1 |
| 48 | Lazar Bartha | Bulgaria | 1.360.000 | 34 | Blue 474 | 5 |
| 49 | Joseph Roh | United States | 1.355.000 | 34 | Blue 437 | 3 |
| 50 | James Little | United States | 1.350.000 | 34 | Blue 442 | 3 |
| 51 | Jake Flores | United States | 1.340.000 | 34 | Blue 457 | 7 |
| 52 | Rene Hussain Majed | Germany | 1.330.000 | 33 | Blue 475 | 3 |
| 53 | Luther Tran | United States | 1.315.000 | 33 | Blue 454 | 8 |
| 54 | Honghao Shi | China | 1.310.000 | 33 | Blue 436 | 5 |
| 55 | Hyunil Hong | South Korea | 1.310.000 | 33 | Blue 455 | 6 |
| 56 | Jiaofang Duan | China | 1.305.000 | 33 | Blue 459 | 9 |
| 57 | Chijen Chen | Taiwan | 1.295.000 | 32 | Blue 450 | 5 |
| 58 | Zhuorui Cao | China | 1.290.000 | 32 | Blue 462 | 5 |
| 59 | Joseph Dasilva | Brazil | 1.260.000 | 32 | Blue 462 | 6 |
| 60 | Vladimir Geshkenbein | Russia | 1.255.000 | 31 | Blue 458 | 8 |
| 61 | Efthymia Litsou | United States | 1.225.000 | 31 | Blue 472 | 1 |
| 62 | James Kim | United States | 1.220.000 | 31 | Blue 442 | 9 |
| 63 | Elmar Barang | Austria | 1.210.000 | 30 | Blue 474 | 7 |
| 64 | Joshua James | Canada | 1.190.000 | 30 | Blue 452 | 2 |
| 65 | Eduardo Recarte | Spain | 1.185.000 | 30 | Blue 445 | 3 |
| 66 | Hooman Rahimi | United States | 1.180.000 | 30 | Blue 447 | 1 |
| 67 | Yosef Arsheid | United States | 1.180.000 | 30 | Blue 455 | 4 |
| 68 | Baptiste Line | France | 1.175.000 | 29 | Blue 445 | 5 |
| 69 | Shunki Hayashida | Japan | 1.160.000 | 29 | Blue 454 | 3 |
| 70 | Cesar Balayn | Argentina | 1.155.000 | 29 | Blue 445 | 4 |
| 71 | Riva Arthur | United States | 1.135.000 | 28 | Blue 466 | 2 |
| 72 | Jacob Blackketter | United States | 1.125.000 | 28 | Blue 465 | 8 |
| 73 | Darren Kennedy | Canada | 1.120.000 | 28 | Blue 456 | 3 |
| 74 | Samuel Rosen | United States | 1.100.000 | 28 | Blue 441 | 3 |
| 75 | Chrysi Phiniotis | Cyprus | 1.100.000 | 28 | Blue 457 | 5 |
| 76 | Damian Bugaj | Poland | 1.100.000 | 28 | Blue 470 | 6 |
| 77 | Jonathan Nebbout | France | 1.095.000 | 27 | Blue 450 | 4 |
| 78 | Tao Qin | United States | 1.095.000 | 27 | Blue 453 | 1 |
| 79 | Miguel Rodrigo | United States | 1.095.000 | 27 | Blue 458 | 1 |
| 80 | Jeffrey Brin | United States | 1.090.000 | 27 | Blue 437 | 7 |
| 81 | Aaron Valencia | United States | 1.085.000 | 27 | Blue 441 | 8 |
| 82 | Caglar Bayindir | Turkey | 1.075.000 | 27 | Blue 465 | 7 |
| 83 | Carl Oman | United States | 1.070.000 | 27 | Blue 437 | 8 |
| 84 | Mitchell Tsang | United States | 1.065.000 | 27 | Blue 460 | 5 |
| 85 | Quinterol Mallette | United States | 1.060.000 | 27 | Blue 440 | 8 |
| 86 | Anzhela Vasylenko | Ukraine | 1.060.000 | 27 | Blue 456 | 6 |
| 87 | Ryan Hogan | United States | 1.060.000 | 27 | Blue 471 | 2 |
| 88 | Joshua Rothberg | United States | 1.055.000 | 26 | Blue 449 | 3 |
| 89 | Richard Perie | France | 1.055.000 | 26 | Blue 466 | 4 |
| 90 | Jolnar Teliani | Canada | 1.050.000 | 26 | Blue 458 | 9 |
| 91 | Matthew Cosentino | United States | 1.050.000 | 26 | Blue 465 | 6 |
| 92 | Rintaro Naito | Japan | 1.020.000 | 26 | Blue 438 | 8 |
| 93 | Steven Miller | United States | 1.015.000 | 25 | Blue 439 | 6 |
| 94 | Thomas Gropf | United States | 1.010.000 | 25 | Blue 440 | 3 |
| 95 | Asi Moshe | Israel | 1.010.000 | 25 | Blue 445 | 8 |
| 96 | Jose Gaona | Mexico | 1.005.000 | 25 | Blue 461 | 4 |
| 97 | Tom Fuchs | Germany | 1.005.000 | 25 | Blue 468 | 8 |
| 98 | Ryan Buckholtz | United States | 1.005.000 | 25 | Blue 471 | 5 |
| 99 | Frederick Mends | United States | 1.000.000 | 25 | Blue 442 | 8 |
| 100 | Lior Serfaty | France | 1.000.000 | 25 | Blue 446 | 8 |
| 101 | Antonio Guerrero | France | 1.000.000 | 25 | Blue 475 | 9 |
| 102 | Kiyoyuki Nagoshi | Japan | 990.000 | 25 | Blue 466 | 1 |
| 103 | Nan Zhang | China | 985.000 | 25 | Blue 448 | 1 |
| 104 | Vaughn Steeves | United States | 965.000 | 24 | Blue 461 | 1 |
| 105 | Zakarya Hail | France | 960.000 | 24 | Blue 464 | 2 |
| 106 | Brandon Elmore | United States | 955.000 | 24 | Blue 440 | 2 |
| 107 | Keith Kordowski | United States | 955.000 | 24 | Blue 440 | 7 |
| 108 | Fan You | United States | 955.000 | 24 | Blue 471 | 7 |
| 109 | Raminder Singh | United States | 950.000 | 24 | Blue 450 | 7 |
| 110 | Theobald Tran | United States | 945.000 | 24 | Blue 443 | 5 |
| 111 | Kenneth Eiseler | United States | 940.000 | 24 | Blue 470 | 3 |
| 112 | Mark Mollica | United States | 935.000 | 23 | Blue 450 | 8 |
| 113 | Carlos Santos | United States | 935.000 | 23 | Blue 464 | 5 |
| 114 | Malachy Hagan | Canada | 935.000 | 23 | Blue 467 | 5 |
| 115 | Eric Patterson | United States | 930.000 | 23 | Blue 445 | 6 |
| 116 | Matthew Schulte | United States | 920.000 | 23 | Blue 467 | 2 |
| 117 | Stephen Ma | United States | 915.000 | 23 | Blue 448 | 6 |
| 118 | Oscar Gironella | Spain | 910.000 | 23 | Blue 440 | 5 |
| 119 | David Stefanski | United States | 910.000 | 23 | Blue 471 | 3 |
| 120 | Jihoon Kim | South Korea | 905.000 | 23 | Blue 469 | 8 |
| 121 | Ivan Zhechev | Bulgaria | 900.000 | 23 | Blue 466 | 7 |
| 122 | Michael Stein | United States | 900.000 | 23 | Blue 475 | 8 |
| 123 | Dave Stann | United States | 900.000 | 23 | Blue 476 | 8 |
| 124 | Zhengshan Hao | China | 890.000 | 22 | Blue 438 | 1 |
| 125 | Sean Pitzer | United States | 885.000 | 22 | Blue 438 | 2 |
| 126 | Nicholas Vonapartis | United States | 885.000 | 22 | Blue 453 | 3 |
| 127 | Jeffrey Dignard | Canada | 880.000 | 22 | Blue 476 | 6 |
| 128 | Julian Andrei | United States | 875.000 | 22 | Blue 436 | 7 |
| 129 | Norman Michalek | United States | 875.000 | 22 | Blue 457 | 4 |
| 130 | George Medina | United States | 865.000 | 22 | Blue 436 | 1 |
| 131 | Kelvin Valdez | Honduras | 865.000 | 22 | Blue 458 | 7 |
| 132 | Ryo Kotake | Japan | 860.000 | 22 | Blue 471 | 4 |
| 133 | Alexander Kartveli | United States | 850.000 | 21 | Blue 437 | 6 |
| 134 | David Samet | United States | 850.000 | 21 | Blue 448 | 9 |
| 135 | Liam Jehu | Australia | 845.000 | 21 | Blue 454 | 9 |
| 136 | Fabio Muhr | Austria | 845.000 | 21 | Blue 469 | 7 |
| 137 | Andre Joo | United States | 845.000 | 21 | Blue 470 | 5 |
| 138 | Janardhana Pulugurtha | United States | 845.000 | 21 | Blue 475 | 5 |
| 139 | Randy Sim | United States | 840.000 | 21 | Blue 442 | 1 |
| 140 | Pablo Garcia | Austria | 840.000 | 21 | Blue 473 | 3 |
| 141 | Jun Li | United Kingdom | 825.000 | 21 | Blue 468 | 1 |
| 142 | Gustavo De Lima | Brazil | 820.000 | 21 | Blue 449 | 7 |
| 143 | Samuel Taylor | United States | 815.000 | 20 | Blue 468 | 9 |
| 144 | Utkarsh Kekre | India | 815.000 | 20 | Blue 475 | 6 |
| 145 | Richard Bai | United States | 805.000 | 20 | Blue 459 | 5 |
| 146 | Michel Dubreuil | Canada | 805.000 | 20 | Blue 465 | 4 |
| 147 | Vencent Welch | United States | 805.000 | 20 | Blue 467 | 4 |
| 148 | Loris Corbelli | Switzerland | 795.000 | 20 | Blue 459 | 2 |
| 149 | Sridhar Sangannagari | United States | 795.000 | 20 | Blue 476 | 2 |
| 150 | Michael Latham | United States | 785.000 | 20 | Blue 476 | 5 |
| 151 | Yansong Kou | United States | 785.000 | 20 | Blue 476 | 9 |
| 152 | Nikolai Mamut | Russia | 770.000 | 19 | Blue 446 | 4 |
| 153 | Jaskaran Brar | Canada | 760.000 | 19 | Blue 447 | 9 |
| 154 | David Mead | United States | 760.000 | 19 | Blue 463 | 8 |
| 155 | Shuo Song | United States | 755.000 | 19 | Blue 456 | 5 |
| 156 | Garry Gates | United States | 755.000 | 19 | Blue 460 | 3 |
| 157 | Tyler Sok | United States | 750.000 | 19 | Blue 451 | 8 |
| 158 | Sterling Harris | United States | 750.000 | 19 | Blue 457 | 3 |
| 159 | Chuning Tan | China | 750.000 | 19 | Blue 470 | 9 |
| 160 | Vahe Terkhachatryan | Armenia | 745.000 | 19 | Blue 443 | 6 |
| 161 | Kheang Tang | United States | 735.000 | 18 | Blue 449 | 1 |
| 162 | Mark Gregorich | United States | 730.000 | 18 | Blue 438 | 7 |
| 163 | Dinesh Singham | Australia | 730.000 | 18 | Blue 462 | 9 |
| 164 | Chris Hunichen | United States | 730.000 | 18 | Blue 465 | 9 |
| 165 | Brian Malik | United States | 730.000 | 18 | Blue 473 | 9 |
| 166 | Oron Bader | Israel | 720.000 | 18 | Blue 444 | 9 |
| 167 | Robert Bull | United Kingdom | 715.000 | 18 | Blue 465 | 1 |
| 168 | Joseph Crowley | United States | 715.000 | 18 | Blue 475 | 1 |
| 169 | Christopher Moon | United States | 710.000 | 18 | Blue 436 | 4 |
| 170 | Rami Ilyasov | Israel | 700.000 | 18 | Blue 449 | 9 |
| 171 | Feizal Satchu | Canada | 695.000 | 17 | Blue 466 | 9 |
| 172 | Hitesh Patel | United States | 695.000 | 17 | Blue 474 | 6 |
| 173 | Wai Kit Lo | United Kingdom | 690.000 | 17 | Blue 451 | 6 |
| 174 | Holden Filartiga | Paraguay | 685.000 | 17 | Blue 439 | 1 |
| 175 | Yousif Mirjan | United Kingdom | 685.000 | 17 | Blue 439 | 8 |
| 176 | Laszlo Balogh | Hungary | 685.000 | 17 | Blue 441 | 6 |
| 177 | Christian Lim | France | 685.000 | 17 | Blue 469 | 6 |
| 178 | Saul Steil | Brazil | 680.000 | 17 | Blue 468 | 2 |
| 179 | Samuel Gaines | United States | 670.000 | 17 | Blue 448 | 8 |
| 180 | Jovan Jojic | Serbia | 670.000 | 17 | Blue 464 | 8 |
| 181 | Daniel Zink | United States | 665.000 | 17 | Blue 459 | 3 |
| 182 | Derek Schroeder | United States | 655.000 | 16 | Blue 438 | 9 |
| 183 | Joseph Cutler | United States | 655.000 | 16 | Blue 439 | 5 |
| 184 | Yuki Kawabata | Japan | 655.000 | 16 | Blue 441 | 1 |
| 185 | Ariel Puterman | Israel | 655.000 | 16 | Blue 461 | 7 |
| 186 | Marco Valentino | Italy | 655.000 | 16 | Blue 471 | 6 |
| 187 | Robert George | United States | 650.000 | 16 | Blue 443 | 1 |
| 188 | Gary Wilkes | United States | 640.000 | 16 | Blue 444 | 6 |
| 189 | Ryan Gebow | United States | 640.000 | 16 | Blue 463 | 9 |
| 190 | Steve Vila | France | 640.000 | 16 | Blue 468 | 7 |
| 191 | Eric Yanovsky | United States | 630.000 | 16 | Blue 453 | 8 |
| 192 | Dalton Reames | United States | 625.000 | 16 | Blue 461 | 9 |
| 193 | Arkadiy Tsinis | Ukraine | 610.000 | 15 | Blue 470 | 8 |
| 194 | Leandro Foster | Argentina | 600.000 | 15 | Blue 436 | 3 |
| 195 | Satheesh Francis | India | 600.000 | 15 | Blue 458 | 5 |
| 196 | Dimitar Iwanov | Austria | 600.000 | 15 | Blue 476 | 3 |
| 197 | Hamish Tong | United Kingdom | 595.000 | 15 | Blue 467 | 6 |
| 198 | Arthur Bond | United States | 590.000 | 15 | Blue 459 | 6 |
| 199 | Craig Sloan | United States | 590.000 | 15 | Blue 473 | 8 |
| 200 | Tiffany Williamson | United States | 585.000 | 15 | Blue 442 | 6 |
| 201 | Laura Hoppe | United States | 585.000 | 15 | Blue 462 | 7 |
| 202 | Philip Saracino | United States | 580.000 | 15 | Blue 442 | 2 |
| 203 | Kenneth Zuspan | United States | 580.000 | 15 | Blue 453 | 9 |
| 204 | Flynn Manalaysay | United States | 575.000 | 14 | Blue 436 | 8 |
| 205 | Sean Mcnulty | Canada | 575.000 | 14 | Blue 445 | 7 |
| 206 | Guanpeng Sheng | United States | 575.000 | 14 | Blue 450 | 3 |
| 207 | Curtis Sloyer | United States | 570.000 | 14 | Blue 463 | 7 |
| 208 | Viliyan Petleshkov | Bulgaria | 565.000 | 14 | Blue 437 | 1 |
| 209 | Matthew Shockley | United States | 565.000 | 14 | Blue 443 | 9 |
| 210 | Chihhang Wang | Taiwan | 565.000 | 14 | Blue 456 | 4 |
| 211 | Giuseppe Zarbo | Italy | 565.000 | 14 | Blue 472 | 7 |
| 212 | Robin Boutaud | United States | 560.000 | 14 | Blue 456 | 2 |
| 213 | Arkadiusz Rusak | United States | 560.000 | 14 | Blue 473 | 4 |
| 214 | Hyomo Kang | South Korea | 560.000 | 14 | Blue 474 | 3 |
| 215 | Basel Chaura | United States | 555.000 | 14 | Blue 452 | 5 |
| 216 | Leopoldo Morales | United States | 555.000 | 14 | Blue 458 | 2 |
| 217 | Erwann Pecheux | France | 550.000 | 14 | Blue 474 | 8 |
| 218 | Timothy Blair | United States | 545.000 | 14 | Blue 464 | 9 |
| 219 | Naoto Udagawa | Japan | 540.000 | 14 | Blue 438 | 5 |
| 220 | Zhu Zhiyuan | China | 540.000 | 14 | Blue 438 | 6 |
| 221 | Kyle Abbey | United States | 540.000 | 14 | Blue 474 | 9 |
| 222 | Wenmian Hua | United States | 540.000 | 14 | Blue 475 | 2 |
| 223 | Donald Nimneh | United States | 535.000 | 13 | Blue 447 | 4 |
| 224 | Lirui Zhang | China | 535.000 | 13 | Blue 464 | 6 |
| 225 | Giovana Hiratomi | Brazil | 530.000 | 13 | Blue 455 | 1 |
| 226 | Victor Espinal | Dominican Republic | 530.000 | 13 | Blue 472 | 5 |
| 227 | Kate Shin | United States | 525.000 | 13 | Blue 441 | 4 |
| 228 | Sergey Brit | United States | 520.000 | 13 | Blue 466 | 5 |
| 229 | Dalton Smith | United States | 515.000 | 13 | Blue 476 | 4 |
| 230 | Nuno Duarte | Portugal | 505.000 | 13 | Blue 453 | 4 |
| 231 | Barbara Leonardi | United States | 505.000 | 13 | Blue 463 | 5 |
| 232 | Arun Rajasekharaiah | United States | 503.000 | 13 | Blue 447 | 5 |
| 233 | Alon Eldar | Israel | 500.000 | 13 | Blue 453 | 7 |
| 234 | Sergio Garcia | Spain | 500.000 | 13 | Blue 455 | 7 |
| 235 | Christopher Hart | United States | 495.000 | 12 | Blue 456 | 1 |
| 236 | Stephen Lockwood | United Kingdom | 495.000 | 12 | Blue 466 | 3 |
| 237 | Nghia Le | United States | 490.000 | 12 | Blue 447 | 2 |
| 238 | Yen Chen | Taiwan | 490.000 | 12 | Blue 451 | 1 |
| 239 | Ruoxiao Shi | China | 490.000 | 12 | Blue 461 | 5 |
| 240 | Tetsuma Ishizu | Japan | 485.000 | 12 | Blue 456 | 8 |
| 241 | Yoshimoto Hisashi | Japan | 480.000 | 12 | Blue 448 | 7 |
| 242 | Chad Summers | United States | 480.000 | 12 | Blue 452 | 8 |
| 243 | Jonathan Stoeber | United States | 480.000 | 12 | Blue 455 | 5 |
| 244 | Minh Phan | United States | 475.000 | 12 | Blue 462 | 2 |
| 245 | Jacob Frank | United States | 470.000 | 12 | Blue 439 | 7 |
| 246 | Stephen Foutty | United States | 470.000 | 12 | Blue 463 | 1 |
| 247 | Walter Mcmichael | United States | 470.000 | 12 | Blue 467 | 3 |
| 248 | Ross Villanueva | United States | 465.000 | 12 | Blue 443 | 2 |
| 249 | David Van Noy | United States | 465.000 | 12 | Blue 449 | 6 |
| 250 | Simon Hong | United States | 465.000 | 12 | Blue 459 | 8 |
| 251 | Zheyu Weng | China | 460.000 | 12 | Blue 441 | 2 |
| 252 | Jean Trejo | Mexico | 460.000 | 12 | Blue 451 | 7 |
| 253 | Carlos Suarez | United States | 460.000 | 12 | Blue 468 | 3 |
| 254 | Nicolas Schnoz | Switzerland | 460.000 | 12 | Blue 469 | 4 |
| 255 | Shunsuke Mitsugi | Japan | 460.000 | 12 | Blue 473 | 7 |
| 256 | Balakrishna Patur | United States | 460.000 | 12 | Blue 474 | 1 |
| 257 | Rogerio Rabelo | Brazil | 450.000 | 11 | Blue 468 | 5 |
| 258 | Joseph Anthony | United States | 445.000 | 11 | Blue 442 | 4 |
| 259 | Andrew Wilmot | United States | 445.000 | 11 | Blue 454 | 7 |
| 260 | Julien Johnson | United States | 445.000 | 11 | Blue 472 | 3 |
| 261 | Matthew Peng | United States | 435.000 | 11 | Blue 463 | 3 |
| 262 | Aaron Thivyanathan | United States | 430.000 | 11 | Blue 458 | 4 |
| 263 | Troy Mclain | United States | 430.000 | 11 | Blue 459 | 4 |
| 264 | Jimmy Setna | Canada | 430.000 | 11 | Blue 469 | 3 |
| 265 | Rajasekhar Kola | United States | 420.000 | 11 | Blue 443 | 7 |
| 266 | Yuri Martins | Brazil | 420.000 | 11 | Blue 449 | 5 |
| 267 | John Murphy | United States | 420.000 | 11 | Blue 452 | 3 |
| 268 | Jason Pardy | United States | 415.000 | 10 | Blue 468 | 4 |
| 269 | Salman Jasani | United States | 410.000 | 10 | Blue 471 | 1 |
| 270 | Baptiste Ozenne | France | 405.000 | 10 | Blue 437 | 5 |
| 271 | David Hirst | Australia | 405.000 | 10 | Blue 439 | 9 |
| 272 | Kyle Keating | United States | 405.000 | 10 | Blue 444 | 8 |
| 273 | Assaf Hirsh | Israel | 405.000 | 10 | Blue 446 | 6 |
| 274 | Victor Dermegreditchan | France | 405.000 | 10 | Blue 452 | 4 |
| 275 | Jonathan Esteves | United States | 400.000 | 10 | Blue 438 | 4 |
| 276 | Jack Duong | United States | 400.000 | 10 | Blue 451 | 9 |
| 277 | Valerie Novak | United States | 395.000 | 10 | Blue 457 | 9 |
| 278 | Hyun Lee | United States | 390.000 | 10 | Blue 463 | 6 |
| 279 | Michel Bouskila | Australia | 390.000 | 10 | Blue 471 | 8 |
| 280 | Zhouxun Chen | United States | 385.000 | 10 | Blue 446 | 5 |
| 281 | Leonard Sande | United States | 385.000 | 10 | Blue 451 | 5 |
| 282 | Daniel Benor | Israel | 385.000 | 10 | Blue 459 | 7 |
| 283 | George Karmires | United States | 385.000 | 10 | Blue 462 | 4 |
| 284 | Antoine Winfield | United States | 380.000 | 10 | Blue 450 | 9 |
| 285 | Louis Seguin | France | 380.000 | 10 | Blue 472 | 8 |
| 286 | Apuroop Thummala | United States | 375.000 | 9 | Blue 472 | 2 |
| 287 | Antonio Pace | Canada | 370.000 | 9 | Blue 444 | 1 |
| 288 | Junyu Zhu | United States | 370.000 | 9 | Blue 456 | 7 |
| 289 | Dipanjan Chattopadhyay | India | 370.000 | 9 | Blue 464 | 7 |
| 290 | James Bagley | United Kingdom | 370.000 | 9 | Blue 471 | 9 |
| 291 | Gustavo Bastos | Brazil | 365.000 | 9 | Blue 445 | 9 |
| 292 | Rafael Port | United States | 360.000 | 9 | Blue 440 | 6 |
| 293 | Joshua Koht | United States | 360.000 | 9 | Blue 442 | 5 |
| 294 | Jason James | Canada | 360.000 | 9 | Blue 452 | 6 |
| 295 | Lakshay Aggrawal | India | 360.000 | 9 | Blue 455 | 9 |
| 296 | Ashley Frank | United States | 360.000 | 9 | Blue 475 | 7 |
| 297 | Lara Eisenberg | United States | 355.000 | 9 | Blue 443 | 3 |
| 298 | Michael Partipilo | Canada | 350.000 | 9 | Blue 446 | 9 |
| 299 | Stephen Sandoval | United States | 350.000 | 9 | Blue 451 | 2 |
| 300 | Simon Webster | United States | 350.000 | 9 | Blue 452 | 7 |
| 301 | Michael Bashir | United States | 350.000 | 9 | Blue 476 | 1 |
| 302 | Daniel Cohen | United States | 345.000 | 9 | Blue 472 | 4 |
| 303 | Robert Park | United States | 345.000 | 9 | Blue 473 | 5 |
| 304 | Samuel Roussy-Majeau | Canada | 340.000 | 9 | Blue 444 | 2 |
| 305 | Hamid Mezhoud | United States | 340.000 | 9 | Blue 464 | 4 |
| 306 | David Simon | United States | 335.000 | 8 | Blue 460 | 1 |
| 307 | Darren Abdullah | Singapore | 330.000 | 8 | Blue 454 | 4 |
| 308 | Thomas Fuller | United States | 330.000 | 8 | Blue 461 | 2 |
| 309 | Milton Martini | Brazil | 330.000 | 8 | Blue 473 | 2 |
| 310 | John Tribble | United States | 325.000 | 8 | Blue 454 | 1 |
| 311 | Said Tahar | France | 325.000 | 8 | Blue 454 | 6 |
| 312 | Christopher Coller | United States | 320.000 | 8 | Blue 459 | 1 |
| 313 | John Dever Jr | United States | 320.000 | 8 | Blue 467 | 8 |
| 314 | Bryan Bennett | United States | 320.000 | 8 | Blue 473 | 6 |
| 315 | Frank Cucchiara | United States | 320.000 | 8 | Blue 474 | 2 |
